-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathMay2024_Backup.sql
215 lines (194 loc) · 14.6 KB
/
May2024_Backup.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: b18rvltkeprxyrwdxj35-mysql.services.clever-cloud.com:3306
-- Generation Time: May 24, 2024 at 08:39 AM
-- Server version: 8.0.22-13
-- PHP Version: 8.2.16
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `b18rvltkeprxyrwdxj35`
--
-- --------------------------------------------------------
--
-- Table structure for table `meralco`
--
CREATE TABLE `meralco` (
`meralco_id` int NOT NULL,
`tenant_id` int NOT NULL,
`per_kwh` int DEFAULT NULL,
`due_date` varchar(100) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci DEFAULT NULL,
`date_of_reading` varchar(100) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci DEFAULT NULL,
`previous_reading` decimal(10,1) DEFAULT NULL,
`current_reading` decimal(10,1) DEFAULT NULL,
`consume` decimal(10,1) DEFAULT NULL,
`is_paid` tinyint(1) NOT NULL,
`paid_date` date NOT NULL,
`created` datetime NOT NULL,
`is_deleted` tinyint(1) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `meralco`
--
INSERT INTO `meralco` (`meralco_id`, `tenant_id`, `per_kwh`, `due_date`, `date_of_reading`, `previous_reading`, `current_reading`, `consume`, `is_paid`, `paid_date`, `created`, `is_deleted`) VALUES
(1, 2, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 2032.2, 2102.4, 70.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(2, 12, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 4415.3, 4640.6, 225.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(4, 3, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 296.5, 377.2, 80.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(5, 5, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 3648.2, 3726.5, 78.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(6, 14, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 954.9, 1049.3, 94.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(7, 10, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 1315.7, 1388.6, 72.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(8, 9, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 2183.5, 2373.9, 190.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(10, 7, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 1496.4, 1612.2, 115.8, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(11, 11, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 745.0, 859.2, 114.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(12, 8, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 1061.6, 1113.5, 51.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(13, 13, 15, 'DECEMBER 12, 2023', 'DECEMBER 05, 2023', 374.0, 386.0, 12.0, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(29, 2, 16, 'JANUARY 10, 2023', 'January 6, 2024', 2102.4, 2195.1, 92.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(30, 12, 16, 'JANUARY 10, 2023', 'January 6, 2024', 4640.6, 4884.3, 243.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(31, 3, 16, 'JANUARY 10, 2023', 'January 6, 2024', 377.2, 434.7, 57.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(32, 5, 16, 'JANUARY 10, 2024', 'January 6, 2024', 3726.5, 3840.1, 113.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(33, 13, 16, 'JANUARY 10, 2024', 'January 6, 2024', 386.0, 428.5, 42.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(34, 8, 16, 'JANUARY 10, 2024', 'January 6, 2024', 1113.5, 1164.8, 51.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(35, 7, 16, 'JANUARY 10, 2024', 'January 6, 2024', 1612.2, 1759.8, 147.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(36, 11, 16, 'JANUARY 10, 2024', 'January 6, 2024', 859.2, 1009.3, 150.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(37, 9, 16, 'JANUARY 10, 2024', 'January 6, 2024', 2373.9, 2559.9, 186.0, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(38, 10, 16, 'JANUARY 10, 2024', 'January 6, 2024', 1388.6, 1472.8, 84.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(39, 14, 16, 'JANUARY 10, 2024', 'January 6, 2024', 1049.3, 1165.8, 116.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(43, 5, 16, 'February 05, 2024', 'January 31, 2024', 3840.1, 3940.0, 99.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(44, 10, 16, 'February 05, 2024', 'January 31, 2024', 1472.8, 1533.7, 60.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(45, 14, 16, 'February 05, 2024', 'January 31, 2024', 1165.8, 1236.0, 70.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(46, 9, 16, 'February 05, 2024', 'January 31, 2024', 2559.9, 2598.3, 38.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(47, 12, 16, 'February 05, 2024', 'January 31, 2024', 4884.3, 5048.2, 163.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(48, 8, 16, 'February 05, 2024', 'January 31, 2024', 1164.8, 1203.5, 38.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(49, 7, 16, 'February 05, 2024', 'January 31, 2024', 1759.8, 1860.5, 100.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(50, 11, 16, 'February 05, 2024', 'January 31, 2024', 1009.3, 1102.9, 93.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(51, 13, 16, 'February 05, 2024', 'January 31, 2024', 428.5, 475.0, 46.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(52, 2, 16, 'February 05, 2024', 'January 31, 2024', 2195.1, 2307.8, 112.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(54, 27, NULL, NULL, 'February 5, 2024', NULL, 313.3, NULL, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(59, 10, 16, 'March 8, 2024', 'March 4, 2024', 1533.7, 1605.1, 71.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(61, 2, 15, 'March 8 2024', 'March 4, 2024', 2307.8, 2597.2, 289.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(62, 13, 16, 'March 8 2024', 'March 4, 2024', 475.0, 533.4, 58.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(63, 11, 16, 'March 8 2024', 'March 4, 2024', 1102.9, 1236.5, 133.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(64, 9, 16, 'March 8 2024', 'March 4, 2024', 2598.3, 2648.6, 50.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(65, 14, 15, 'March 8 2024', 'March 4, 2024', 1236.0, 1338.5, 102.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(66, 12, 16, 'March 10, 2024', 'March 7, 2024', 5048.2, 5364.0, 315.8, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(67, 5, 16, 'March 10, 2024', 'March 7, 2024', 3940.0, 4048.0, 108.0, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(68, 5, 16, 'March 10, 2024', 'March 7, 2024', 3940.0, 4048.0, 108.0, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(69, 3, 16, 'March 10, 2024', 'March 7, 2024', 434.7, 539.6, 104.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(70, 8, 16, 'March 10, 2024', 'March 7, 2024', 1203.5, 1264.7, 61.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(72, 7, 16, 'March 10, 2024', 'March 7, 2024', 1860.5, 2006.0, 145.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(74, 2, 16, 'April 15, 2024', 'April 9, 2024', 2597.2, 2957.1, 359.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(75, 5, 16, 'April 15, 2024', 'April 9, 2024', 4048.0, 4104.9, 56.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(76, 8, 16, 'April 15, 2024', 'April 9, 2024', 1264.7, 1317.0, 52.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(77, 13, 16, 'April 15, 2024', 'April 9, 2024', 533.4, 602.5, 69.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(78, 12, 16, 'April 15, 2024', 'April 9, 2024', 5364.0, 5673.3, 309.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(82, 31, NULL, NULL, 'April 9, 2024', NULL, 2205.7, NULL, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(83, 11, 16, 'April 15, 2024', 'April 9, 2024', 1236.5, 1376.1, 139.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(84, 10, 16, 'April 15, 2024', 'April 9, 2024', 1605.1, 1685.2, 80.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(85, 14, 16, 'April 15, 2024', 'April 9, 2024', 1338.5, 1356.8, 18.3, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(86, 9, 16, 'April 15, 2024', 'April 9, 2024', 2648.6, 2699.4, 50.8, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(87, 7, 16, 'April 15, 2024', 'April 9, 2024', 2006.0, 2135.0, 129.0, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(88, 32, 16, 'April 15, 2024', 'April 9, 2024', 752.0, 757.1, 5.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(89, 30, 16, 'April 15, 2024', 'April 9, 2024', 3158.7, 3175.2, 16.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(90, 27, 16, 'April 15, 2024', 'April 9, 2024', 336.3, 356.4, 20.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(93, 33, 16, 'April 20', 'April 19, 2024', 266.9, 346.8, 79.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(95, 32, 16, 'May 10, 2024', 'May 2, 2024', 780.1, 823.0, 42.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(96, 27, 16, 'May 10, 2024', 'May 2, 2024', 356.4, 376.9, 20.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(97, 34, NULL, NULL, 'May 2, 2024', NULL, 1094.5, NULL, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(98, 5, 16, 'May 10, 2024', 'May 2, 2024', 4104.9, 4176.1, 71.2, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(99, 3, 16, 'May 10, 2024', 'May 2, 2024', 591.2, 691.1, 99.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(100, 2, 16, 'May 10, 2024', 'May 2, 2024', 2957.1, 3211.2, 254.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(101, 12, 16, 'May 10, 2024', 'May 2, 2024', 5673.3, 5995.1, 321.8, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(102, 8, 16, 'May 10, 2024', 'May 2, 2024', 1317.0, 1362.1, 45.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(103, 13, 16, 'May 10, 2024', 'May 2, 2024', 602.5, 658.1, 55.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(104, 7, 16, 'May 10, 2024', 'May 2, 2024', 2135.0, 2220.1, 85.1, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(105, 11, 16, 'May 10, 2024', 'May 2, 2024', 1376.1, 1474.6, 98.5, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(106, 10, 16, 'May 10, 2024', 'May 2, 2024', 1685.2, 1745.9, 60.7, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(107, 14, 16, 'May 10, 2024', 'May 2, 2024', 1356.8, 1441.7, 84.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(108, 9, 16, 'may 15, 2024', 'May 12, 2024', 2699.4, 2743.0, 43.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(109, 33, 16, 'may 15, 2024', 'May 12, 2024', 346.8, 516.7, 169.9, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(110, 30, 16, 'may 15, 2024', 'May 12, 2024', 3175.2, 3245.6, 70.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(111, 34, 16, 'May 25, 2024', 'May 22, 2024', 1094.5, 1289.1, 194.6, 0, '0000-00-00', '0000-00-00 00:00:00', 0),
(114, 35, 16, 'may 25, 2024', 'May 22, 2024', 1875.0, 2092.4, 217.4, 0, '0000-00-00', '0000-00-00 00:00:00', 0);
-- --------------------------------------------------------
--
-- Table structure for table `tenants`
--
CREATE TABLE `tenants` (
`tenant_id` int NOT NULL,
`name` varchar(200) COLLATE utf8mb4_general_ci NOT NULL,
`building` varchar(200) COLLATE utf8mb4_general_ci NOT NULL,
`user_id` varchar(255) COLLATE utf8mb4_general_ci NOT NULL,
`last_name` varchar(255) COLLATE utf8mb4_general_ci NOT NULL,
`email` varchar(255) COLLATE utf8mb4_general_ci NOT NULL,
`contact_number` varchar(255) COLLATE utf8mb4_general_ci NOT NULL,
`lease_start` date NOT NULL,
`lease_end` date NOT NULL,
`image_contract_01` int NOT NULL,
`image_contract_02` int NOT NULL,
`image_contract_03` int NOT NULL,
`image_id_front` varchar(255) CHARACTER SET latin1 COLLATE latin1_swedish_ci NOT NULL,
`image_id_back` varchar(255) CHARACTER SET latin1 COLLATE latin1_spanish_ci NOT NULL,
`status` varchar(255) COLLATE utf8mb4_general_ci NOT NULL,
`created_at` int NOT NULL,
`is_deleted` tinyint(1) NOT NULL,
`modified` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `tenants`
--
INSERT INTO `tenants` (`tenant_id`, `name`, `building`, `user_id`, `last_name`, `email`, `contact_number`, `lease_start`, `lease_end`, `image_contract_01`, `image_contract_02`, `image_contract_03`, `image_id_front`, `image_id_back`, `status`, `created_at`, `is_deleted`, `modified`) VALUES
(2, 'Z & G Party Needs', 'B2- 1A&1B', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(3, 'Racma Store', 'B2-2B', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(5, 'Aziz Tailoring', 'B2-3B', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(7, 'Chicken Wings', 'B1-EXC', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(8, 'Davao Lechon', 'B2-EXC', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(9, 'Sensei Takoyaki', 'B1-EXE', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(10, 'Milktea Kopi', 'B1-EXB', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(11, 'Shawarma', 'B1-EXA', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(12, 'TGP Pharmacy', 'B1-1A', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(13, 'Pastil Haus', 'B2-EXA', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(14, 'Kuya J Lechon', 'B1-EXD', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(27, 'Baicon', 'Building 1 Stall 5A', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(30, 'Bapa Talib', 'blk 2 stall 11', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(31, 'Ktichen ni mama', 'blk 1 stall 10', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(32, 'Hadiguia', 'DR-AI', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(33, 'Siomai King', 'Building 1 stall 2', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(34, 'Barber Shop', 'Building 2, Stall 8A', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00'),
(35, 'expess pay', 'B8 stall B', '', '', '', '', '0000-00-00', '0000-00-00', 0, 0, 0, '', '', '', 0, 0, '0000-00-00 00:00:00');
--
-- Indexes for dumped tables
--
--
-- Indexes for table `meralco`
--
ALTER TABLE `meralco`
ADD PRIMARY KEY (`meralco_id`);
--
-- Indexes for table `tenants`
--
ALTER TABLE `tenants`
ADD PRIMARY KEY (`tenant_id`);
--
-- AUTO_INCREMENT for dumped tables
--
--
-- AUTO_INCREMENT for table `meralco`
--
ALTER TABLE `meralco`
MODIFY `meralco_id` int NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=115;
--
-- AUTO_INCREMENT for table `tenants`
--
ALTER TABLE `tenants`
MODIFY `tenant_id` int NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=36;
COMMIT;
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;