forked from roboime/pfc-jan-bramigk
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathIME.ps
322 lines (322 loc) · 13.8 KB
/
IME.ps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
%!PS-Adobe-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Oct 9 10:15:20 2013
%%Pages: 1
%%BoundingBox: 0 0 745 760
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%DocumentMedia: 263x268mm 744 759 0 () ()
%%EndComments
%%BeginProlog
/languagelevel where
{ pop languagelevel } { 1 } ifelse
2 lt { /Helvetica findfont 12 scalefont setfont 50 500 moveto
(This print job requires a PostScript Language Level 2 printer.) show
showpage quit } if
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageMedia: 263x268mm
%%PageBoundingBox: 0 0 745 760
%%EndPageSetup
q 0 0 745 760 rectclip q
0.968627 0.776471 0 rg
135.629 759.342 m 626.773 759.323 l 626.801 330.26 l 626.801 330.26
623.043 291.956 616.301 278.034 c 616.301 278.034 609.785 250.745
582.605 212.514 c 582.605 212.514 551.227 173.623 518.082 153.073 c
518.082 153.073 490.016 134.733 439.855 120.37 c 439.855 120.37 387.488
106.452 328.488 119.487 c 328.488 119.487 268.164 127.444 207.176
183.569 c 207.176 183.569 163.645 227.1 152.152 263.78 c 152.152 263.78
140.73 286.604 136.52 327.975 c h
135.629 759.342 m f
0.772549 0.168627 0.101961 rg
148.797 676.225 m 148.355 739.424 l 612.84 739.866 l 613.281 676.666 l
h
148.797 676.225 m f
1 0.8 0 rg
585.102 246.194 m 585.016 246.456 583.5 246.639 580.043 246.815 c
558.719 247.893 537.422 253.327 516.438 263.045 c 480.48 279.694
445.879 308.522 414.445 348.01 c 403.082 362.284 388.812 383.276 382.02
395.698 c 381.32 396.979 380.656 398.026 380.547 398.022 c 380.434
398.022 379.945 397.315 379.461 396.448 c 353.562 349.987 320.062
311.897 282.359 286.045 c 250.562 264.245 213.449 250.182 181.105
247.674 c 175.09 247.209 175.746 247.01 173.895 249.85 c 162.277
267.674 153.832 295.592 149.867 329.26 c 149.492 332.452 149.418
339.983 149.418 376.791 c 149.414 420.53 l 337.539 420.53 l 337.398
419.557 l 336.711 414.827 336.711 414.803 337.547 414.475 c 337.977
414.307 340.766 413.319 343.746 412.276 c 349.168 410.385 l 353.773
415.459 l 358.379 420.53 l 362.609 420.495 l 369.094 420.444 368.242
421.198 370.391 413.584 c 372.219 407.092 l 373.547 406.909 l 374.277
406.811 377.344 406.729 380.363 406.729 c 385.332 406.729 385.867
406.776 386.008 407.252 c 388.535 415.901 389.793 420.26 389.793
420.381 c 389.793 420.463 392.395 420.526 395.57 420.518 c 401.348
420.502 l 404.777 416.163 l 407.516 412.706 408.324 411.858 408.77
412.002 c 409.078 412.1 411.52 413.174 414.191 414.393 c 419.055
416.608 l 419.145 418.569 l 419.23 420.534 l 612.77 420.534 l 612.762
378.745 l 612.754 335.272 612.68 332.096 611.426 322.702 c 609.371
307.315 604.84 290.475 598.219 273.635 c 595.52 266.768 593.656 262.573
589.828 254.729 c 586.145 247.182 585.289 245.635 585.102 246.194 c h
585.102 246.194 m f
0.0196078 0.654902 0.913725 rg
148.559 334.815 m 148.559 334.815 152.535 278.909 174.41 247.752 c
196.285 216.596 248.879 125.998 382.344 125.557 c 382.344 125.557
512.273 119.811 585.195 244.881 c 585.195 244.881 611.27 289.518
613.039 336.803 c 613.48 599.76 l 148.816 598.799 l h
148.559 334.815 m f
0 0.415686 0.705882 rg
148.98 668.616 m 613.281 669.241 l 613.281 606.741 l 148.355 606.741 l
h
148.98 668.616 m f
1 g
381.258 396.35 m 307.504 263.784 206.805 248.159 182.23 246.327 c
175.508 246.327 l 197.922 214.022 250.84 125.987 382.48 125.553 c
382.48 125.553 512.41 119.807 585.332 244.877 c 585.332 244.877 585.484
245.166 585.531 245.252 c 585.668 245.502 585.848 245.819 586.133
246.327 c 570.23 246.327 l 453.711 259.998 381.258 396.35 381.258
396.35 c h
381.258 396.35 m f
0.968627 0.776471 0 rg
377.691 320.323 m 382.777 320.323 l 458.953 310.549 456.297 219.827
382.777 206.745 c 377.691 206.745 l 461.93 223.709 442.383 320.772
377.691 320.323 c h
377.691 320.323 m f
0.772549 0.168627 0.101961 rg
374.488 355.834 m 377.684 352.252 l 377.684 347.456 l 372.379 347.456 l
369.18 350.526 l 369.117 340.233 l 372.699 343.428 l 377.688 343.428 l
377.688 338.315 l 374.488 334.924 l 384.785 334.862 l 381.715 338.248 l
381.715 343.428 l 386.637 343.428 l 390.027 340.233 l 390.09 350.526 l
386.699 347.459 l 381.715 347.459 l 381.715 352.573 l 384.781 355.768 l
h
374.488 355.834 m f
0.968627 0.776471 0 rg
375.848 201.858 m 375.848 193.104 l 374.32 185.1 363.258 170.752
350.598 169.877 c 349.441 169.483 l 349.441 166.241 l 409.672 166.241 l
409.672 170.276 l 409.738 170.276 l 400.648 167.811 385.484 180.627
382.969 193.026 c 382.691 201.858 l h
375.848 201.858 m f
377.691 320.323 m 382.777 320.323 l 427.066 288.748 431.445 249.663
382.777 206.745 c 377.691 206.745 l 425.094 244.604 417.59 286.659
377.691 320.323 c h
377.691 320.323 m f
377.691 320.323 m 382.777 320.323 l 369.953 288.338 363.098 252.241
382.777 206.745 c 377.691 206.745 l 362.254 247.569 357.887 285.147
377.691 320.323 c h
377.691 320.323 m f
377.691 320.323 m 382.777 320.323 l 345.344 288.338 334.648 252.241
382.777 206.745 c 377.691 206.745 l 341.648 242.846 324.875 277.581
377.691 320.323 c h
377.691 320.323 m f
386.527 330.78 m 386.527 326.987 383.449 323.909 379.656 323.909 c
375.859 323.909 372.781 326.987 372.781 330.78 c 372.781 334.577
375.859 337.651 379.656 337.651 c 383.449 337.651 386.527 334.577
386.527 330.78 c h
386.527 330.78 m f
347.836 312.913 67.02 -4.711 re f
326.055 282.483 109.949 -4.715 re f
324.289 269.131 113.676 -4.715 re f
324.09 258.92 113.68 -4.711 re f
328.605 243.803 104.453 -4.711 re f
337.836 229.666 86.387 -4.711 re f
351.043 218.67 58.652 -4.711 re f
387.637 267.057 m 387.637 262.264 383.754 258.381 378.961 258.381 c
374.168 258.381 370.285 262.264 370.285 267.057 c 370.285 271.85
374.168 275.733 378.961 275.733 c 383.754 275.733 387.637 271.85
387.637 267.057 c h
387.637 267.057 m f
381.684 321.721 m 381.684 207.909 l 376.973 207.909 l 376.973 321.721 l
h
381.684 321.721 m f
333.098 297.873 96.152 -5.668 re f
381.02 323.905 m 348.27 323.905 321.746 297.377 321.746 264.631 c
321.746 231.885 348.27 205.291 381.02 205.291 c 413.766 205.291 440.293
231.885 440.293 264.631 c 440.293 297.377 413.766 323.905 381.02
323.905 c h
381.02 319.811 m 411.488 319.811 436.199 295.1 436.199 264.631 c
436.199 234.159 411.488 209.448 381.02 209.448 c 350.547 209.448
325.836 234.159 325.836 264.631 c 325.836 295.1 350.547 319.811 381.02
319.811 c h
381.02 319.811 m f
384.562 205.323 m 384.562 202.502 382.277 200.217 379.457 200.217 c
376.641 200.217 374.352 202.502 374.352 205.323 c 374.352 208.139
376.641 210.424 379.457 210.424 c 382.277 210.424 384.562 208.139
384.562 205.323 c h
384.562 205.323 m f
346.629 312.913 m 343.199 310.881 338.754 306.436 336.086 303.073 c
381.445 285.608 401.512 252.924 417.211 217.991 c 420.402 220.655
424.168 224.041 426.75 227.35 c 407.281 278.506 378.008 298.006 346.629
312.913 c h
346.629 312.913 m f
0 g
349.742 170.456 59.922 -4.156 re f
0.968627 0.776471 0 rg
325.707 509.588 m 334.797 521.362 l 343.715 509.616 l f
418.32 509.588 m 427.41 521.362 l 436.332 509.616 l f
418.336 509.545 17.98 -48.062 re f
0.0196078 0.654902 0.913725 rg
420.246 487.284 5.957 -5.082 re f
428 487.284 5.957 -5.082 re f
428 507.889 5.957 -5.082 re f
420.246 507.889 5.957 -5.082 re f
420.246 478.498 5.957 -5.082 re f
428 478.498 5.957 -5.082 re f
0.968627 0.776471 0 rg
389.125 500.819 29.211 -39.336 re f
0.0196078 0.654902 0.913725 rg
400.754 496.065 5.953 -5.082 re f
391.82 496.065 5.957 -5.082 re f
409.688 496.065 5.953 -5.082 re f
400.754 487.284 5.953 -5.082 re f
391.82 487.284 5.957 -5.082 re f
409.688 487.284 5.953 -5.082 re f
400.754 478.498 5.953 -5.082 re f
391.82 478.498 5.957 -5.082 re f
409.688 478.498 5.953 -5.082 re f
0.968627 0.776471 0 rg
343.715 507.01 74.352 -6.059 re f
381 513.76 m 377.141 507.334 l 373.254 500.909 l 372.992 500.909 l
372.992 461.483 l 389.004 461.483 l 389.004 500.909 l 388.742 500.909 l
384.883 507.334 l h
381 513.76 m f
0.0196078 0.654902 0.913725 rg
374.332 492.745 5.453 -3.977 re f
382.105 492.745 5.453 -3.977 re f
378.219 500.698 5.453 -3.977 re f
0.968627 0.776471 0 rg
325.723 509.545 17.977 -48.062 re f
0.0196078 0.654902 0.913725 rg
335.836 487.284 5.953 -5.082 re f
327.633 487.284 5.953 -5.082 re f
327.633 507.889 5.953 -5.082 re f
335.836 507.889 5.953 -5.082 re f
335.836 478.498 5.953 -5.082 re f
327.633 478.498 5.953 -5.082 re f
0.968627 0.776471 0 rg
343.699 500.819 29.215 -39.336 re f
0.0196078 0.654902 0.913725 rg
355.328 496.065 5.957 -5.082 re f
364.262 496.065 5.953 -5.082 re f
346.395 496.065 5.957 -5.082 re f
355.328 487.284 5.957 -5.082 re f
364.262 487.284 5.953 -5.082 re f
346.395 487.284 5.957 -5.082 re f
355.328 478.498 5.957 -5.082 re f
364.262 478.498 5.953 -5.082 re f
346.395 478.498 5.957 -5.082 re f
0.968627 0.776471 0 rg
399.883 508.081 m 381.027 519.28 l 362.199 508.038 l 367.023 529.428 l
350.512 543.862 l 372.348 545.885 l 380.973 566.049 l 389.645 545.905 l
411.484 543.936 l 395.008 529.463 l h
399.883 508.081 m f
362.664 508.694 m 389.648 545.924 l f
380.922 565.241 m 380.984 519.131 l f
399.492 508.663 m 372.262 546.077 l f
410.762 543.698 m 366.961 529.42 l f
350.703 543.87 m 395.195 529.35 l f
325.723 466.725 110.594 -5.227 re f
0.0196078 0.654902 0.913725 rg
378.273 473.858 5.453 -12.375 re f
0.968627 0.776471 0 rg
375.633 592.377 m 370.832 578.206 l 367.305 577.748 363.848 577.057
360.48 576.155 c 350.633 587.405 l 340.68 583.28 l 341.656 568.354 l
338.605 566.592 335.684 564.62 332.906 562.479 c 319.457 569.127 l
311.855 561.502 l 318.48 548.081 l 316.34 545.303 314.367 542.381
312.605 539.331 c 297.68 540.303 l 293.555 530.354 l 304.805 520.502 l
303.898 517.131 303.211 513.666 302.758 510.127 c 288.582 505.331 l
288.582 494.553 l 302.758 489.752 l 303.211 486.225 303.898 482.772
304.805 479.405 c 293.555 469.553 l 297.68 459.604 l 312.605 460.581 l
314.371 457.522 316.336 454.584 318.48 451.803 c 311.855 438.405 l
319.457 430.78 l 332.906 437.405 l 335.676 435.272 338.59 433.311
341.633 431.553 c 340.656 416.627 l 350.605 412.502 l 360.457 423.752 l
363.832 422.842 367.293 422.135 370.832 421.678 c 375.633 407.53 l
386.406 407.53 l 391.207 421.678 l 394.742 422.135 398.207 422.823
401.582 423.729 c 411.406 412.502 l 421.355 416.604 l 420.383 431.53 l
423.441 433.295 426.371 435.256 429.156 437.405 c 442.582 430.78 l
450.18 438.405 l 443.555 451.803 l 445.699 454.584 447.668 457.522
449.43 460.581 c 464.355 459.604 l 468.48 469.553 l 457.23 479.405 l
458.137 482.772 458.824 486.225 459.281 489.752 c 473.457 494.553 l
473.457 505.331 l 459.281 510.127 l 458.828 513.659 458.137 517.112
457.23 520.479 c 468.48 530.331 l 464.355 540.303 l 449.43 539.331 l
447.668 542.381 445.695 545.303 443.555 548.081 c 450.18 561.502 l
442.582 569.127 l 429.133 562.502 l 426.363 564.635 423.449 566.6
420.406 568.354 c 421.383 583.28 l 411.43 587.405 l 401.582 576.155 l
398.207 577.061 394.742 577.748 391.207 578.206 c 386.406 592.377 l h
381.031 566.979 m 418.051 566.979 448.055 536.975 448.055 499.956 c
448.055 462.932 418.051 432.928 381.031 432.928 c 344.008 432.928
314.008 462.932 314.008 499.956 c 314.008 536.975 344.008 566.979
381.031 566.979 c h
381.031 566.979 m f
1 g
198.039 721.018 m 198.039 700.666 l 209.688 700.666 l 209.688 651.991 l
198.039 651.991 l 198.039 631.643 l 252.715 631.643 l 252.715 651.991 l
241.062 651.991 l 241.062 700.666 l 252.715 700.666 l 252.715 721.018 l
h
198.039 721.018 m f
390.121 653.666 m 407.27 684.319 l 407.27 651.991 l 395.621 651.991 l
395.621 631.643 l 450.297 631.643 l 450.297 651.991 l 438.645 651.991 l
438.645 700.666 l 450.297 700.666 l 450.297 721.018 l 395.621 721.018 l
380.547 683.416 l 365.473 721.018 l 310.797 721.018 l 310.797 700.666 l
322.445 700.666 l 322.445 651.991 l 310.797 651.991 l 310.797 631.643 l
365.473 631.643 l 365.473 651.991 l 353.82 651.991 l 353.82 684.319 l
370.973 653.666 l h
390.121 653.666 m f
482.875 721.018 m 482.875 700.666 l 486.375 700.666 l 486.375 700.643 l
494.523 700.643 l 494.523 652.018 l 486.375 652.018 l 486.375 651.991 l
482.875 651.991 l 482.875 631.643 l 582.699 631.643 l 582.699 661.893 l
567.348 661.893 l 562.648 652.018 l 525.898 652.018 l 525.898 665.643 l
546.75 665.643 l 546.75 687.018 l 525.898 687.018 l 525.898 700.643 l
562.648 700.643 l 567.348 690.768 l 582.699 690.768 l 582.699 721.018 l
h
482.875 721.018 m f
Q Q
showpage
%%Trailer
%%EOF