-
Notifications
You must be signed in to change notification settings - Fork 28
/
Copy pathpc-21.log
81 lines (80 loc) · 19.7 KB
/
pc-21.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
# Testing with single V100
[07/07 08:32:50] d2.data.datasets.coco INFO: Loaded 1449 images with semantic segmentation from datasets/pascal_voc_d2/images/validation
[07/07 08:32:50] d2.data.dataset_mapper INFO: [DatasetMapper] Augmentations used in inference: [ResizeShortestEdge(short_edge_length=(800, 800), max_size=1333, sample_style='choice')]
[07/07 08:32:50] d2.data.common INFO: Serializing the dataset using: <class 'detectron2.data.common._TorchSerializedList'>
[07/07 08:32:50] d2.data.common INFO: Serializing 1449 elements to byte tensors and concatenating them all ...
[07/07 08:32:50] d2.data.common INFO: Serialized dataset takes 0.25 MiB
[07/07 08:32:50] d2.data.datasets.coco INFO: Loaded 1449 images with semantic segmentation from datasets/pascal_voc_d2/images/validation
[07/07 08:32:50] d2.evaluation.evaluator INFO: Start inference on 1449 batches
[07/07 08:32:55] d2.evaluation.evaluator INFO: Inference done 1/1449. Dataloading: 0.2362 s/iter. Inference: 5.2384 s/iter. Eval: 0.0189 s/iter. Total: 5.4964 s/iter. ETA=2:12:38
[07/07 08:33:00] d2.evaluation.evaluator INFO: Inference done 23/1449. Dataloading: 0.0020 s/iter. Inference: 0.2153 s/iter. Eval: 0.0085 s/iter. Total: 0.2259 s/iter. ETA=0:05:22
[07/07 08:33:05] d2.evaluation.evaluator INFO: Inference done 45/1449. Dataloading: 0.0022 s/iter. Inference: 0.2165 s/iter. Eval: 0.0086 s/iter. Total: 0.2273 s/iter. ETA=0:05:19
[07/07 08:33:11] d2.evaluation.evaluator INFO: Inference done 68/1449. Dataloading: 0.0022 s/iter. Inference: 0.2147 s/iter. Eval: 0.0086 s/iter. Total: 0.2256 s/iter. ETA=0:05:11
[07/07 08:33:16] d2.evaluation.evaluator INFO: Inference done 91/1449. Dataloading: 0.0022 s/iter. Inference: 0.2144 s/iter. Eval: 0.0086 s/iter. Total: 0.2252 s/iter. ETA=0:05:05
[07/07 08:33:21] d2.evaluation.evaluator INFO: Inference done 113/1449. Dataloading: 0.0022 s/iter. Inference: 0.2158 s/iter. Eval: 0.0086 s/iter. Total: 0.2266 s/iter. ETA=0:05:02
[07/07 08:33:26] d2.evaluation.evaluator INFO: Inference done 136/1449. Dataloading: 0.0022 s/iter. Inference: 0.2159 s/iter. Eval: 0.0085 s/iter. Total: 0.2267 s/iter. ETA=0:04:57
[07/07 08:33:31] d2.evaluation.evaluator INFO: Inference done 159/1449. Dataloading: 0.0022 s/iter. Inference: 0.2158 s/iter. Eval: 0.0084 s/iter. Total: 0.2265 s/iter. ETA=0:04:52
[07/07 08:33:36] d2.evaluation.evaluator INFO: Inference done 181/1449. Dataloading: 0.0022 s/iter. Inference: 0.2163 s/iter. Eval: 0.0084 s/iter. Total: 0.2270 s/iter. ETA=0:04:47
[07/07 08:33:41] d2.evaluation.evaluator INFO: Inference done 203/1449. Dataloading: 0.0022 s/iter. Inference: 0.2165 s/iter. Eval: 0.0084 s/iter. Total: 0.2272 s/iter. ETA=0:04:43
[07/07 08:33:46] d2.evaluation.evaluator INFO: Inference done 225/1449. Dataloading: 0.0022 s/iter. Inference: 0.2166 s/iter. Eval: 0.0084 s/iter. Total: 0.2273 s/iter. ETA=0:04:38
[07/07 08:33:51] d2.evaluation.evaluator INFO: Inference done 247/1449. Dataloading: 0.0022 s/iter. Inference: 0.2168 s/iter. Eval: 0.0084 s/iter. Total: 0.2275 s/iter. ETA=0:04:33
[07/07 08:33:56] d2.evaluation.evaluator INFO: Inference done 269/1449. Dataloading: 0.0022 s/iter. Inference: 0.2169 s/iter. Eval: 0.0085 s/iter. Total: 0.2277 s/iter. ETA=0:04:28
[07/07 08:34:02] d2.evaluation.evaluator INFO: Inference done 291/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0085 s/iter. Total: 0.2280 s/iter. ETA=0:04:23
[07/07 08:34:07] d2.evaluation.evaluator INFO: Inference done 314/1449. Dataloading: 0.0022 s/iter. Inference: 0.2169 s/iter. Eval: 0.0085 s/iter. Total: 0.2277 s/iter. ETA=0:04:18
[07/07 08:34:12] d2.evaluation.evaluator INFO: Inference done 336/1449. Dataloading: 0.0022 s/iter. Inference: 0.2169 s/iter. Eval: 0.0085 s/iter. Total: 0.2277 s/iter. ETA=0:04:13
[07/07 08:34:17] d2.evaluation.evaluator INFO: Inference done 358/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0084 s/iter. Total: 0.2281 s/iter. ETA=0:04:08
[07/07 08:34:22] d2.evaluation.evaluator INFO: Inference done 380/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0084 s/iter. Total: 0.2283 s/iter. ETA=0:04:04
[07/07 08:34:27] d2.evaluation.evaluator INFO: Inference done 402/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0084 s/iter. Total: 0.2282 s/iter. ETA=0:03:58
[07/07 08:34:32] d2.evaluation.evaluator INFO: Inference done 424/1449. Dataloading: 0.0022 s/iter. Inference: 0.2177 s/iter. Eval: 0.0084 s/iter. Total: 0.2284 s/iter. ETA=0:03:54
[07/07 08:34:37] d2.evaluation.evaluator INFO: Inference done 447/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0084 s/iter. Total: 0.2282 s/iter. ETA=0:03:48
[07/07 08:34:42] d2.evaluation.evaluator INFO: Inference done 470/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:43
[07/07 08:34:47] d2.evaluation.evaluator INFO: Inference done 492/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:38
[07/07 08:34:53] d2.evaluation.evaluator INFO: Inference done 515/1449. Dataloading: 0.0022 s/iter. Inference: 0.2171 s/iter. Eval: 0.0084 s/iter. Total: 0.2278 s/iter. ETA=0:03:32
[07/07 08:34:58] d2.evaluation.evaluator INFO: Inference done 537/1449. Dataloading: 0.0022 s/iter. Inference: 0.2171 s/iter. Eval: 0.0084 s/iter. Total: 0.2278 s/iter. ETA=0:03:27
[07/07 08:35:03] d2.evaluation.evaluator INFO: Inference done 559/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:22
[07/07 08:35:08] d2.evaluation.evaluator INFO: Inference done 581/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:17
[07/07 08:35:13] d2.evaluation.evaluator INFO: Inference done 603/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:12
[07/07 08:35:18] d2.evaluation.evaluator INFO: Inference done 625/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:07
[07/07 08:35:23] d2.evaluation.evaluator INFO: Inference done 647/1449. Dataloading: 0.0022 s/iter. Inference: 0.2172 s/iter. Eval: 0.0084 s/iter. Total: 0.2279 s/iter. ETA=0:03:02
[07/07 08:35:28] d2.evaluation.evaluator INFO: Inference done 669/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0084 s/iter. Total: 0.2280 s/iter. ETA=0:02:57
[07/07 08:35:33] d2.evaluation.evaluator INFO: Inference done 691/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0084 s/iter. Total: 0.2280 s/iter. ETA=0:02:52
[07/07 08:35:38] d2.evaluation.evaluator INFO: Inference done 714/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0084 s/iter. Total: 0.2280 s/iter. ETA=0:02:47
[07/07 08:35:43] d2.evaluation.evaluator INFO: Inference done 736/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0084 s/iter. Total: 0.2280 s/iter. ETA=0:02:42
[07/07 08:35:48] d2.evaluation.evaluator INFO: Inference done 758/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0084 s/iter. Total: 0.2280 s/iter. ETA=0:02:37
[07/07 08:35:53] d2.evaluation.evaluator INFO: Inference done 780/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0084 s/iter. Total: 0.2282 s/iter. ETA=0:02:32
[07/07 08:35:58] d2.evaluation.evaluator INFO: Inference done 802/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0084 s/iter. Total: 0.2282 s/iter. ETA=0:02:27
[07/07 08:36:03] d2.evaluation.evaluator INFO: Inference done 824/1449. Dataloading: 0.0023 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2283 s/iter. ETA=0:02:22
[07/07 08:36:09] d2.evaluation.evaluator INFO: Inference done 847/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2282 s/iter. ETA=0:02:17
[07/07 08:36:14] d2.evaluation.evaluator INFO: Inference done 869/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2282 s/iter. ETA=0:02:12
[07/07 08:36:19] d2.evaluation.evaluator INFO: Inference done 892/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2282 s/iter. ETA=0:02:07
[07/07 08:36:24] d2.evaluation.evaluator INFO: Inference done 914/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2282 s/iter. ETA=0:02:02
[07/07 08:36:29] d2.evaluation.evaluator INFO: Inference done 937/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:01:56
[07/07 08:36:34] d2.evaluation.evaluator INFO: Inference done 959/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2282 s/iter. ETA=0:01:51
[07/07 08:36:39] d2.evaluation.evaluator INFO: Inference done 981/1449. Dataloading: 0.0022 s/iter. Inference: 0.2177 s/iter. Eval: 0.0083 s/iter. Total: 0.2283 s/iter. ETA=0:01:46
[07/07 08:36:44] d2.evaluation.evaluator INFO: Inference done 1003/1449. Dataloading: 0.0022 s/iter. Inference: 0.2176 s/iter. Eval: 0.0083 s/iter. Total: 0.2283 s/iter. ETA=0:01:41
[07/07 08:36:49] d2.evaluation.evaluator INFO: Inference done 1026/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:01:36
[07/07 08:36:54] d2.evaluation.evaluator INFO: Inference done 1048/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:01:31
[07/07 08:36:59] d2.evaluation.evaluator INFO: Inference done 1070/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:01:26
[07/07 08:37:04] d2.evaluation.evaluator INFO: Inference done 1093/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:01:21
[07/07 08:37:10] d2.evaluation.evaluator INFO: Inference done 1116/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:01:15
[07/07 08:37:15] d2.evaluation.evaluator INFO: Inference done 1138/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:01:10
[07/07 08:37:20] d2.evaluation.evaluator INFO: Inference done 1160/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:01:05
[07/07 08:37:25] d2.evaluation.evaluator INFO: Inference done 1182/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:01:00
[07/07 08:37:30] d2.evaluation.evaluator INFO: Inference done 1205/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0083 s/iter. Total: 0.2279 s/iter. ETA=0:00:55
[07/07 08:37:35] d2.evaluation.evaluator INFO: Inference done 1228/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0083 s/iter. Total: 0.2279 s/iter. ETA=0:00:50
[07/07 08:37:40] d2.evaluation.evaluator INFO: Inference done 1250/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0083 s/iter. Total: 0.2279 s/iter. ETA=0:00:45
[07/07 08:37:45] d2.evaluation.evaluator INFO: Inference done 1272/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:00:40
[07/07 08:37:50] d2.evaluation.evaluator INFO: Inference done 1294/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:00:35
[07/07 08:37:56] d2.evaluation.evaluator INFO: Inference done 1317/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:00:30
[07/07 08:38:01] d2.evaluation.evaluator INFO: Inference done 1339/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:00:25
[07/07 08:38:06] d2.evaluation.evaluator INFO: Inference done 1361/1449. Dataloading: 0.0022 s/iter. Inference: 0.2175 s/iter. Eval: 0.0083 s/iter. Total: 0.2281 s/iter. ETA=0:00:20
[07/07 08:38:11] d2.evaluation.evaluator INFO: Inference done 1384/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:00:14
[07/07 08:38:16] d2.evaluation.evaluator INFO: Inference done 1407/1449. Dataloading: 0.0022 s/iter. Inference: 0.2174 s/iter. Eval: 0.0083 s/iter. Total: 0.2280 s/iter. ETA=0:00:09
[07/07 08:38:21] d2.evaluation.evaluator INFO: Inference done 1430/1449. Dataloading: 0.0022 s/iter. Inference: 0.2173 s/iter. Eval: 0.0083 s/iter. Total: 0.2279 s/iter. ETA=0:00:04
[07/07 08:38:26] d2.evaluation.evaluator INFO: Total inference time: 0:05:29.168360 (0.227956 s / iter per device, on 1 devices)
[07/07 08:38:26] d2.evaluation.evaluator INFO: Total inference pure compute time: 0:05:13 (0.217278 s / iter per device, on 1 devices)
[07/07 08:38:26] d2.evaluation.sem_seg_evaluation INFO: OrderedDict([('sem_seg', {'mIoU': 81.76545369127946, 'fwIoU': 91.78114662588057, 'IoU-background,crops,bush,shrub,tiles,pavement,rug,carpet,box,boxes,speaker,storage,painting,board,panel,poster,clock,cage,drinking glass,park,plaything,toy,fireplace,bag,bag,bed,bench,book,books,building,buildings,cabinet,drawer,ceiling,computer,computer case,cup,cups,door,fence,floor,flower,grass,lawn,turf,ground,soil,dirt,tiles,keyboard,lamp,mountain,hills,mouse,curtain,platform,sign,street,rock,stone,shelf,sidewalk,sky,clouds,snow,track,train track,tree,trees,wall,water,window,wood,woods': 93.96343155617144, 'BoundaryIoU-background,crops,bush,shrub,tiles,pavement,rug,carpet,box,boxes,speaker,storage,painting,board,panel,poster,clock,cage,drinking glass,park,plaything,toy,fireplace,bag,bag,bed,bench,book,books,building,buildings,cabinet,drawer,ceiling,computer,computer case,cup,cups,door,fence,floor,flower,grass,lawn,turf,ground,soil,dirt,tiles,keyboard,lamp,mountain,hills,mouse,curtain,platform,sign,street,rock,stone,shelf,sidewalk,sky,clouds,snow,track,train track,tree,trees,wall,water,window,wood,woods': 95.75298634966344, 'min(IoU, B-Iou)-background,crops,bush,shrub,tiles,pavement,rug,carpet,box,boxes,speaker,storage,painting,board,panel,poster,clock,cage,drinking glass,park,plaything,toy,fireplace,bag,bag,bed,bench,book,books,building,buildings,cabinet,drawer,ceiling,computer,computer case,cup,cups,door,fence,floor,flower,grass,lawn,turf,ground,soil,dirt,tiles,keyboard,lamp,mountain,hills,mouse,curtain,platform,sign,street,rock,stone,shelf,sidewalk,sky,clouds,snow,track,train track,tree,trees,wall,water,window,wood,woods': 93.96343155617144, 'IoU-aeroplane,airplane,aeroplanes,airplanes': 92.24917389708014, 'BoundaryIoU-aeroplane,airplane,aeroplanes,airplanes': 18.343359072936728, 'min(IoU, B-Iou)-aeroplane,airplane,aeroplanes,airplanes': 18.343359072936728, 'IoU-bicycle,bicycles,bike,bikes': 46.60489475156104, 'BoundaryIoU-bicycle,bicycles,bike,bikes': 26.322163698825985, 'min(IoU, B-Iou)-bicycle,bicycles,bike,bikes': 26.322163698825985, 'IoU-bird,birds': 92.40679236842139, 'BoundaryIoU-bird,birds': 21.83726249802916, 'min(IoU, B-Iou)-bird,birds': 21.83726249802916, 'IoU-boat,boats': 68.22322178091288, 'BoundaryIoU-boat,boats': 7.302310390826861, 'min(IoU, B-Iou)-boat,boats': 7.302310390826861, 'IoU-bottle,bottles,water bottle': 86.26372037064321, 'BoundaryIoU-bottle,bottles,water bottle': 16.0147229283901, 'min(IoU, B-Iou)-bottle,bottles,water bottle': 16.0147229283901, 'IoU-bus,buses': 94.57301661870271, 'BoundaryIoU-bus,buses': 22.481978769164318, 'min(IoU, B-Iou)-bus,buses': 22.481978769164318, 'IoU-car,cars': 87.194796685451, 'BoundaryIoU-car,cars': 19.356546209629943, 'min(IoU, B-Iou)-car,cars': 19.356546209629943, 'IoU-cat,cats,kitties,kitty': 95.82763344817464, 'BoundaryIoU-cat,cats,kitties,kitty': 21.18085092037448, 'min(IoU, B-Iou)-cat,cats,kitties,kitty': 21.18085092037448, 'IoU-chair,chairs': 45.429009749412415, 'BoundaryIoU-chair,chairs': 27.561481956169935, 'min(IoU, B-Iou)-chair,chairs': 27.561481956169935, 'IoU-cow,cows,calf': 97.3360346846066, 'BoundaryIoU-cow,cows,calf': 60.822299442340125, 'min(IoU, B-Iou)-cow,cows,calf': 60.822299442340125, 'IoU-diningtable,dining table,diningtables,dining tables,plate,plates': 54.01331551703294, 'BoundaryIoU-diningtable,dining table,diningtables,dining tables,plate,plates': 24.020341549383176, 'min(IoU, B-Iou)-diningtable,dining table,diningtables,dining tables,plate,plates': 24.020341549383176, 'IoU-dog,dogs,puppy,puppies': 95.0664836118119, 'BoundaryIoU-dog,dogs,puppy,puppies': 0.0, 'min(IoU, B-Iou)-dog,dogs,puppy,puppies': 0.0, 'IoU-horse,horses,foal': 92.9785418142531, 'BoundaryIoU-horse,horses,foal': 0.0, 'min(IoU, B-Iou)-horse,horses,foal': 0.0, 'IoU-motorbike,motorcycle,motorbikes,motorcycles': 94.19980697036513, 'BoundaryIoU-motorbike,motorcycle,motorbikes,motorcycles': 0.0, 'min(IoU, B-Iou)-motorbike,motorcycle,motorbikes,motorcycles': 0.0, 'IoU-person,child,girl,boy,woman,man,people,childeren,girls,boys,women,men,lady,guy,ladies,guys,clothes': 91.02125224847178, 'BoundaryIoU-person,child,girl,boy,woman,man,people,childeren,girls,boys,women,men,lady,guy,ladies,guys,clothes': 0.0, 'min(IoU, B-Iou)-person,child,girl,boy,woman,man,people,childeren,girls,boys,women,men,lady,guy,ladies,guys,clothes': 0.0, 'IoU-pottedplant,pottedplants,plant pot,plant pots,planter,planters': 64.99442699000423, 'BoundaryIoU-pottedplant,pottedplants,plant pot,plant pots,planter,planters': 0.0, 'min(IoU, B-Iou)-pottedplant,pottedplants,plant pot,plant pots,planter,planters': 0.0, 'IoU-sheep': 95.84166034561295, 'BoundaryIoU-sheep': 0.0, 'min(IoU, B-Iou)-sheep': 0.0, 'IoU-sofa,sofas': 58.5803710626842, 'BoundaryIoU-sofa,sofas': 0.0, 'min(IoU, B-Iou)-sofa,sofas': 0.0, 'IoU-train,trains,locomotive,locomotives,freight train': 93.71182872943452, 'BoundaryIoU-train,trains,locomotive,locomotives,freight train': 0.0, 'min(IoU, B-Iou)-train,trains,locomotive,locomotives,freight train': 0.0, 'IoU-tvmonitor,monitor,tv': 76.59511431606015, 'BoundaryIoU-tvmonitor,monitor,tv': 0.0, 'min(IoU, B-Iou)-tvmonitor,monitor,tv': 0.0, 'mACC': 95.58190351804237, 'pACC': 95.12524634999092, 'ACC-background,crops,bush,shrub,tiles,pavement,rug,carpet,box,boxes,speaker,storage,painting,board,panel,poster,clock,cage,drinking glass,park,plaything,toy,fireplace,bag,bag,bed,bench,book,books,building,buildings,cabinet,drawer,ceiling,computer,computer case,cup,cups,door,fence,floor,flower,grass,lawn,turf,ground,soil,dirt,tiles,keyboard,lamp,mountain,hills,mouse,curtain,platform,sign,street,rock,stone,shelf,sidewalk,sky,clouds,snow,track,train track,tree,trees,wall,water,window,wood,woods': 94.60670506651442, 'ACC-aeroplane,airplane,aeroplanes,airplanes': 99.25710035226916, 'ACC-bicycle,bicycles,bike,bikes': 97.58992270282972, 'ACC-bird,birds': 97.14083234001816, 'ACC-boat,boats': 96.89846090877342, 'ACC-bottle,bottles,water bottle': 99.31740259145572, 'ACC-bus,buses': 98.07605250197187, 'ACC-car,cars': 96.43443327784354, 'ACC-cat,cats,kitties,kitty': 99.27935058349566, 'ACC-chair,chairs': 80.87331667449472, 'ACC-cow,cows,calf': 98.81180136198601, 'ACC-diningtable,dining table,diningtables,dining tables,plate,plates': 82.34753468889083, 'ACC-dog,dogs,puppy,puppies': 97.73797773672237, 'ACC-horse,horses,foal': 98.01660675481664, 'ACC-motorbike,motorcycle,motorbikes,motorcycles': 97.43391151099155, 'ACC-person,child,girl,boy,woman,man,people,childeren,girls,boys,women,men,lady,guy,ladies,guys,clothes': 98.69570063685693, 'ACC-pottedplant,pottedplants,plant pot,plant pots,planter,planters': 88.60867254945478, 'ACC-sheep': 99.49705221168198, 'ACC-sofa,sofas': 96.06439346580498, 'ACC-train,trains,locomotive,locomotives,freight train': 97.72911746731631, 'ACC-tvmonitor,monitor,tv': 92.80362849470073})])
[07/07 08:38:26] d2.engine.defaults INFO: Evaluation results for openvocab_pascal21_sem_seg_val in csv format:
[07/07 08:38:26] d2.evaluation.testing INFO: copypaste: Task: sem_seg
[07/07 08:38:26] d2.evaluation.testing INFO: copypaste: mIoU,fwIoU,mACC,pACC
[07/07 08:38:26] d2.evaluation.testing INFO: copypaste: 81.7655,91.7811,95.5819,95.1252