copyright | lastupdated | keywords | subcollection | ||
---|---|---|---|---|---|
|
2022-03-19 |
third party, ibm cloud integrations, integrations, code engine, third-party |
codeengine |
{{site.data.keyword.attribute-definition-list}}
{: #supported-integrations}
{{site.data.keyword.codeenginefull}} supports or is supported by the following {{site.data.keyword.cloud_notm}} and third-party integrations. {: shortdesc}
{: #supported-cloud-integrations}
Integration | Description |
---|---|
{{site.data.keyword.at_full_notm}} | View, manage, and audit user-initiated activities made in your {{site.data.keyword.codeengineshort}} service instance (project). For more information, see Auditing events for {{site.data.keyword.codeengineshort}}. |
{{site.data.keyword.mon_full_notm}} | Use the {{site.data.keyword.mon_full}} service to monitor your {{site.data.keyword.codeengineshort}} workloads. For more information, see Monitoring for {{site.data.keyword.codeengineshort}}. |
{{site.data.keyword.la_full_notm}} | Add log management capabilities to your project by creating a {{site.data.keyword.la_short}} instance. For more information, see Viewing logs. |
{{site.data.keyword.registrylong_notm}} | Set up your own container registry to safely store and share images. For more information, see Getting started with {{site.data.keyword.registrylong_notm}}. |
{{site.data.keyword.cos_full_notm}} | Subscribe to Object storage event producers from your application or job. For more information, see Working with the {{site.data.keyword.cos_full_notm}} event producer. |
{: caption="Table 1. {{site.data.keyword.cloud_notm}} integrations" caption-side="top"} |
{: #supported-third-integrations}
{{site.data.keyword.codeengineshort}} is supported by the following third-party integrations. For issues in open source projects that are used by {{site.data.keyword.cloud_notm}}, see the IBM open source and third-party policy{: external}.
Integration | Description |
---|---|
Lithops | Lithops is an open source framework that designed to massively scale your Python applications. See Running jobs with Lithops framework. |
Ray | Ray{: external} is an open technology that enables data scientists and application developers to run their code in a distributed fashion. It also provides a lean and easy interface for distributed programming with many different libraries, best suited to perform machine learning and other intensive compute tasks. See Ray on IBM Cloud Code Engine: Boost Your Serverless Compute{: external}. |
Iter8 | Iter8{: external} is the release engineering tool for Kubernetes that enables SLO validation, A/B testing, and progressive rollouts for Kubernetes applications. You can use Iter8 to validate your {{site.data.keyword.codeengineshort}} applications. See Validating your application code and latency with Iter8. |
{: caption="Table 2. Third-party integrations" caption-side="top"} |