-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathjna_parts.lib
358 lines (358 loc) · 12.6 KB
/
jna_parts.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ADUC816
#
DEF ADUC816 U 0 30 Y Y 1 F N
F0 "U" -950 1800 50 H V L CNN
F1 "ADUC816" -950 1700 50 H V L CNN
F2 "" 0 -200 50 H V C CNN
F3 "" 0 -200 50 H V C CNN
$FPLIST
MQFP*
$ENDFPLIST
DRAW
S 950 -1650 -950 1650 0 1 10 f
X P1.0(T2) 1 -1100 1300 150 R 50 50 1 1 B
X P1.1(T2EX) 2 -1100 1200 150 R 50 50 1 1 B
X P1.2(DAC/IEXC1) 3 -1100 1100 150 R 50 50 1 1 B
X P1.3(AIN5/IEXC2) 4 -1100 1000 150 R 50 50 1 1 B
X AVDD 5 -200 1800 150 D 50 50 1 1 W
X AGND 6 -200 -1800 150 U 50 50 1 1 W
X REF- 7 -1100 200 150 R 50 50 1 1 P
X REF+ 8 -1100 400 150 R 50 50 1 1 P
X P1.4(AIN1) 9 -1100 900 150 R 50 50 1 1 I
X P1.5(AIN2) 10 -1100 800 150 R 50 50 1 1 I
X DVDD 20 0 1800 150 D 50 50 1 1 W
X (A10)P2.2 30 1100 400 150 L 50 50 1 1 B
X ~EA~ 40 1100 -1400 150 L 50 50 1 1 B
X (AD5)P0.5 50 1100 1000 150 L 50 50 1 1 T
X P1.6(AIN3) 11 -1100 700 150 R 50 50 1 1 I
X DGND 21 0 -1800 150 U 50 50 1 1 W
X (A11)P2.3 31 1100 300 150 L 50 50 1 1 B
X ~PSEN~ 41 1100 -1300 150 L 50 50 1 1 O
X (AD6)P0.6 51 1100 900 150 L 50 50 1 1 T
X P1.7(AIN4) 12 -1100 600 150 R 50 50 1 1 B
X (T0)P3.4 22 1100 -700 150 L 50 50 1 1 B
X XTAL1 32 -1100 -1300 150 R 50 50 1 1 I
X ALE 42 1100 -1500 150 L 50 50 1 1 O
X (AD7)P0.7 52 1100 800 150 L 50 50 1 1 T
X ~SS~ 13 -1100 -600 150 R 50 50 1 1 I
X (T1)P3.5 23 1100 -800 150 L 50 50 1 1 B
X XTAL2 33 -1100 -1500 150 R 50 50 1 1 O
X (AD0)P0.0 43 1100 1500 150 L 50 50 1 1 T
X MISO 14 -1100 -500 150 R 50 50 1 1 I
X (~WR~)P3.6 24 1100 -900 150 L 50 50 1 1 B
X DVDD 34 100 1800 150 D 50 50 1 1 W
X (AD1)P0.1 44 1100 1400 150 L 50 50 1 1 T
X RESET 15 -1100 1500 150 R 50 50 1 1 I
X (~RD~)P3.7 25 1100 -1000 150 L 50 50 1 1 B
X DGND 35 100 -1800 150 U 50 50 1 1 W
X (AD2)P0.2 45 1100 1300 150 L 50 50 1 1 T
X (RxD)P3.0 16 1100 -300 150 L 50 50 1 1 B
X SCLOCK 26 -1100 -400 150 R 50 50 1 1 B
X (A12)P2.4 36 1100 200 150 L 50 50 1 1 B
X (AD3)P0.3 46 1100 1200 150 L 50 50 1 1 T
X (TxD)P3.1 17 1100 -400 150 L 50 50 1 1 B
X SDATA/MOSI 27 -1100 -300 150 R 50 50 1 1 B
X (A13)P2.5 37 1100 100 150 L 50 50 1 1 B
X DGND 47 200 -1800 150 U 50 50 1 1 W
X (~INT0~)P3.2 18 1100 -500 150 L 50 50 1 1 B
X (A8)P2.0 28 1100 600 150 L 50 50 1 1 B
X (A14)P2.6 38 1100 0 150 L 50 50 1 1 B
X DVDD 48 200 1800 150 D 50 50 1 1 W
X (~INT1~)P3.3 19 1100 -600 150 L 50 50 1 1 B
X (A9)P2.1 29 1100 500 150 L 50 50 1 1 B
X (A15)P2.7 39 1100 -100 150 L 50 50 1 1 B
X (AD4)P0.4 49 1100 1100 150 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# MKW01Z128
#
DEF MKW01Z128 U 0 40 Y Y 1 F N
F0 "U" -1850 1900 50 H V L CNN
F1 "MKW01Z128" 1850 2100 50 H V L CNN
F2 "MKW01Z128" 0 0 50 H V C CIN
F3 "" -250 -200 50 H V C CNN
ALIAS KW01
$FPLIST
LGA*
$ENDFPLIST
DRAW
S -1850 -2050 2050 1850 0 1 9 f
X VREFH 1 -2050 1750 200 R 50 50 1 1 I
X VREFL 2 -2050 1600 200 R 50 50 1 1 I
X VSSA 3 550 -2250 200 U 50 50 1 1 W
X VSS1 4 700 -2250 200 U 50 50 1 1 W
X PTE16/ADC0_DP1/ADCO_SE1/SPI0_PCS0/TPM/UART2_TX 5 -2050 1150 200 R 50 50 1 1 B
X PTE17/ADC0_DM1/ADCO_SE5a/SPI0_SCK/TPM_CLKIN1/UART2_RX 6 -2050 1000 200 R 50 50 1 1 B
X PTE18 7 -2050 850 200 R 50 50 1 1 B
X PTE19 8 -2050 700 200 R 50 50 1 1 B
X PTE30 9 -2050 550 200 R 50 50 1 1 B
X PTA0 10 -2050 350 200 R 50 50 1 1 B
X vss 20 850 -2250 200 U 50 50 1 1 W
X NC 30 2250 -1400 200 L 50 50 1 1 N
X GND_PA1(RF) 40 2250 500 200 L 50 50 1 1 O
X DIO1/PTE3(RF) 50 900 2050 200 D 50 50 1 1 B
X MOSI/PTC6/SPI0_MOSI/SPI0_MISO 60 -2050 -1300 200 R 50 50 1 1 B
X PTA3 11 -2050 150 200 R 50 50 1 1 B
X PTB2 21 -950 -2250 200 U 50 50 1 1 B
X PTD7/SPI0_MISO 31 2250 -1200 200 L 50 50 1 1 B
X PA_BOOST(RF) 41 2250 1050 200 L 50 50 1 1 B
X DIO2(RF) 51 1050 2050 200 D 50 50 1 1 B
X PTA4 12 -2050 -150 200 R 50 50 1 1 B
X PTB17 22 -800 -2250 200 U 50 50 1 1 B
X PTE0/SPI1_MISO/UART0_TX 32 2250 -950 200 L 50 50 1 1 B
X VR_PA_(RF) 42 2250 1150 200 L 50 50 1 1 w
X DIO3(RF) 52 1200 2050 200 D 50 50 1 1 B
X PTA2 13 -2050 -300 200 R 50 50 1 1 B
X PTC4 23 -100 -2250 200 U 50 50 1 1 B
X PTA20/RESETB 33 2250 -750 200 L 50 50 1 1 B
X VBAT1(RF) 43 -100 2050 200 D 50 50 1 1 W
X DIO4(RF) 53 1350 2050 200 D 50 50 1 1 B
X PTA1 14 -2050 -450 200 R 50 50 1 1 B
X PTC1 24 -550 -2250 200 U 50 50 1 1 B
X PTE1/SPI1_MOSI/UART1_RX 34 2250 -550 200 L 50 50 1 1 B
X VR_ANA(RF) 44 -250 2050 200 D 50 50 1 1 w
X DIO5/CLKOUT(RF) 54 1500 2050 200 D 50 50 1 1 B
X PTA18 15 -1550 -2250 200 U 50 50 1 1 B
X PTC2 25 -400 -2250 200 U 50 50 1 1 B
X VBAT2(RF) 35 2250 100 200 L 50 50 1 1 W
X VR_DIG(RF) 45 -400 2050 200 D 50 50 1 1 w
X VDD 55 -1150 2050 200 D 50 50 1 1 W
X PTA19 16 -1400 -2250 200 U 50 50 1 1 B
X PTC3 26 -250 -2250 200 U 50 50 1 1 B
X GND/SCAN(RF) 36 2250 -100 200 L 50 50 1 1 W
X XTA(RF) 46 -550 2050 200 D 50 50 1 1 B
X VDDAD 56 150 2050 200 D 50 50 1 1 W
X PTB0 17 -1250 -2250 200 U 50 50 1 1 B
X PTD4 27 1500 -2250 200 U 50 50 1 1 B
X RXTX(RF) 37 2250 650 200 L 50 50 1 1 O
X XTB(RF) 47 -700 2050 200 D 50 50 1 1 B
X MIS0/PTC7 57 -2050 -850 200 R 50 50 1 1 B
X PTB1 18 -1100 -2250 200 U 50 50 1 1 B
X PTD5 28 1650 -2250 200 U 50 50 1 1 B
X GND_PA2(RF) 38 2250 350 200 L 50 50 1 1 W
X RESET(RF) 48 -850 2050 200 D 50 50 1 1 I
X NSS/PTD0/SPI0_PCS0 58 -2050 -1000 200 R 50 50 1 1 B
X VDD 19 -1000 2050 200 D 50 50 1 1 W
X PTD6 29 2250 -1600 200 L 50 50 1 1 B
X RFIO(RF) 39 2250 850 200 L 50 50 1 1 B
X DIO0/PTE2/SPI1_SCK_(RF) 49 750 2050 200 D 50 50 1 1 B
X SCK/PCT5/SPI0_SCK 59 -2050 -1150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# P89LPC832A1FA
#
DEF P89LPC832A1FA U 0 40 Y Y 1 F N
F0 "U" -750 1100 50 H V L CNN
F1 "P89LPC832A1FA" -750 1000 50 H V L CNN
F2 "PLCC-28" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
$FPLIST
PLCC*
$ENDFPLIST
DRAW
S -750 950 750 -950 0 1 10 f
X ICB/P2.0 1 900 800 150 L 50 50 1 1 B
X OCD/P2.1 2 900 700 150 L 50 50 1 1 B
X P0.0/CMP2/KBI0 3 -900 800 150 R 50 50 1 1 B
X P1.7/OCC 4 -900 -800 150 R 50 50 1 1 B
X P1.6/OCB 5 -900 -700 150 R 50 50 1 1 B
X P1.5/~RST 6 -900 -600 150 R 50 50 1 1 B
X VSS 7 0 -1100 150 U 50 50 1 1 W
X XTAL1/P3.1 8 900 -200 150 L 50 50 1 1 B
X CLKOUT/XTAL2/P3.0 9 900 -100 150 L 50 50 1 1 B
X P1.4/~INT1 10 -900 -500 150 R 50 50 1 1 B
X P0.6/CMP1/KBI6 20 -900 200 150 R 50 50 1 1 B
X P1.3/~INT0~/SDA 11 -900 -400 150 R 50 50 1 1 B
X VDD 21 0 1100 150 D 50 50 1 1 W
X P1.2/T0/SCL 12 -900 -300 150 R 50 50 1 1 B
X P0.5/CMPREF/KBI5 22 -900 300 150 R 50 50 1 1 B
X MOSI/P2.2 13 900 600 150 L 50 50 1 1 B
X P0.4/CIN1A/KBI4 23 -900 400 150 R 50 50 1 1 B
X MISO/P2.3 14 900 500 150 L 50 50 1 1 B
X P0.3/CIN1B/KBI3 24 -900 500 150 R 50 50 1 1 B
X ~SS~/P2.4 15 900 400 150 L 50 50 1 1 B
X P0.2/CIN2A/KBI2 25 -900 600 150 R 50 50 1 1 B
X SPICLK/P2.5 16 900 300 150 L 50 50 1 1 B
X P0.1/CIN2B/KBI1 26 -900 700 150 R 50 50 1 1 B
X P1.1/RXD 17 -900 -200 150 R 50 50 1 1 B
X OCA/P2.6 27 900 200 150 L 50 50 1 1 B
X P1.0/TXD 18 -900 -100 150 R 50 50 1 1 B
X ICA/P2.7 28 900 100 150 L 50 50 1 1 B
X P0.7/T1/KB7 19 -900 100 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SAB80C515-M
#
DEF SAB80C515-M U 0 40 Y Y 1 F N
F0 "U" -1100 2050 50 H V L CNN
F1 "SAB80C515-M" 550 2050 50 H V L CNN
F2 "PMQFP-80" 0 0 50 H V C CIN
F3 "" 0 -200 50 H V C CNN
ALIAS SAB80C535-M
$FPLIST
PLCC*
$ENDFPLIST
DRAW
S -1100 -2100 1100 2000 0 1 10 f
X ~RESET~ 1 -1300 1900 200 R 50 50 1 1 I I
X VAREF 3 1300 -1000 200 L 50 50 1 1 P
X VAGND 4 1300 -1200 200 L 50 50 1 1 W
X AN7/P6.7 5 1300 -800 200 L 50 50 1 1 I
X AN6/P6.6 6 1300 -700 200 L 50 50 1 1 I
X AN5/P6.5 7 1300 -600 200 L 50 50 1 1 I
X AN4/P6.4 8 1300 -500 200 L 50 50 1 1 I
X AN3/P6.3 9 1300 -400 200 L 50 50 1 1 I
X AN2/P6.2 10 1300 -300 200 L 50 50 1 1 I
X P3.5/T1 20 -1300 -1500 200 R 50 50 1 1 B
X P1.1/INT4/CC1 30 -1300 700 200 R 50 50 1 1 B
X P2.2 40 -1300 -300 200 R 50 50 1 1 B
X P5.7 60 1300 100 200 L 50 50 1 1 B
X P4.7 80 1300 1000 200 L 50 50 1 1 B
X AN1/P6.1 11 1300 -200 200 L 50 50 1 1 I
X P3.6/~WR~ 21 -1300 -1600 200 R 50 50 1 1 B
X P1.0/~INT3~/CC0 31 -1300 800 200 R 50 50 1 1 B
X P2.3 41 -1300 -400 200 R 50 50 1 1 B
X P5.6 61 1300 200 200 L 50 50 1 1 B
X AN0/P6.0 12 1300 -100 200 L 50 50 1 1 I
X P3.7/~RD~ 22 -1300 -1700 200 R 50 50 1 1 B
X P2.4 42 -1300 -500 200 R 50 50 1 1 B
X P0.0 52 -1300 1700 200 R 50 50 1 1 B
X P5.5 62 1300 300 200 L 50 50 1 1 B
X P4.0 72 1300 1700 200 L 50 50 1 1 B
X VCC 33 100 2200 200 D 50 50 1 1 W
X P2.5 43 -1300 -600 200 R 50 50 1 1 B
X P0.1 53 -1300 1600 200 R 50 50 1 1 B
X P5.4 63 1300 400 200 L 50 50 1 1 B
X P4.1 73 1300 1600 200 L 50 50 1 1 B
X P1.7/T2 24 -1300 100 200 R 50 50 1 1 B
X VSS 34 0 -2300 200 U 50 50 1 1 W
X P2.6 44 -1300 -700 200 R 50 50 1 1 B
X P0.2 54 -1300 1500 200 R 50 50 1 1 B
X P5.3 64 1300 500 200 L 50 50 1 1 B
X P4.2 74 1300 1500 200 L 50 50 1 1 B
X P3.0/RXD 15 -1300 -1000 200 R 50 50 1 1 B
X P1.6/CLKOUT 25 -1300 200 200 R 50 50 1 1 B
X P2.7 45 -1300 -800 200 R 50 50 1 1 B
X P0.3 55 -1300 1400 200 R 50 50 1 1 B
X P5.2 65 1300 600 200 L 50 50 1 1 B
X ~PE~ 75 1300 -2000 200 L 50 50 1 1 I I
X P3.1/TXD 16 -1300 -1100 200 R 50 50 1 1 B
X P1.5/T2EX 26 -1300 300 200 R 50 50 1 1 B
X XTAL2 36 1300 -1700 200 L 50 50 1 1 O
X P0.4 56 -1300 1300 200 R 50 50 1 1 B
X P5.1 66 1300 700 200 L 50 50 1 1 B
X P4.3 76 1300 1400 200 L 50 50 1 1 B
X P3.2/~INT0~ 17 -1300 -1200 200 R 50 50 1 1 B
X P1.4/~INT2~ 27 -1300 400 200 R 50 50 1 1 B
X XTAL1 37 1300 -1500 200 L 50 50 1 1 I
X ~PSEN~ 47 -1300 -2000 200 R 50 50 1 1 O I
X P0.5 57 -1300 1200 200 R 50 50 1 1 B
X P5.0 67 1300 800 200 L 50 50 1 1 B
X P4.4 77 1300 1300 200 L 50 50 1 1 B
X P3.3/~INT1~ 18 -1300 -1300 200 R 50 50 1 1 B
X P1.3/INT6/CC3 28 -1300 500 200 R 50 50 1 1 B
X P2.0 38 -1300 -100 200 R 50 50 1 1 B
X ALE 48 -1300 -1900 200 R 50 50 1 1 O
X P0.6 58 -1300 1100 200 R 50 50 1 1 B
X P4.5 78 1300 1200 200 L 50 50 1 1 B
X P3.4/T0 19 -1300 -1400 200 R 50 50 1 1 B
X P1.2/INT5/CC2 29 -1300 600 200 R 50 50 1 1 B
X P2.1 39 -1300 -200 200 R 50 50 1 1 B
X ~EA~ 49 1300 1900 200 L 50 50 1 1 I I
X P0.7 59 -1300 1000 200 R 50 50 1 1 B
X VCC 69 -100 2200 200 D 50 50 1 1 W
X P4.6 79 1300 1100 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SAB80C515-N
#
DEF SAB80C515-N U 0 40 Y Y 1 F N
F0 "U" -1100 2050 50 H V L CNN
F1 "SAB80C515-N" 550 2050 50 H V L CNN
F2 "PLCC-68" 0 0 50 H V C CIN
F3 "" 0 -200 50 H V C CNN
ALIAS SAB80C535-N SAB80C515-XX-N SAB80C535-XX-N
$FPLIST
PLCC*
$ENDFPLIST
DRAW
S -1100 -2100 1100 2000 0 1 10 f
X P4.0 1 1300 1700 200 L 50 50 1 1 B
X P4.1 2 1300 1600 200 L 50 50 1 1 B
X P4.2 3 1300 1500 200 L 50 50 1 1 B
X ~PE~ 4 1300 -2000 200 L 50 50 1 1 I I
X P4.3 5 1300 1400 200 L 50 50 1 1 B
X P4.4 6 1300 1300 200 L 50 50 1 1 B
X P4.5 7 1300 1200 200 L 50 50 1 1 B
X P4.6 8 1300 1100 200 L 50 50 1 1 B
X P4.7 9 1300 1000 200 L 50 50 1 1 B
X ~RESET~ 10 -1300 1900 200 R 50 50 1 1 I I
X AN0/P6.0 20 1300 -100 200 L 50 50 1 1 I
X P1.6/CLKOUT 30 -1300 200 200 R 50 50 1 1 B
X XTAL1 40 1300 -1500 200 L 50 50 1 1 I
X ALE 50 -1300 -1900 200 R 50 50 1 1 O
X P5.7 60 1300 100 200 L 50 50 1 1 B
X VAREF 11 1300 -1000 200 L 50 50 1 1 P
X P3.0/RXD 21 -1300 -1000 200 R 50 50 1 1 B
X P1.5/T2EX 31 -1300 300 200 R 50 50 1 1 B
X P2.0 41 -1300 -100 200 R 50 50 1 1 B
X ~EA~ 51 1300 1900 200 L 50 50 1 1 I I
X P5.6 61 1300 200 200 L 50 50 1 1 B
X VAGND 12 1300 -1200 200 L 50 50 1 1 W
X P3.1/TXD 22 -1300 -1100 200 R 50 50 1 1 B
X P1.4/~INT2~ 32 -1300 400 200 R 50 50 1 1 B
X P2.1 42 -1300 -200 200 R 50 50 1 1 B
X P0.0 52 -1300 1700 200 R 50 50 1 1 B
X P5.5 62 1300 300 200 L 50 50 1 1 B
X AN7/P6.7 13 1300 -800 200 L 50 50 1 1 I
X P3.2/~INT0~ 23 -1300 -1200 200 R 50 50 1 1 B
X P1.3/INT6/CC3 33 -1300 500 200 R 50 50 1 1 B
X P2.2 43 -1300 -300 200 R 50 50 1 1 B
X P0.1 53 -1300 1600 200 R 50 50 1 1 B
X P5.4 63 1300 400 200 L 50 50 1 1 B
X AN6/P6.6 14 1300 -700 200 L 50 50 1 1 I
X P3.3/~INT1~ 24 -1300 -1300 200 R 50 50 1 1 B
X P1.2/INT5/CC2 34 -1300 600 200 R 50 50 1 1 B
X P2.3 44 -1300 -400 200 R 50 50 1 1 B
X P0.2 54 -1300 1500 200 R 50 50 1 1 B
X P5.3 64 1300 500 200 L 50 50 1 1 B
X AN5/P6.5 15 1300 -600 200 L 50 50 1 1 I
X P3.4/T0 25 -1300 -1400 200 R 50 50 1 1 B
X P1.1/INT4/CC1 35 -1300 700 200 R 50 50 1 1 B
X P2.4 45 -1300 -500 200 R 50 50 1 1 B
X P0.3 55 -1300 1400 200 R 50 50 1 1 B
X P5.2 65 1300 600 200 L 50 50 1 1 B
X AN4/P6.4 16 1300 -500 200 L 50 50 1 1 I
X P3.5/T1 26 -1300 -1500 200 R 50 50 1 1 B
X P1.0/~INT3~/CC0 36 -1300 800 200 R 50 50 1 1 B
X P2.5 46 -1300 -600 200 R 50 50 1 1 B
X P0.4 56 -1300 1300 200 R 50 50 1 1 B
X P5.1 66 1300 700 200 L 50 50 1 1 B
X AN3/P6.3 17 1300 -400 200 L 50 50 1 1 I
X P3.6/~WR~ 27 -1300 -1600 200 R 50 50 1 1 B
X VCC 37 100 2200 200 D 50 50 1 1 W
X P2.6 47 -1300 -700 200 R 50 50 1 1 B
X P0.5 57 -1300 1200 200 R 50 50 1 1 B
X P5.0 67 1300 800 200 L 50 50 1 1 B
X AN2/P6.2 18 1300 -300 200 L 50 50 1 1 I
X P3.7/~RD~ 28 -1300 -1700 200 R 50 50 1 1 B
X VSS 38 0 -2300 200 U 50 50 1 1 W
X P2.7 48 -1300 -800 200 R 50 50 1 1 B
X P0.6 58 -1300 1100 200 R 50 50 1 1 B
X VCC 68 -100 2200 200 D 50 50 1 1 W
X AN1/P6.1 19 1300 -200 200 L 50 50 1 1 I
X P1.7/T2 29 -1300 100 200 R 50 50 1 1 B
X XTAL2 39 1300 -1700 200 L 50 50 1 1 O
X ~PSEN~ 49 -1300 -2000 200 R 50 50 1 1 O I
X P0.7 59 -1300 1000 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library