You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
The data extracted for institutional_holders, and mutualfund_holders is corrupted and does not match what Yahoo! Finance is reporting. Dates, values, share, percentages, and even some funds are not matching.
Mutual Fund Holder mismatch between yfinance and Yahoo! is 'Select Sector SPDR Fund-Technology' vs 'iShares Russell 1000 Growth ETF '
On a side note, I've checked out some holdings, using TopHoldings = yf.Ticker(ticker).get_funds_data().top_holdings, and this data seems to be correct.
Top Institutional Holders data from yfinance:
Date Reported Holder pctHeld Shares Value
0 2023-06-30 Vanguard Group Inc 0.0834 1303688506 252876459508
1 2023-06-30 Blackrock Inc. 0.0665 1039640859 201659137420
2 2023-06-30 Berkshire Hathaway, Inc 0.0586 915560382 177591247296
3 2023-06-30 State Street Corporation 0.0370 578897858 112288817516
4 2023-06-30 FMR, LLC 0.0196 307066638 59561715772
5 2023-06-30 Geode Capital Management, LLC 0.0186 291538165 56549657865
6 2023-06-30 Price (T.Rowe) Associates Inc 0.0145 226650943 43963483413
7 2023-06-30 Morgan Stanley 0.0131 204714950 39708558851
8 2022-12-31 Norges Bank Investment Management 0.0107 167374278 21746939940
9 2023-06-30 Northern Trust Corporation 0.0105 164536073 31915062079
Top Institutional Holders Data from Yahoo!:
Holder | Shares | Date Reported | % Out | Value
Vanguard Group Inc | 1.35B | Sep 30, 2024 | 8.95% | 299,999,259,876
Blackrock Inc. | 1.09B | Sep 30, 2024 | 7.27% | 243,636,255,468
State Street Corporation | 584.01M | Sep 30, 2024 | 3.88% | 130,105,810,356
FMR, LLC | 363.86M | Sep 30, 2024 | 2.42% | 81,060,588,222
Geode Capital Management, LLC | 333.86M | Sep 30, 2024 | 2.22% | 74,376,773,442
Berkshire Hathaway, Inc | 300M | Sep 30, 2024 | 1.99% | 66,833,999,633
Price (T.Rowe) Associates Inc | 235.58M | Sep 30, 2024 | 1.57% | 52,482,817,098
Morgan Stanley | 231.46M | Sep 30, 2024 | 1.54% | 51,564,864,588
JP Morgan Chase & Company | 179.31M | Sep 30, 2024 | 1.19% | 39,945,867,543
Norges Bank Investment Management | 177.53M | Jun 30, 2024 | 1.18% | 39,551,125,445
Top Mutual Fund Holders data from yfinance:
Date Reported Holder pctHeld Shares Value
0 2023-06-30 Vanguard Total Stock Market Index Fund 0.0298 465990265 90388131702
1 2023-06-30 Vanguard 500 Index Fund 0.0225 352024182 68282130582
2 2023-08-31 Fidelity 500 Index Fund 0.0108 169378703 31821176932
3 2023-09-30 SPDR S&P 500 ETF Trust 0.0106 165192563 28282618711
4 2023-09-30 iShares Core S&P 500 ETF 0.0089 138984763 23795581273
5 2023-06-30 Vanguard Growth Index Fund 0.0081 127130805 24659562245
6 2023-08-31 Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 0.0080 124293053 23350935867
7 2023-06-30 Vanguard Institutional Index Fund-Institutional Index Fund 0.0065 100926716 19576755102
8 2023-08-31 Vanguard Information Technology Index Fund 0.0049 76972129 14460753875
9 2023-09-30 Select Sector SPDR Fund-Technology 0.0041 64568089 11054702517
Top Mutual Fund Holders data from Yahoo!:
Vanguard Total Stock Market Index Fund 457.85M Sep 30, 2024 3.04% 101,999,631,964
Vanguard 500 Index Fund 398.08M Sep 30, 2024 2.65% 88,684,780,323
Fidelity 500 Index Fund 187.88M Nov 30, 2024 1.25% 41,854,881,382
SPDR S&P 500 ETF Trust 187.71M Nov 30, 2024 1.25% 41,818,831,791
iShares Core S&P 500 ETF 169.27M Oct 31, 2024 1.13% 37,709,370,446
Vanguard Growth Index Fund 135.31M Sep 30, 2024 0.90% 30,143,441,776
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 114.25M Oct 31, 2024 0.76% 25,451,609,454
Vanguard Institutional Index Fund-Institutional Index Fund 96.7M Sep 30, 2024 0.64% 21,542,920,340
Vanguard Information Technology Index Fund 70.98M Aug 31, 2024 0.47% 15,813,376,779
iShares Russell 1000 Growth ETF 51.42M Oct 31, 2024 0.34% 11,454,801,503
None of the dates for AAPL match, and I've poked around some other tickers (F, VST, MSFT) and none of the dates match what Yahoo! is reporting either. Yahoo! has recent dates from the last quarter or two, yfinance is reporting dates from 2023, and 2022. Also, I do not have any historical data to see if the 2023 dates from yfinance were correct.
Describe bug
The data extracted for institutional_holders, and mutualfund_holders is corrupted and does not match what Yahoo! Finance is reporting. Dates, values, share, percentages, and even some funds are not matching.
Mutual Fund Holder mismatch between yfinance and Yahoo! is 'Select Sector SPDR Fund-Technology' vs 'iShares Russell 1000 Growth ETF '
On a side note, I've checked out some holdings, using TopHoldings = yf.Ticker(ticker).get_funds_data().top_holdings, and this data seems to be correct.
Top Institutional Holders data from yfinance:
Date Reported Holder pctHeld Shares Value
0 2023-06-30 Vanguard Group Inc 0.0834 1303688506 252876459508
1 2023-06-30 Blackrock Inc. 0.0665 1039640859 201659137420
2 2023-06-30 Berkshire Hathaway, Inc 0.0586 915560382 177591247296
3 2023-06-30 State Street Corporation 0.0370 578897858 112288817516
4 2023-06-30 FMR, LLC 0.0196 307066638 59561715772
5 2023-06-30 Geode Capital Management, LLC 0.0186 291538165 56549657865
6 2023-06-30 Price (T.Rowe) Associates Inc 0.0145 226650943 43963483413
7 2023-06-30 Morgan Stanley 0.0131 204714950 39708558851
8 2022-12-31 Norges Bank Investment Management 0.0107 167374278 21746939940
9 2023-06-30 Northern Trust Corporation 0.0105 164536073 31915062079
Top Institutional Holders Data from Yahoo!:
Holder | Shares | Date Reported | % Out | Value
Vanguard Group Inc | 1.35B | Sep 30, 2024 | 8.95% | 299,999,259,876
Blackrock Inc. | 1.09B | Sep 30, 2024 | 7.27% | 243,636,255,468
State Street Corporation | 584.01M | Sep 30, 2024 | 3.88% | 130,105,810,356
FMR, LLC | 363.86M | Sep 30, 2024 | 2.42% | 81,060,588,222
Geode Capital Management, LLC | 333.86M | Sep 30, 2024 | 2.22% | 74,376,773,442
Berkshire Hathaway, Inc | 300M | Sep 30, 2024 | 1.99% | 66,833,999,633
Price (T.Rowe) Associates Inc | 235.58M | Sep 30, 2024 | 1.57% | 52,482,817,098
Morgan Stanley | 231.46M | Sep 30, 2024 | 1.54% | 51,564,864,588
JP Morgan Chase & Company | 179.31M | Sep 30, 2024 | 1.19% | 39,945,867,543
Norges Bank Investment Management | 177.53M | Jun 30, 2024 | 1.18% | 39,551,125,445
Top Mutual Fund Holders data from yfinance:
Date Reported Holder pctHeld Shares Value
0 2023-06-30 Vanguard Total Stock Market Index Fund 0.0298 465990265 90388131702
1 2023-06-30 Vanguard 500 Index Fund 0.0225 352024182 68282130582
2 2023-08-31 Fidelity 500 Index Fund 0.0108 169378703 31821176932
3 2023-09-30 SPDR S&P 500 ETF Trust 0.0106 165192563 28282618711
4 2023-09-30 iShares Core S&P 500 ETF 0.0089 138984763 23795581273
5 2023-06-30 Vanguard Growth Index Fund 0.0081 127130805 24659562245
6 2023-08-31 Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 0.0080 124293053 23350935867
7 2023-06-30 Vanguard Institutional Index Fund-Institutional Index Fund 0.0065 100926716 19576755102
8 2023-08-31 Vanguard Information Technology Index Fund 0.0049 76972129 14460753875
9 2023-09-30 Select Sector SPDR Fund-Technology 0.0041 64568089 11054702517
Top Mutual Fund Holders data from Yahoo!:
Vanguard Total Stock Market Index Fund 457.85M Sep 30, 2024 3.04% 101,999,631,964
Vanguard 500 Index Fund 398.08M Sep 30, 2024 2.65% 88,684,780,323
Fidelity 500 Index Fund 187.88M Nov 30, 2024 1.25% 41,854,881,382
SPDR S&P 500 ETF Trust 187.71M Nov 30, 2024 1.25% 41,818,831,791
iShares Core S&P 500 ETF 169.27M Oct 31, 2024 1.13% 37,709,370,446
Vanguard Growth Index Fund 135.31M Sep 30, 2024 0.90% 30,143,441,776
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 114.25M Oct 31, 2024 0.76% 25,451,609,454
Vanguard Institutional Index Fund-Institutional Index Fund 96.7M Sep 30, 2024 0.64% 21,542,920,340
Vanguard Information Technology Index Fund 70.98M Aug 31, 2024 0.47% 15,813,376,779
iShares Russell 1000 Growth ETF 51.42M Oct 31, 2024 0.34% 11,454,801,503
Simple code that reproduces your problem
import yfinance as yf
yf.enable_debug_mode()
tickerData = yf.Ticker('AAPL')
topInstitutionalHolders = tickerData.institutional_holders
topMutualFundHolders = tickerData.mutualfund_holders
print('topInstitutionalHolders')
print(topInstitutionalHolders)
topInstitutionalHolders.to_pickle('AAPL.TopHoldings.pkl')
file = open('AAPL.TopHoldings.csv', 'w')
file.write(topInstitutionalHolders.to_string())
file.close()
print('topMutualFundHolders')
print(topMutualFundHolders)
topMutualFundHolders.to_pickle('AAPL.topMutualFundHolders.pkl')
file = open('AAPL.topMutualFundHolders.csv', 'w')
file.write(topMutualFundHolders.to_string())
file.close()
Debug log
DEBUG get_raw_json(): https://query2.finance.yahoo.com/v10/finance/quoteSummary//AAPL
DEBUG Entering get()
DEBUG Entering _make_request()
DEBUG url=https://query2.finance.yahoo.com/v10/finance/quoteSummary//AAPL
DEBUG params={'modules': 'institutionOwnership,fundOwnership,majorDirectHolders,majorHoldersBreakdown,insiderTransactions,insiderHolders,netSharePurchaseActivity', 'corsDomain': 'finance.yahoo.com', 'formatted': 'false'}
DEBUG Entering _get_cookie_and_crumb()
DEBUG cookie_mode = 'basic'
DEBUG Entering _get_cookie_and_crumb_basic()
DEBUG loaded persistent cookie
DEBUG reusing cookie
DEBUG crumb = 'pLc1g4IZhit'
DEBUG Exiting _get_cookie_and_crumb_basic()
DEBUG Exiting _get_cookie_and_crumb()
DEBUG response code=200
DEBUG Exiting _make_request()
DEBUG Exiting get()
Bad data proof
No response
yfinance
version0.2.52
Python version
3.10
Operating system
Kubuntu 22.04
The text was updated successfully, but these errors were encountered: