-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathnvme.lib
269 lines (269 loc) · 9 KB
/
nvme.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# NGFF_AE
#
DEF NGFF_AE U 0 40 Y Y 1 F N
F0 "U" -400 1400 50 H V C CNN
F1 "NGFF_AE" -300 -2600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 1350 450 -2550 0 1 0 N
X GND 1 -550 1250 100 R 50 50 1 1 I
X X 10 550 850 100 L 50 50 1 1 N
X X 11 -550 750 100 R 50 50 1 1 N
X X 12 550 750 100 L 50 50 1 1 N
X X 13 -550 650 100 R 50 50 1 1 N
X X 14 550 650 100 L 50 50 1 1 N
X X 15 -550 550 100 R 50 50 1 1 N
X ~LED2 16 550 550 100 L 50 50 1 1 I
X N/C 17 -550 450 100 R 50 50 1 1 I
X GND 18 550 450 100 L 50 50 1 1 I
X N/C 19 -550 350 100 R 50 50 1 1 I
X 3.3V 2 550 1250 100 L 50 50 1 1 I
X N/C 20 550 350 100 L 50 50 1 1 I
X N/C 21 -550 250 100 R 50 50 1 1 I
X N/C 22 550 250 100 L 50 50 1 1 I
X N/C 23 -550 150 100 R 50 50 1 1 I
X X 24 550 150 100 L 50 50 1 1 N
X X 25 -550 50 100 R 50 50 1 1 N
X X 26 550 50 100 L 50 50 1 1 N
X X 27 -550 -50 100 R 50 50 1 1 N
X X 28 550 -50 100 L 50 50 1 1 N
X X 29 -550 -150 100 R 50 50 1 1 N
X USB_D+ 3 -550 1150 100 R 50 50 1 1 I
X X 30 550 -150 100 L 50 50 1 1 N
X X 31 -550 -250 100 R 50 50 1 1 N
X N/C 32 550 -250 100 L 50 50 1 1 I
X GND 33 -550 -350 100 R 50 50 1 1 I
X N/C 34 550 -350 100 L 50 50 1 1 I
X PER0+ 35 -550 -450 100 R 50 50 1 1 I
X N/C 36 550 -450 100 L 50 50 1 1 I
X PER0- 37 -550 -550 100 R 50 50 1 1 I
X VENDOR 38 550 -550 100 L 50 50 1 1 I
X GND 39 -550 -650 100 R 50 50 1 1 I
X 3.3V 4 550 1150 100 L 50 50 1 1 I
X VENDOR 40 550 -650 100 L 50 50 1 1 I
X PET0+ 41 -550 -750 100 R 50 50 1 1 I
X VENDOR 42 550 -750 100 L 50 50 1 1 I
X PET0- 43 -550 -850 100 R 50 50 1 1 I
X COEX3 44 550 -850 100 L 50 50 1 1 I
X GND 45 -550 -950 100 R 50 50 1 1 I
X COEX2 46 550 -950 100 L 50 50 1 1 I
X REFCLK0+ 47 -550 -1050 100 R 50 50 1 1 I
X COEX1 48 550 -1050 100 L 50 50 1 1 I
X REFCLK0- 49 -550 -1150 100 R 50 50 1 1 I
X USB_D- 5 -550 1050 100 R 50 50 1 1 I
X SUSCLK 50 550 -1150 100 L 50 50 1 1 I
X GND 51 -550 -1250 100 R 50 50 1 1 I
X ~PERST0 52 550 -1250 100 L 50 50 1 1 I
X ~CLKREQ0 53 -550 -1350 100 R 50 50 1 1 I
X ~W_DIS2 54 550 -1350 100 L 50 50 1 1 I
X ~PEWAKE0 55 -550 -1450 100 R 50 50 1 1 I
X ~W_DIS1 56 550 -1450 100 L 50 50 1 1 I
X GND 57 -550 -1550 100 R 50 50 1 1 I
X I2C_D 58 550 -1550 100 L 50 50 1 1 I
X PER1+ 59 -550 -1650 100 R 50 50 1 1 I
X ~LED1 6 550 1050 100 L 50 50 1 1 I
X I2C_C 60 550 -1650 100 L 50 50 1 1 I
X PER1- 61 -550 -1750 100 R 50 50 1 1 I
X ~ALERT 62 550 -1750 100 L 50 50 1 1 I
X GND 63 -550 -1850 100 R 50 50 1 1 I
X RSVD 64 550 -1850 100 L 50 50 1 1 I
X PET1+ 65 -550 -1950 100 R 50 50 1 1 I
X ~PERST1 66 550 -1950 100 L 50 50 1 1 I
X PET1- 67 -550 -2050 100 R 50 50 1 1 I
X ~CLKREQ1 68 550 -2050 100 L 50 50 1 1 I
X GND 69 -550 -2150 100 R 50 50 1 1 I
X GND 7 -550 950 100 R 50 50 1 1 I
X ~PEWAKE1 70 550 -2150 100 L 50 50 1 1 I
X REFCLK1+ 71 -550 -2250 100 R 50 50 1 1 I
X 3.3V 72 550 -2250 100 L 50 50 1 1 I
X REFCLK1- 73 -550 -2350 100 R 50 50 1 1 I
X 3.3V 74 550 -2350 100 L 50 50 1 1 I
X GND 75 -550 -2450 100 R 50 50 1 1 I
X X 8 550 950 100 L 50 50 1 1 N
X X 9 -550 850 100 R 50 50 1 1 N
X MP MP -50 -5400 100 U 50 50 1 1 I
X MP MP 0 -2650 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NGFF_B
#
DEF NGFF_B U 0 40 Y Y 1 F N
F0 "U" -400 1400 50 H V C CNN
F1 "NGFF_B" -300 -2600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 1350 450 -2550 0 1 0 N
X C3 1 -550 1250 100 R 50 50 1 1 I
X DAS/GP9 10 550 850 100 L 50 50 1 1 I
X GND 11 -550 750 100 R 50 50 1 1 I
X X 12 550 750 100 L 50 50 1 1 N
X X 13 -550 650 100 R 50 50 1 1 N
X X 14 550 650 100 L 50 50 1 1 N
X X 15 -550 550 100 R 50 50 1 1 N
X X 16 550 550 100 L 50 50 1 1 N
X X 17 -550 450 100 R 50 50 1 1 N
X X 18 550 450 100 L 50 50 1 1 N
X X 19 -550 350 100 R 50 50 1 1 N
X 3.3V 2 550 1250 100 L 50 50 1 1 I
X N/A 20 550 350 100 L 50 50 1 1 I
X C0 21 -550 250 100 R 50 50 1 1 I
X N/A 22 550 250 100 L 50 50 1 1 I
X N/A 23 -550 150 100 R 50 50 1 1 I
X N/A 24 550 150 100 L 50 50 1 1 I
X N/A 25 -550 50 100 R 50 50 1 1 I
X N/A 26 550 50 100 L 50 50 1 1 I
X GND 27 -550 -50 100 R 50 50 1 1 I
X N/A 28 550 -50 100 L 50 50 1 1 I
X PER1-/UTX- 29 -550 -150 100 R 50 50 1 1 I
X GND 3 -550 1150 100 R 50 50 1 1 I
X N/A 30 550 -150 100 L 50 50 1 1 I
X PER1+/UTX+ 31 -550 -250 100 R 50 50 1 1 I
X N/A 32 550 -250 100 L 50 50 1 1 I
X GND 33 -550 -350 100 R 50 50 1 1 I
X N/A 34 550 -350 100 L 50 50 1 1 I
X PET1-/URX- 35 -550 -450 100 R 50 50 1 1 I
X N/A 36 550 -450 100 L 50 50 1 1 I
X PET1+/URX+ 37 -550 -550 100 R 50 50 1 1 I
X DEVSLP 38 550 -550 100 L 50 50 1 1 I
X GND 39 -550 -650 100 R 50 50 1 1 I
X 3.3V 4 550 1150 100 L 50 50 1 1 I
X N/A 40 550 -650 100 L 50 50 1 1 I
X PER0-/B+ 41 -550 -750 100 R 50 50 1 1 I
X N/A 42 550 -750 100 L 50 50 1 1 I
X PER0+/B- 43 -550 -850 100 R 50 50 1 1 I
X N/A 44 550 -850 100 L 50 50 1 1 I
X GND 45 -550 -950 100 R 50 50 1 1 I
X N/A 46 550 -950 100 L 50 50 1 1 I
X PET0-/A- 47 -550 -1050 100 R 50 50 1 1 I
X N/A 48 550 -1050 100 L 50 50 1 1 I
X PET0+/A+ 49 -550 -1150 100 R 50 50 1 1 I
X GND 5 -550 1050 100 R 50 50 1 1 I
X ~PERST 50 550 -1150 100 L 50 50 1 1 I
X GND 51 -550 -1250 100 R 50 50 1 1 I
X ~CLKREQ 52 550 -1250 100 L 50 50 1 1 I
X REFCLK- 53 -550 -1350 100 R 50 50 1 1 I
X ~PEWAKE 54 550 -1350 100 L 50 50 1 1 I
X REFCLK+ 55 -550 -1450 100 R 50 50 1 1 I
X MFG_DAT 56 550 -1450 100 L 50 50 1 1 I
X GND 57 -550 -1550 100 R 50 50 1 1 I
X MFG_CLK 58 550 -1550 100 L 50 50 1 1 I
X X 59 -550 -1650 100 R 50 50 1 1 N
X N/A 6 550 1050 100 L 50 50 1 1 I
X X 60 550 -1650 100 L 50 50 1 1 N
X X 61 -550 -1750 100 R 50 50 1 1 N
X X 62 550 -1750 100 L 50 50 1 1 N
X X 63 -550 -1850 100 R 50 50 1 1 N
X X 64 550 -1850 100 L 50 50 1 1 N
X X 65 -550 -1950 100 R 50 50 1 1 N
X X 66 550 -1950 100 L 50 50 1 1 N
X N/A 67 -550 -2050 100 R 50 50 1 1 I
X SUSCLK 68 550 -2050 100 L 50 50 1 1 I
X C1 69 -550 -2150 100 R 50 50 1 1 I
X USB_D+ 7 -550 950 100 R 50 50 1 1 I
X 3.3V 70 550 -2150 100 L 50 50 1 1 I
X GND 71 -550 -2250 100 R 50 50 1 1 I
X 3.3V 72 550 -2250 100 L 50 50 1 1 I
X GND 73 -550 -2350 100 R 50 50 1 1 I
X 3.3V 74 550 -2350 100 L 50 50 1 1 I
X C2 75 -550 -2450 100 R 50 50 1 1 I
X N/A 8 550 950 100 L 50 50 1 1 I
X USB_D- 9 -550 850 100 R 50 50 1 1 I
X MP MP 0 -2650 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NGFF_M
#
DEF NGFF_M U 0 40 Y Y 1 F N
F0 "U" -400 1400 50 H V C CNN
F1 "NGFF_M" -300 -2600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 1350 450 -2550 0 1 0 N
X C3 1 -550 1250 100 R 50 50 1 1 I
X DAS/DSS 10 550 850 100 L 50 50 1 1 I
X PET3- 11 -550 750 100 R 50 50 1 1 I
X 3.3V 12 550 750 100 L 50 50 1 1 I
X PET3+ 13 -550 650 100 R 50 50 1 1 I
X 3.3V 14 550 650 100 L 50 50 1 1 I
X GND 15 -550 550 100 R 50 50 1 1 I
X 3.3V 16 550 550 100 L 50 50 1 1 I
X PER2- 17 -550 450 100 R 50 50 1 1 I
X 3.3V 18 550 450 100 L 50 50 1 1 I
X PER2+ 19 -550 350 100 R 50 50 1 1 I
X 3.3V 2 550 1250 100 L 50 50 1 1 I
X N/A 20 550 350 100 L 50 50 1 1 I
X C0 21 -550 250 100 R 50 50 1 1 I
X N/A 22 550 250 100 L 50 50 1 1 I
X PET2- 23 -550 150 100 R 50 50 1 1 I
X N/A 24 550 150 100 L 50 50 1 1 I
X PET2+ 25 -550 50 100 R 50 50 1 1 I
X N/A 26 550 50 100 L 50 50 1 1 I
X GND 27 -550 -50 100 R 50 50 1 1 I
X N/A 28 550 -50 100 L 50 50 1 1 I
X PER1- 29 -550 -150 100 R 50 50 1 1 I
X GND 3 -550 1150 100 R 50 50 1 1 I
X N/A 30 550 -150 100 L 50 50 1 1 I
X PER1+ 31 -550 -250 100 R 50 50 1 1 I
X N/A 32 550 -250 100 L 50 50 1 1 I
X GND 33 -550 -350 100 R 50 50 1 1 I
X N/A 34 550 -350 100 L 50 50 1 1 I
X PET1- 35 -550 -450 100 R 50 50 1 1 I
X N/A 36 550 -450 100 L 50 50 1 1 I
X PET1+ 37 -550 -550 100 R 50 50 1 1 I
X DEVSLP 38 550 -550 100 L 50 50 1 1 I
X GND 39 -550 -650 100 R 50 50 1 1 I
X 3.3V 4 550 1150 100 L 50 50 1 1 I
X N/A 40 550 -650 100 L 50 50 1 1 I
X PER0-/B+ 41 -550 -750 100 R 50 50 1 1 I
X N/A 42 550 -750 100 L 50 50 1 1 I
X PER0+/B- 43 -550 -850 100 R 50 50 1 1 I
X N/A 44 550 -850 100 L 50 50 1 1 I
X GND 45 -550 -950 100 R 50 50 1 1 I
X N/A 46 550 -950 100 L 50 50 1 1 I
X PET0-/A- 47 -550 -1050 100 R 50 50 1 1 I
X N/A 48 550 -1050 100 L 50 50 1 1 I
X PET0+/A+ 49 -550 -1150 100 R 50 50 1 1 I
X PER3- 5 -550 1050 100 R 50 50 1 1 I
X ~PERST 50 550 -1150 100 L 50 50 1 1 I
X GND 51 -550 -1250 100 R 50 50 1 1 I
X ~CLKREQ 52 550 -1250 100 L 50 50 1 1 I
X REFCLK- 53 -550 -1350 100 R 50 50 1 1 I
X ~PEWAKE 54 550 -1350 100 L 50 50 1 1 I
X REFCLK+ 55 -550 -1450 100 R 50 50 1 1 I
X MFG1 56 550 -1450 100 L 50 50 1 1 I
X GND 57 -550 -1550 100 R 50 50 1 1 I
X MFG2 58 550 -1550 100 L 50 50 1 1 I
X X 59 -550 -1650 100 R 50 50 1 1 N
X N/A 6 550 1050 100 L 50 50 1 1 I
X X 60 550 -1650 100 L 50 50 1 1 N
X X 61 -550 -1750 100 R 50 50 1 1 N
X X 62 550 -1750 100 L 50 50 1 1 N
X X 63 -550 -1850 100 R 50 50 1 1 N
X X 64 550 -1850 100 L 50 50 1 1 N
X X 65 -550 -1950 100 R 50 50 1 1 N
X X 66 550 -1950 100 L 50 50 1 1 N
X N/A 67 -550 -2050 100 R 50 50 1 1 I
X SUSCLK 68 550 -2050 100 L 50 50 1 1 I
X C1 69 -550 -2150 100 R 50 50 1 1 I
X PER3+ 7 -550 950 100 R 50 50 1 1 I
X 3.3V 70 550 -2150 100 L 50 50 1 1 I
X GND 71 -550 -2250 100 R 50 50 1 1 I
X 3.3V 72 550 -2250 100 L 50 50 1 1 I
X GND 73 -550 -2350 100 R 50 50 1 1 I
X 3.3V 74 550 -2350 100 L 50 50 1 1 I
X C2 75 -550 -2450 100 R 50 50 1 1 I
X N/A 8 550 950 100 L 50 50 1 1 I
X GND 9 -550 850 100 R 50 50 1 1 I
X MP MP 0 -2650 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library