Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Consume Noa using find_package #1457

Merged
merged 1 commit into from
Jan 21, 2025
Merged

Consume Noa using find_package #1457

merged 1 commit into from
Jan 21, 2025

Conversation

jviotti
Copy link
Member

@jviotti jviotti commented Jan 21, 2025

Signed-off-by: Juan Cruz Viotti [email protected]

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 2f2f241 Previous: 4ad4547 Ratio
JSON_Array_Of_Objects_Unique 326.82842020449425 ns/iter 384.0827465976933 ns/iter 0.85
JSON_Parse_1 21857.57581508249 ns/iter 30856.25011808221 ns/iter 0.71
JSON_Fast_Hash_Helm_Chart_Lock 45.76840801977175 ns/iter 62.069100387455556 ns/iter 0.74
JSON_Equality_Helm_Chart_Lock 131.0994660397292 ns/iter 159.15235411418917 ns/iter 0.82
Pointer_Object_Traverse 27.09824198417071 ns/iter 35.445330906443374 ns/iter 0.76
Pointer_Object_Try_Traverse 42.263858132613365 ns/iter 51.34121670000127 ns/iter 0.82
Pointer_Push_Back_Pointer_To_Weak_Pointer 174.18391852512718 ns/iter 205.1446249314535 ns/iter 0.85

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 2f2f241 Previous: 4ad4547 Ratio
JSON_Array_Of_Objects_Unique 307.4949335894605 ns/iter 305.1695158571812 ns/iter 1.01
JSON_Parse_1 32631.442267417086 ns/iter 32977.05620182131 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 28.104224233327436 ns/iter 27.632327066331985 ns/iter 1.02
JSON_Equality_Helm_Chart_Lock 154.7532107972793 ns/iter 144.26116654738055 ns/iter 1.07
Pointer_Object_Traverse 70.62012714364332 ns/iter 70.5737194622065 ns/iter 1.00
Pointer_Object_Try_Traverse 53.62604249492735 ns/iter 56.13043895470469 ns/iter 0.96
Pointer_Push_Back_Pointer_To_Weak_Pointer 214.91018065787253 ns/iter 213.03342890796375 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 2f2f241 Previous: 4ad4547 Ratio
JSON_Array_Of_Objects_Unique 448.9097533878148 ns/iter 449.2769641544686 ns/iter 1.00
JSON_Parse_1 29962.944661152025 ns/iter 30099.82374593366 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 55.33456948690859 ns/iter 55.44617410924271 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 139.11507325874183 ns/iter 140.54427288235675 ns/iter 0.99
Pointer_Object_Traverse 44.934160733872986 ns/iter 44.910295181602834 ns/iter 1.00
Pointer_Object_Try_Traverse 50.01599560000045 ns/iter 50.191290974064096 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 352.9988450481751 ns/iter 352.40322224152357 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 2f2f241 Previous: 4ad4547 Ratio
JSON_Array_Of_Objects_Unique 446.7889629136316 ns/iter 447.81873835240197 ns/iter 1.00
JSON_Parse_1 83236.78853623797 ns/iter 85259.20717825416 ns/iter 0.98
JSON_Fast_Hash_Helm_Chart_Lock 65.80738392856794 ns/iter 69.06221428571209 ns/iter 0.95
JSON_Equality_Helm_Chart_Lock 196.15336401100572 ns/iter 209.57789466171585 ns/iter 0.94
Pointer_Object_Traverse 50.63166071428172 ns/iter 50.671490000001995 ns/iter 1.00
Pointer_Object_Try_Traverse 75.77410714285955 ns/iter 76.21212053571723 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 174.49423936343393 ns/iter 174.4886165952061 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Signed-off-by: Juan Cruz Viotti <[email protected]>
@jviotti jviotti merged commit 67c1f0b into main Jan 21, 2025
13 checks passed
@jviotti jviotti deleted the new-noa branch January 21, 2025 13:54
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant