-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathYoruba_upper.psmc
1939 lines (1939 loc) · 102 KB
/
Yoruba_upper.psmc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
CC
CC Brief Description of the file format:
CC CC comments
CC MM useful-messages
CC RD round-of-iterations
CC LL \log[P(sequence)]
CC QD Q-before-opt Q-after-opt
CC TR \theta_0 \rho_0
CC RS k t_k \lambda_k \pi_k \sum_{l\not=k}A_{kl} A_{kk}
CC DC begin end best-k t_k+\Delta_k max-prob
CC
MM Version: 0.6.5-r67
MM pattern:4+25*2+4+6, n:63, n_free_lambdas:28
MM n_iterations:25, skip:1, max_t:15, theta/rho:5
MM is_decoding:0
MM n_seqs:58, sum_L:28072648, sum_n:2531026
RD 0
LK 0.000000
QD 0.000000 -> 0.000000
RI inf
TR 0.094486 0.018897
MT 15.000000
MM C_pi: 1.000000, n_recomb: 525530.940614
RS 0 0.000000 1.000000 4298.017953 0.008178 0.000000
RS 1 0.008290 1.000000 4614.678267 0.008781 0.000000
RS 2 0.017266 1.000000 4951.158054 0.009421 0.000000
RS 3 0.026987 1.000000 5308.096349 0.010100 0.000000
RS 4 0.037514 1.000000 5686.038783 0.010820 0.000000
RS 5 0.048914 1.000000 6085.411213 0.011580 0.000000
RS 6 0.061258 1.000000 6506.489529 0.012381 0.000000
RS 7 0.074626 1.000000 6949.365381 0.013224 0.000000
RS 8 0.089102 1.000000 7413.907632 0.014107 0.000000
RS 9 0.104778 1.000000 7899.719430 0.015032 0.000000
RS 10 0.121753 1.000000 8406.090931 0.015995 0.000000
RS 11 0.140135 1.000000 8931.947837 0.016996 0.000000
RS 12 0.160042 1.000000 9475.796174 0.018031 0.000000
RS 13 0.181598 1.000000 10035.663986 0.019096 0.000000
RS 14 0.204942 1.000000 10609.040973 0.020187 0.000000
RS 15 0.230221 1.000000 11192.817535 0.021298 0.000000
RS 16 0.257595 1.000000 11783.225184 0.022422 0.000000
RS 17 0.287238 1.000000 12375.780845 0.023549 0.000000
RS 18 0.319339 1.000000 12965.238265 0.024671 0.000000
RS 19 0.354100 1.000000 13545.550436 0.025775 0.000000
RS 20 0.391744 1.000000 14109.847701 0.026849 0.000000
RS 21 0.432507 1.000000 14650.436972 0.027877 0.000000
RS 22 0.476650 1.000000 15158.828152 0.028845 0.000000
RS 23 0.524453 1.000000 15625.794422 0.029733 0.000000
RS 24 0.576218 1.000000 16041.473319 0.030524 0.000000
RS 25 0.632274 1.000000 16395.515464 0.031198 0.000000
RS 26 0.692977 1.000000 16677.287156 0.031734 0.000000
RS 27 0.758711 1.000000 16876.131728 0.032113 0.000000
RS 28 0.829896 1.000000 16981.692360 0.032313 0.000000
RS 29 0.906981 1.000000 16984.295748 0.032318 0.000000
RS 30 0.990456 1.000000 16875.391656 0.032111 0.000000
RS 31 1.080851 1.000000 16648.037718 0.031679 0.000000
RS 32 1.178739 1.000000 16297.412155 0.031011 0.000000
RS 33 1.284742 1.000000 15821.329548 0.030105 0.000000
RS 34 1.399532 1.000000 15220.726946 0.028963 0.000000
RS 35 1.523838 1.000000 14500.080310 0.027591 0.000000
RS 36 1.658449 1.000000 13667.705531 0.026007 0.000000
RS 37 1.804218 1.000000 12735.895551 0.024234 0.000000
RS 38 1.962071 1.000000 11720.846795 0.022303 0.000000
RS 39 2.133009 1.000000 10642.335736 0.020251 0.000000
RS 40 2.318118 1.000000 9523.121087 0.018121 0.000000
RS 41 2.518571 1.000000 8388.069179 0.015961 0.000000
RS 42 2.735641 1.000000 7263.028848 0.013820 0.000000
RS 43 2.970706 1.000000 6173.515402 0.011747 0.000000
RS 44 3.225257 1.000000 5143.297077 0.009787 0.000000
RS 45 3.500909 1.000000 4193.006355 0.007979 0.000000
RS 46 3.799411 1.000000 3338.916333 0.006353 0.000000
RS 47 4.122659 1.000000 2592.022808 0.004932 0.000000
RS 48 4.472702 1.000000 1957.551432 0.003725 0.000000
RS 49 4.851763 1.000000 1434.965416 0.002731 0.000000
RS 50 5.262247 1.000000 1018.486481 0.001938 0.000000
RS 51 5.706758 1.000000 698.069485 0.001328 0.000000
RS 52 6.188118 1.000000 460.702647 0.000877 0.000000
RS 53 6.709380 1.000000 291.855577 0.000555 0.000000
RS 54 7.273854 1.000000 176.878979 0.000337 0.000000
RS 55 7.885120 1.000000 102.178909 0.000194 0.000000
RS 56 8.547059 1.000000 56.041464 0.000107 0.000000
RS 57 9.263869 1.000000 29.058102 0.000055 0.000000
RS 58 10.040101 1.000000 14.178482 0.000027 0.000000
RS 59 10.880679 1.000000 6.477818 0.000012 0.000000
RS 60 11.790939 1.000000 2.756256 0.000005 0.000000
RS 61 12.776655 1.000000 1.085842 0.000002 0.000000
RS 62 13.844085 1.000000 0.393576 0.000001 0.000000
RS 63 15.000000 1.000000 0.183332 0.000000 0.000000
PA 4+25*2+4+6 0.094486365 0.018897273 15.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000
//
IT 4216
RD 1
LK -7694400.307288
QD -6541.879014 -> -4766.038955
RI 0.0334569777
TR 0.094233 0.017983
MT 15.336170
MM C_pi: 1.043471, n_recomb: 521890.228941
RS 0 0.000000 0.833662 5139.217047 0.009847 0.055445
RS 1 0.008328 0.833662 5509.992868 0.010558 0.008697
RS 2 0.017348 0.833662 5902.441337 0.011310 0.008465
RS 3 0.027121 0.833662 6316.955168 0.012104 0.009412
RS 4 0.037707 0.948578 5940.511175 0.011383 0.009698
RS 5 0.049174 0.948578 6355.368654 0.012178 0.010626
RS 6 0.061597 0.995674 6473.026147 0.012403 0.011674
RS 7 0.075054 0.995674 6914.921820 0.013250 0.012820
RS 8 0.089631 1.071909 6857.509627 0.013140 0.013666
RS 9 0.105423 1.071909 7316.535606 0.014019 0.013582
RS 10 0.122529 1.172772 7131.174468 0.013664 0.013213
RS 11 0.141060 1.172772 7600.247928 0.014563 0.012888
RS 12 0.161135 1.244350 7627.944901 0.014616 0.012753
RS 13 0.182881 1.244350 8115.772553 0.015551 0.012940
RS 14 0.206438 1.265095 8481.912028 0.016252 0.013454
RS 15 0.231956 1.265095 8999.373599 0.017244 0.014253
RS 16 0.259600 1.245193 9682.424435 0.018553 0.015289
RS 17 0.289546 1.245193 10232.149372 0.019606 0.016534
RS 18 0.321985 1.200277 11188.736423 0.021439 0.017978
RS 19 0.357126 1.200277 11760.357390 0.022534 0.019637
RS 20 0.395193 1.142608 12941.346009 0.024797 0.021523
RS 21 0.436430 1.142608 13507.120213 0.025881 0.023623
RS 22 0.481101 1.083563 14802.890600 0.028364 0.025874
RS 23 0.529493 1.083563 15313.850771 0.029343 0.028174
RS 24 0.581914 1.032959 16533.905538 0.031681 0.030392
RS 25 0.638700 1.032959 16923.257421 0.032427 0.032395
RS 26 0.700215 0.995773 17862.721582 0.034227 0.034071
RS 27 0.766853 0.995773 18059.091405 0.034603 0.035334
RS 28 0.839040 0.972490 18570.340071 0.035583 0.036133
RS 29 0.917239 0.972490 18514.757764 0.035476 0.036439
RS 30 1.001950 0.961675 18528.776371 0.035503 0.036244
RS 31 1.093714 0.961675 18189.319657 0.034853 0.035566
RS 32 1.193121 0.961269 17717.391278 0.033949 0.034445
RS 33 1.300806 0.961269 17097.527673 0.032761 0.032939
RS 34 1.417458 0.968962 16219.939426 0.031079 0.031116
RS 35 1.543824 0.968962 15358.576765 0.029429 0.029045
RS 36 1.680713 0.982873 14192.477732 0.027194 0.026793
RS 37 1.829002 0.982873 13158.580656 0.025213 0.024422
RS 38 1.989640 1.001982 11832.770694 0.022673 0.021992
RS 39 2.163655 1.001982 10716.372067 0.020534 0.019561
RS 40 2.352161 1.025731 9361.735966 0.017938 0.017186
RS 41 2.556364 1.025731 8259.795876 0.015827 0.014917
RS 42 2.777573 1.053078 6998.575648 0.013410 0.012800
RS 43 3.017203 1.053078 5996.770351 0.011490 0.010867
RS 44 3.276788 1.081758 4922.187214 0.009431 0.009136
RS 45 3.557990 1.081758 4079.603879 0.007817 0.007613
RS 46 3.862609 1.108458 3238.453053 0.006205 0.006287
RS 47 4.192596 1.108458 2582.082722 0.004948 0.005143
RS 48 4.550062 1.130476 1974.192945 0.003783 0.004158
RS 49 4.937296 1.130476 1503.278028 0.002880 0.003313
RS 50 5.356776 1.148289 1097.595590 0.002103 0.002592
RS 51 5.811189 1.148289 791.405008 0.001516 0.001983
RS 52 6.303444 1.167179 544.616634 0.001044 0.001480
RS 53 6.836691 1.167179 368.838637 0.000707 0.001075
RS 54 7.414344 1.217785 232.610097 0.000446 0.000759
RS 55 8.040101 1.217785 148.626435 0.000285 0.000523
RS 56 8.717968 1.217785 90.892657 0.000174 0.000353
RS 57 9.452284 1.217785 53.009253 0.000102 0.000238
RS 58 10.247750 1.368780 27.051547 0.000052 0.000162
RS 59 11.109459 1.368780 15.365058 0.000029 0.000113
RS 60 12.042927 1.368780 8.271948 0.000016 0.000080
RS 61 13.054129 1.368780 4.202323 0.000008 0.000054
RS 62 14.149540 1.368780 2.004923 0.000004 0.000034
RS 63 15.336170 1.368780 1.476912 0.000003 0.000029
PA 4+25*2+4+6 0.094232505 0.017983367 15.336170197 0.833662033 0.948577881 0.995674133 1.071908712 1.172772408 1.244350433 1.265094757 1.245193481 1.200277328 1.142607689 1.083562851 1.032959461 0.995772839 0.972490311 0.961674690 0.961269379 0.968961716 0.982872963 1.001981735 1.025730610 1.053077936 1.081758022 1.108457565 1.130475760 1.148288727 1.167179108 1.217784882 1.368779719
//
IT 3943
RD 2
LK -7691257.044096
QD -4441.507144 -> -3339.755930
RI 0.0307638890
TR 0.093485 0.017142
MT 15.735759
MM C_pi: 1.058940, n_recomb: 504996.799703
RS 0 0.000000 0.741188 5620.860445 0.011130 0.055345
RS 1 0.008371 0.741188 6020.603725 0.011922 0.008750
RS 2 0.017444 0.741188 6442.467589 0.012757 0.008670
RS 3 0.027275 0.741188 6886.583609 0.013637 0.010013
RS 4 0.037930 0.885791 6160.331582 0.012199 0.009528
RS 5 0.049477 0.885791 6586.672164 0.013043 0.010884
RS 6 0.061990 0.933052 6680.842322 0.013229 0.011818
RS 7 0.075551 0.933052 7132.193371 0.014123 0.013457
RS 8 0.090248 1.048373 6774.318604 0.013415 0.013814
RS 9 0.106174 1.048373 7227.184604 0.014311 0.014131
RS 10 0.123434 1.237960 6529.857531 0.012930 0.012875
RS 11 0.142139 1.237960 6967.151118 0.013796 0.012800
RS 12 0.162409 1.394893 6595.358544 0.013060 0.012085
RS 13 0.184377 1.394893 7032.558825 0.013926 0.012352
RS 14 0.208183 1.455450 7179.752850 0.014217 0.012670
RS 15 0.233982 1.455450 7640.198689 0.015129 0.013409
RS 16 0.261942 1.430389 8258.495811 0.016354 0.014527
RS 17 0.292241 1.430389 8756.887429 0.017340 0.015554
RS 18 0.325078 1.351753 9800.541732 0.019407 0.017316
RS 19 0.360663 1.351753 10336.970041 0.020469 0.018632
RS 20 0.399227 1.246157 11784.461312 0.023336 0.021123
RS 21 0.441020 1.246157 12337.152389 0.024430 0.022837
RS 22 0.486311 1.138492 14070.296730 0.027862 0.026000
RS 23 0.535394 1.138492 14584.997482 0.028881 0.027931
RS 24 0.588585 1.048713 16316.746227 0.032311 0.031209
RS 25 0.646230 1.048713 16707.408175 0.033084 0.032879
RS 26 0.708700 0.984907 18091.977877 0.035826 0.035488
RS 27 0.776400 0.984907 18263.104767 0.036165 0.036446
RS 28 0.849767 0.946183 19045.673164 0.037714 0.037830
RS 29 0.929277 0.946183 18924.176533 0.037474 0.037850
RS 30 1.015442 0.928978 18996.031560 0.037616 0.037808
RS 31 1.108821 0.928978 18556.085616 0.036745 0.036868
RS 32 1.210017 0.929519 17959.714832 0.035564 0.035525
RS 33 1.319684 0.929519 17230.346106 0.034120 0.033805
RS 34 1.438533 0.944067 16127.623295 0.031936 0.031548
RS 35 1.567330 0.944067 15181.189153 0.030062 0.029339
RS 36 1.706910 0.969953 13774.658350 0.027277 0.026602
RS 37 1.858175 0.969953 12708.235323 0.025165 0.024191
RS 38 2.022102 1.006210 11186.533018 0.022152 0.021338
RS 39 2.199753 1.006210 10104.089925 0.020008 0.018970
RS 40 2.392276 1.052661 8629.866990 0.017089 0.016295
RS 41 2.600916 1.052661 7623.441476 0.015096 0.014180
RS 42 2.827022 1.107722 6326.339736 0.012527 0.011909
RS 43 3.072056 1.107722 5458.272407 0.010809 0.010185
RS 44 3.337603 1.166527 4415.108961 0.008743 0.008422
RS 45 3.625380 1.166527 3711.109312 0.007349 0.007113
RS 46 3.937249 1.221311 2934.951238 0.005812 0.005827
RS 47 4.275226 1.221311 2392.229157 0.004737 0.004859
RS 48 4.641496 1.265683 1847.186580 0.003658 0.003935
RS 49 5.038428 1.265683 1449.787433 0.002871 0.003210
RS 50 5.468589 1.300899 1082.696196 0.002144 0.002535
RS 51 5.934761 1.300899 811.700746 0.001607 0.001994
RS 52 6.439958 1.339045 576.489029 0.001142 0.001508
RS 53 6.987448 1.339045 410.415236 0.000813 0.001132
RS 54 7.580770 1.443740 265.894004 0.000527 0.000800
RS 55 8.223762 1.443740 182.409193 0.000361 0.000580
RS 56 8.920582 1.443740 120.448710 0.000239 0.000411
RS 57 9.675736 1.443740 76.312179 0.000151 0.000286
RS 58 10.494108 1.771382 39.675612 0.000079 0.000183
RS 59 11.380988 1.771382 25.751258 0.000051 0.000137
RS 60 12.342114 1.771382 16.013228 0.000032 0.000102
RS 61 13.383700 1.771382 9.506404 0.000019 0.000073
RS 62 14.512482 1.771382 5.367026 0.000011 0.000050
RS 63 15.735759 1.771382 5.495165 0.000011 0.000060
PA 4+25*2+4+6 0.093485332 0.017141855 15.735759264 0.741187510 0.885790828 0.933052336 1.048373409 1.237959735 1.394893462 1.455449667 1.430389079 1.351753139 1.246157382 1.138492457 1.048713291 0.984907024 0.946182575 0.928978286 0.929519078 0.944067165 0.969952659 1.006210107 1.052660812 1.107721539 1.166527247 1.221311192 1.265683151 1.300898831 1.339045323 1.443740045 1.771382198
//
IT 4315
RD 3
LK -7689237.213321
QD -3148.687683 -> -2385.215607
RI 0.0300663259
TR 0.092826 0.016423
MT 16.082116
MM C_pi: 1.065480, n_recomb: 486951.491933
RS 0 0.000000 0.699589 5767.601542 0.011844 0.055223
RS 1 0.008409 0.699589 6175.207382 0.012681 0.008752
RS 2 0.017524 0.699589 6604.701022 0.013563 0.008682
RS 3 0.027407 0.699589 7056.053597 0.014490 0.010179
RS 4 0.038120 0.847031 6227.383820 0.012789 0.009403
RS 5 0.049734 0.847031 6655.922067 0.013669 0.010907
RS 6 0.062325 0.871803 6905.147008 0.014180 0.012013
RS 7 0.075974 0.871803 7365.513748 0.015126 0.013937
RS 8 0.090771 0.996820 6869.779463 0.014108 0.014043
RS 9 0.106812 0.996820 7324.609855 0.015042 0.014719
RS 10 0.124203 1.248383 6238.973525 0.012812 0.012695
RS 11 0.143055 1.248383 6659.070828 0.013675 0.012866
RS 12 0.163493 1.483738 5980.613439 0.012282 0.011607
RS 13 0.185649 1.483738 6384.616607 0.013111 0.011992
RS 14 0.209668 1.591340 6350.588870 0.013042 0.012072
RS 15 0.235707 1.591340 6769.714292 0.013902 0.012826
RS 16 0.263936 1.572631 7291.200374 0.014973 0.013915
RS 17 0.294538 1.572631 7747.674171 0.015911 0.014843
RS 18 0.327713 1.472064 8773.541740 0.018017 0.016740
RS 19 0.363679 1.472064 9275.075005 0.019047 0.017854
RS 20 0.402668 1.328619 10824.258196 0.022229 0.020701
RS 21 0.444936 1.328619 11355.979890 0.023321 0.022169
RS 22 0.490757 1.180920 13335.986730 0.027387 0.025965
RS 23 0.540432 1.180920 13843.376031 0.028429 0.027664
RS 24 0.594284 1.059531 15913.374154 0.032680 0.031747
RS 25 0.652664 1.059531 16297.307859 0.033468 0.033214
RS 26 0.715953 0.975035 18000.339190 0.036965 0.036567
RS 27 0.784564 0.975035 18145.477174 0.037263 0.037339
RS 28 0.858944 0.924553 19130.388718 0.039286 0.039198
RS 29 0.939579 0.924553 18951.327869 0.038918 0.039034
RS 30 1.026994 0.902340 19067.286811 0.039156 0.039109
RS 31 1.121759 0.902340 18544.211018 0.038082 0.037989
RS 32 1.224493 0.903247 17854.853749 0.036667 0.036445
RS 33 1.335865 0.903247 17040.264788 0.034994 0.034571
RS 34 1.456603 0.922648 15774.774918 0.032395 0.031934
RS 35 1.587492 0.922648 14769.626086 0.030331 0.029629
RS 36 1.729388 0.957718 13198.244977 0.027104 0.026475
RS 37 1.883216 0.957718 12120.907007 0.024891 0.024042
RS 38 2.049978 1.008266 10475.092126 0.021512 0.020827
RS 39 2.230763 1.008266 9437.082522 0.019380 0.018517
RS 40 2.426749 1.075250 7899.255953 0.016222 0.015585
RS 41 2.639215 1.075250 6984.275824 0.014343 0.013599
RS 42 2.869547 1.156994 5686.321554 0.011677 0.011193
RS 43 3.119247 1.156994 4934.873354 0.010134 0.009639
RS 44 3.389943 1.245714 3938.079562 0.008087 0.007847
RS 45 3.683401 1.245714 3349.418189 0.006878 0.006705
RS 46 4.001535 1.328108 2639.707953 0.005421 0.005451
RS 47 4.346420 1.328108 2190.517374 0.004498 0.004619
RS 48 4.720305 1.393333 1705.771066 0.003503 0.003745
RS 49 5.125629 1.393333 1371.018537 0.002816 0.003112
RS 50 5.565035 1.444033 1042.793956 0.002141 0.002476
RS 51 6.041390 1.444033 805.375139 0.001654 0.001988
RS 52 6.557800 1.500473 585.808625 0.001203 0.001519
RS 53 7.117633 1.500473 432.878204 0.000889 0.001168
RS 54 7.724540 1.660636 285.440656 0.000586 0.000823
RS 55 8.382481 1.660636 206.086960 0.000423 0.000619
RS 56 9.095745 1.660636 143.804293 0.000295 0.000454
RS 57 9.868986 1.660636 96.702943 0.000199 0.000326
RS 58 10.707246 2.182424 50.491231 0.000104 0.000198
RS 59 11.615993 2.182424 35.764582 0.000073 0.000156
RS 60 12.601153 2.182424 24.444020 0.000050 0.000120
RS 61 13.669152 2.182424 16.072153 0.000033 0.000091
RS 62 14.826956 2.182424 10.133249 0.000021 0.000065
RS 63 16.082116 2.182424 13.308390 0.000027 0.000099
PA 4+25*2+4+6 0.092825956 0.016422537 16.082115965 0.699588593 0.847030890 0.871802802 0.996820371 1.248383344 1.483738477 1.591340088 1.572630519 1.472063984 1.328618856 1.180920350 1.059530707 0.975035185 0.924553245 0.902339760 0.903247108 0.922647802 0.957718358 1.008265563 1.075250470 1.156994408 1.245714077 1.328107901 1.393333466 1.444032613 1.500472553 1.660636454 2.182423838
//
IT 4085
RD 4
LK -7687830.252465
QD -2276.381701 -> -1736.184839
RI 0.0300965703
TR 0.092383 0.015819
MT 16.348759
MM C_pi: 1.068242, n_recomb: 470420.165902
RS 0 0.000000 0.683209 5725.217704 0.012170 0.055118
RS 1 0.008437 0.683209 6129.289835 0.013029 0.008736
RS 2 0.017585 0.683209 6554.799128 0.013934 0.008618
RS 3 0.027506 0.683209 7001.645813 0.014884 0.010140
RS 4 0.038263 0.829261 6163.152254 0.013101 0.009280
RS 5 0.049928 0.829261 6586.507113 0.014001 0.010776
RS 6 0.062577 0.823410 7079.844020 0.015050 0.012215
RS 7 0.076294 0.823410 7545.894155 0.016041 0.014279
RS 8 0.091167 0.941965 7028.798621 0.014942 0.014341
RS 9 0.107296 0.941965 7488.015108 0.015918 0.015294
RS 10 0.124785 1.232541 6101.891262 0.012971 0.012641
RS 11 0.143750 1.232541 6512.466706 0.013844 0.013017
RS 12 0.164314 1.532403 5592.939972 0.011889 0.011280
RS 13 0.186614 1.532403 5974.626358 0.012701 0.011779
RS 14 0.210795 1.686273 5797.165706 0.012323 0.011631
RS 15 0.237016 1.686273 6186.554098 0.013151 0.012430
RS 16 0.265450 1.680905 6614.060738 0.014060 0.013446
RS 17 0.296282 1.680905 7038.075124 0.014961 0.014335
RS 18 0.329715 1.568504 8007.033282 0.017021 0.016267
RS 19 0.365970 1.568504 8478.474739 0.018023 0.017258
RS 20 0.405283 1.396400 10047.181546 0.021358 0.020310
RS 21 0.447912 1.396400 10557.434269 0.022443 0.021612
RS 22 0.494139 1.215842 12673.675158 0.026941 0.025857
RS 23 0.544265 1.215842 13170.523206 0.027997 0.027393
RS 24 0.598620 1.068451 15467.769954 0.032881 0.032105
RS 25 0.657562 1.068451 15843.652804 0.033680 0.033426
RS 26 0.721476 0.967288 17780.269382 0.037797 0.037391
RS 27 0.790782 0.967288 17903.906371 0.038059 0.038023
RS 28 0.865935 0.907337 19047.605998 0.040491 0.040291
RS 29 0.947429 0.907337 18822.598567 0.040012 0.039984
RS 30 1.035799 0.880779 18981.921852 0.040351 0.040174
RS 31 1.131624 0.880779 18392.949589 0.039099 0.038907
RS 32 1.235534 0.881324 17643.756918 0.037506 0.037212
RS 33 1.348210 0.881324 16763.002823 0.035634 0.035209
RS 34 1.470393 0.903739 15387.035791 0.032709 0.032270
RS 35 1.602884 0.903739 14338.796485 0.030481 0.029883
RS 36 1.746553 0.945386 12657.846353 0.026908 0.026392
RS 37 1.902343 0.945386 11576.699486 0.024609 0.023940
RS 38 2.071277 1.007307 9852.150241 0.020943 0.020426
RS 39 2.254463 1.007307 8854.095292 0.018822 0.018164
RS 40 2.453105 1.092169 7281.853458 0.015479 0.015015
RS 41 2.668505 1.092169 6442.131085 0.013694 0.013134
RS 42 2.902079 1.198586 5155.821113 0.010960 0.010617
RS 43 3.155358 1.198586 4496.288159 0.009558 0.009198
RS 44 3.430007 1.315597 3544.831235 0.007535 0.007383
RS 45 3.727826 1.315597 3044.432545 0.006472 0.006372
RS 46 4.050773 1.423471 2392.517319 0.005086 0.005147
RS 47 4.400965 1.423471 2014.105967 0.004282 0.004418
RS 48 4.780703 1.506522 1580.237249 0.003359 0.003587
RS 49 5.192479 1.506522 1293.702759 0.002750 0.003023
RS 50 5.638995 1.569610 998.867369 0.002123 0.002421
RS 51 6.123183 1.569610 788.882027 0.001677 0.001973
RS 52 6.648220 1.642242 584.192746 0.001242 0.001518
RS 53 7.217555 1.642242 443.731671 0.000943 0.001189
RS 54 7.834923 1.856799 295.747281 0.000629 0.000833
RS 55 8.504377 1.856799 221.593989 0.000471 0.000643
RS 56 9.230311 1.856799 160.943855 0.000342 0.000484
RS 57 10.017491 1.856799 113.014351 0.000240 0.000357
RS 58 10.871084 2.581697 58.725616 0.000125 0.000209
RS 59 11.796694 2.581697 44.172658 0.000094 0.000169
RS 60 12.800395 2.581697 32.217352 0.000068 0.000135
RS 61 13.888776 2.581697 22.725287 0.000048 0.000105
RS 62 15.068982 2.581697 15.459324 0.000033 0.000079
RS 63 16.348759 2.581697 24.647666 0.000052 0.000141
PA 4+25*2+4+6 0.092383483 0.015819294 16.348759133 0.683208998 0.829261495 0.823410237 0.941965001 1.232541276 1.532402562 1.686272541 1.680904694 1.568504211 1.396400115 1.215841975 1.068451440 0.967287542 0.907336728 0.880778544 0.881323741 0.903739072 0.945386288 1.007307372 1.092169184 1.198585811 1.315596720 1.423470789 1.506522144 1.569610449 1.642242265 1.856799468 2.581697152
//
IT 4950
RD 5
LK -7686833.679614
QD -1689.263049 -> -1302.953829
RI 0.0303783479
TR 0.092147 0.015312
MT 16.541009
MM C_pi: 1.068691, n_recomb: 455638.182580
RS 0 0.000000 0.677233 5608.604103 0.012309 0.055038
RS 1 0.008457 0.677233 6004.666998 0.013179 0.008718
RS 2 0.017629 0.677233 6421.664527 0.014094 0.008542
RS 3 0.027576 0.677233 6859.471296 0.015055 0.010041
RS 4 0.038365 0.825484 6012.790287 0.013196 0.009139
