-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathmorseKEY.emn
executable file
·71 lines (68 loc) · 2.54 KB
/
morseKEY.emn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
.HEADER
BOARD_FILE 3.0 "Created by KiCad 4.0.5-e0-6337~49~ubuntu16.04.1" 2017/01/1.0:7:4 1
"morseKEY.kicad_pcb" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
1.60000
0 27.30500 -25.40000 0
0 25.40000 -27.30500 90.000
0 25.40000 -38.73500 0
0 27.30500 -40.64000 90.000
0 74.04100 -40.64000 0
0 76.20000 -38.48100 90.000
0 76.20000 -27.55900 0
0 74.04100 -25.40000 90.000
0 27.30500 -25.40000 0
.END_BOARD_OUTLINE
.DRILLED_HOLES
0.813 49.53000 -39.37000 PTH "C1" PIN ECAD
0.813 52.07000 -39.37000 PTH "C1" PIN ECAD
0.813 44.45000 -38.10000 PTH "C2" PIN ECAD
0.813 41.91000 -38.10000 PTH "C2" PIN ECAD
1.016 36.19500 -30.48000 PTH "D1" PIN ECAD
1.016 38.73500 -30.48000 PTH "D1" PIN ECAD
1.016 36.19500 -35.56000 PTH "D2" PIN ECAD
1.016 38.73500 -35.56000 PTH "D2" PIN ECAD
1.016 30.40000 -36.52000 PTH "P1" PIN ECAD
1.016 30.40000 -34.02000 PTH "P1" PIN ECAD
1.016 30.40000 -32.02000 PTH "P1" PIN ECAD
1.016 30.40000 -29.52000 PTH "P1" PIN ECAD
2.500 28.30000 -38.87000 PTH "P1" PIN ECAD
2.500 28.30000 -27.17000 PTH "P1" PIN ECAD
1.200 28.30000 -30.72000 PTH "P1" PIN ECAD
1.200 28.30000 -35.32000 PTH "P1" PIN ECAD
1.016 74.29500 -30.48000 PTH "P2" PIN ECAD
1.016 74.29500 -33.02000 PTH "P2" PIN ECAD
1.016 74.29500 -35.56000 PTH "P2" PIN ECAD
1.016 66.04000 -33.02000 PTH "P3" PIN ECAD
1.016 63.50000 -33.02000 PTH "P3" PIN ECAD
1.016 66.04000 -30.48000 PTH "P3" PIN ECAD
1.016 63.50000 -30.48000 PTH "P3" PIN ECAD
1.016 66.04000 -27.94000 PTH "P3" PIN ECAD
1.016 63.50000 -27.94000 PTH "P3" PIN ECAD
2.500 74.04100 -27.55900 NPTH "P4" MTG ECAD
2.500 74.04100 -38.48100 NPTH "P5" MTG ECAD
1.016 33.65500 -27.94000 PTH "R1" PIN ECAD
1.016 38.73500 -27.94000 PTH "R1" PIN ECAD
1.016 33.65500 -33.02000 PTH "R2" PIN ECAD
1.016 38.73500 -33.02000 PTH "R2" PIN ECAD
1.016 33.65500 -38.10000 PTH "R3" PIN ECAD
1.016 38.73500 -38.10000 PTH "R3" PIN ECAD
1.016 59.05500 -29.21000 PTH "R4" PIN ECAD
1.016 59.05500 -31.75000 PTH "R4" PIN ECAD
1.016 59.05500 -34.29000 PTH "R4" PIN ECAD
1.016 60.96000 -38.10000 PTH "R5" PIN ECAD
1.016 55.88000 -38.10000 PTH "R5" PIN ECAD
1.016 69.85000 -36.83000 PTH "SP1" PIN ECAD
1.016 69.85000 -34.29000 PTH "SP1" PIN ECAD
1.016 69.85000 -31.75000 PTH "SP1" PIN ECAD
1.016 69.85000 -29.21000 PTH "SP1" PIN ECAD
0.813 54.61000 -35.56000 PTH "U1" PIN ECAD
0.813 54.61000 -33.02000 PTH "U1" PIN ECAD
0.813 54.61000 -30.48000 PTH "U1" PIN ECAD
0.813 54.61000 -27.94000 PTH "U1" PIN ECAD
0.813 46.99000 -27.94000 PTH "U1" PIN ECAD
0.813 46.99000 -30.48000 PTH "U1" PIN ECAD
0.813 46.99000 -33.02000 PTH "U1" PIN ECAD
0.813 46.99000 -35.56000 PTH "U1" PIN ECAD
.END_DRILLED_HOLES