-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathfeather_v3.emn
66 lines (63 loc) · 2.39 KB
/
feather_v3.emn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
.HEADER
BOARD_FILE 3.0 "Created by KiCad 4.0.5-e0-6337~49~ubuntu16.04.1" 2017/00/1.2:1:22 1
"feather_v2.kicad_pcb" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
1.60000
0 76.20000 -110.49000 0
0 78.74000 -113.03000 90.000
0 124.46000 -113.03000 0
0 127.00000 -110.49000 90.000
0 127.00000 -92.71000 0
0 124.46000 -90.17000 90.000
0 78.74000 -90.17000 0
0 76.20000 -92.71000 90.000
0 76.20000 -110.49000 0
.END_BOARD_OUTLINE
.DRILLED_HOLES
1.016 97.79000 -101.60000 PTH "JP1" PIN ECAD
1.016 95.25000 -101.60000 PTH "JP1" PIN ECAD
1.016 92.71000 -101.60000 PTH "JP1" PIN ECAD
3.048 109.22000 -93.98000 NPTH "P2" MTG ECAD
3.048 93.98000 -109.22000 NPTH "P3" MTG ECAD
1.016 116.84000 -99.80395 PTH "P6" PIN ECAD
1.016 118.63605 -101.60000 PTH "P6" PIN ECAD
1.016 116.84000 -103.39605 PTH "P6" PIN ECAD
1.016 115.04395 -101.60000 PTH "P6" PIN ECAD
1.016 84.56395 -101.60000 PTH "P7" PIN ECAD
1.016 86.36000 -99.80395 PTH "P7" PIN ECAD
1.016 88.15605 -101.60000 PTH "P7" PIN ECAD
1.016 86.36000 -103.39605 PTH "P7" PIN ECAD
1.016 90.17000 -111.76000 PTH "P8" PIN ECAD
1.016 92.71000 -91.44000 PTH "P8" PIN ECAD
1.016 97.79000 -91.44000 PTH "P8" PIN ECAD
1.016 107.95000 -111.76000 PTH "P8" PIN ECAD
1.016 110.49000 -111.76000 PTH "P8" PIN ECAD
1.016 82.55000 -111.76000 PTH "P8" PIN ECAD
1.016 85.09000 -111.76000 PTH "P8" PIN ECAD
1.016 87.63000 -111.76000 PTH "P8" PIN ECAD
1.016 92.71000 -111.76000 PTH "P8" PIN ECAD
1.016 95.25000 -111.76000 PTH "P8" PIN ECAD
1.016 97.79000 -111.76000 PTH "P8" PIN ECAD
1.016 100.33000 -111.76000 PTH "P8" PIN ECAD
1.016 102.87000 -111.76000 PTH "P8" PIN ECAD
1.016 105.41000 -111.76000 PTH "P8" PIN ECAD
1.016 113.03000 -111.76000 PTH "P8" PIN ECAD
1.016 115.57000 -111.76000 PTH "P8" PIN ECAD
1.016 118.11000 -111.76000 PTH "P8" PIN ECAD
1.016 120.65000 -111.76000 PTH "P8" PIN ECAD
1.016 120.65000 -91.44000 PTH "P8" PIN ECAD
1.016 118.11000 -91.44000 PTH "P8" PIN ECAD
1.016 115.57000 -91.44000 PTH "P8" PIN ECAD
1.016 113.03000 -91.44000 PTH "P8" PIN ECAD
1.016 110.49000 -91.44000 PTH "P8" PIN ECAD
1.016 107.95000 -91.44000 PTH "P8" PIN ECAD
1.016 105.41000 -91.44000 PTH "P8" PIN ECAD
1.016 102.87000 -91.44000 PTH "P8" PIN ECAD
1.016 100.33000 -91.44000 PTH "P8" PIN ECAD
1.016 95.25000 -91.44000 PTH "P8" PIN ECAD
3.048 78.74000 -110.49000 NPTH "P8" MTG ECAD
3.048 124.46000 -110.49000 NPTH "P8" MTG ECAD
3.048 124.46000 -92.71000 NPTH "P8" MTG ECAD
3.048 78.74000 -92.71000 NPTH "P8" MTG ECAD
.END_DRILLED_HOLES