Skip to content

Commit

Permalink
Create goal directed test curves in 3d and 100d.
Browse files Browse the repository at this point in the history
  • Loading branch information
André Nusser committed Dec 12, 2024
1 parent a3071ba commit 00c7054
Show file tree
Hide file tree
Showing 22 changed files with 1,613 additions and 6 deletions.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

115 changes: 115 additions & 0 deletions Frechet_distance/test/Frechet_distance/data/curves/generated_3d/0.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,115 @@
0.3961322036807608 -1.3519793381126441 0.9755865545483945
2.5052734114733064 -0.41688302239477293 1.6954595765892972
2.5752802644739945 2.1724207178814665 2.456529542151477
2.9981166153532857 2.714647102246768 4.128084992901342
4.453964819633785 4.2511994973215534 5.6560409072970455
8.21940925051331 4.722859976021553 5.95759055604505
8.108317665394173 6.523633225369697 8.394335972470394
8.92632810751202 6.431429805318411 8.284230388736875
10.728595872898254 8.397660227882886 9.952278814889072
10.82078209480459 9.699469947869622 11.068343945617768
12.075139275619247 11.832327359202269 12.324926942894958
13.93697869134073 12.920180149537828 13.675755688031122
15.727807807468642 12.02587758372546 14.231842292141414
16.056423109430217 12.195336381009115 14.829705894679641
18.93802881191545 12.069755930607899 17.039078387741075
17.65455367405916 12.634405391626391 18.1749275383301
19.34132132380451 14.558999945357103 20.123559973440145
19.813738160985373 14.957942614893165 22.154076995261796
20.489596518731773 14.299550394553867 21.57647821668
20.203956747204096 15.94585936182376 22.657165794727756
22.032330520071994 16.390430921586265 23.763458108397558
23.759518276904625 16.988280419949955 25.249059653287947
23.79879196070205 17.516310419415362 25.633186406364786
23.14923119982701 19.14937464443662 25.904322625404298
24.096663610955975 20.7743453010143 27.380535873559776
25.899952030861574 21.64631417115205 27.7257112036939
26.722109719550357 20.45277940700661 26.745454241388995
25.904310568967574 20.156358531124685 28.164961570174494
25.635751886241053 20.66474721087348 30.732766116966676
26.090324799291608 22.62351744988069 30.371296458065384
26.758222158195466 22.388488778496935 30.808870870792514
28.774222150194788 21.14297222834688 32.243692164272716
29.96696731119484 21.37057728594105 31.202142832692434
30.93188974751388 21.682236764158105 32.35852578246889
31.822651559861477 24.764549322875297 32.88996927026496
31.37780014709686 25.997607648318507 34.04585380712684
34.05107478065174 28.08325226800746 35.378557162839684
36.84888395716638 27.537860297387752 35.42227089800332
36.494797898216945 28.031107553285253 34.5008249399253
38.181634405040924 28.74221804705685 33.47565271752536
37.7075439943724 30.1497860487421 35.475175243343784
41.173132522165695 34.93780725455163 36.91364654108383
40.76723961806634 33.166147089600926 38.205191825351974
40.573778138081465 33.62618265136734 38.30896615550535
41.262946790749226 36.01195695139128 39.41726690304758
41.95050589540672 35.66560707271772 38.160584863992035
42.196705602196545 36.595689756653904 41.39377022526775
43.25339722098698 38.87325112098388 41.64256278786487
42.61595720572328 38.6185993300818 41.62680156387542
46.29254199523294 38.550796647090095 43.64030881558764
45.96794680766527 40.761841563826614 45.03069191613284
46.650405244649285 41.70885027985055 45.07908242551104
48.11905267643789 42.11737175540754 44.39908215470454
47.32754403874309 43.34173604844629 47.383232245032616
48.43783459276304 44.187506224503444 48.65386716778139
51.031771332339936 45.47270347627646 49.00965859377144
53.33986199938772 47.030086846276554 51.91046429048694
54.43014653354124 46.4382771050399 51.00825791701683
57.398926297088956 49.679042542058184 51.658380789740434
57.71739146427251 52.57892012197305 51.146283660466
57.41364376211397 54.41524495506881 51.627174158420964
58.286946100174845 55.1802308616415 53.06602107185958
61.005231415040946 56.289492483379036 54.90314150311949
59.197165144919424 57.226158560869884 54.79925775900101
58.51559706650231 57.06861257709917 55.364897286089956
60.63616239674201 56.34430204403773 56.40420664574827
60.87332632499577 56.91832702136718 58.667329033805686
62.445435579521146 59.65694456104275 59.38670026113894
62.43329504314146 60.3659280990981 60.66628728534306
63.57150387848982 59.95622360519472 61.73341020392535
64.73958937849514 64.22893985398882 65.08686107415963
64.57224666710354 64.8553414839749 64.11310885710304
64.76746026478976 66.26562798864234 66.65310544333127
64.816778497882 66.4152376165542 64.79985918911161
65.60531280117362 66.03404008675793 65.10828412904648
65.43149285917268 66.9114987662296 63.80000715383089
64.48136206684312 70.63987962181106 63.12635779817465
64.02114179647842 73.8654178578644 67.90294511818718
63.49810517900547 74.15010789191058 69.23190520244302
66.74541211673275 73.61127751265322 69.74734390605653
68.75595096561302 75.01250894690459 70.16090349590982
69.58198111174217 74.07046233072444 70.80034586331523
70.23567737473053 75.2735824244791 71.03242086275209
71.8486774540392 77.46998104692211 72.20214740672594
73.30596078495817 78.3902033919184 73.18439321292854
73.36793534135248 79.66528154318836 74.0576117785982
77.08905414296225 82.52640255409197 75.52710788322081
77.03540501711173 81.85322497278025 78.07559372223633
78.37697900980301 83.3299637919636 76.75409468808337
80.51476445723843 84.70025172013742 76.31053479834455
80.72022103479777 85.74616219825123 77.37874163620766
81.1901268838799 86.3009099309635 78.05117104453872
82.24308824682251 88.89872406088263 75.71451507132804
82.65743111935681 89.6308458512936 77.09930725792127
82.92324389817524 87.84809845230697 78.52570138674962
85.95779819664249 86.47853150859284 80.64867780455727
86.24462219272812 87.17213317589004 80.27990974064213
86.493958774383 89.58253174263018 82.03736155522614
89.48710369947143 91.76504473564859 83.60817423783459
92.37459781075508 92.91111854970033 85.68455886767076
92.48705655818867 93.5767327854075 85.7779078973804
94.26643241595157 92.57691136681005 87.79496334252336
94.43985646140166 94.82065978506691 89.771093027874
97.3013396936386 96.40064792325967 88.72744069552479
97.37204824727957 95.28385317945286 89.05367690044864
99.49240876578261 96.64828042975468 89.14506734329626
98.1111431618985 97.08962133563563 88.56353914910079
97.31440007410788 97.82789149640638 91.0654447960395
98.30981159675444 95.19410090849887 92.46112154377884
98.49453566901208 96.57211330532216 95.56219412992542
95.91172647617914 96.80367885257373 97.14712277628763
94.6639883903738 99.72241261504328 98.06300002484049
96.76454757197023 99.15960650240007 99.2845486216497
99.15356059475597 100.08535907861777 99.33856030053889
98.88291979825179 100.47937601930725 98.7534526189223
132 changes: 132 additions & 0 deletions Frechet_distance/test/Frechet_distance/data/curves/generated_3d/1.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,132 @@
0.08583990682958086 1.4654135690584429 0.6077621449276593
1.4372861178958245 1.2922558328683702 1.3819863764454376
2.239006825707758 2.7544496537390133 3.653093720379731
1.8629099191358258 3.548753819109682 6.535244859912096
1.8962452216794925 3.4250287421866643 7.721874996092613
3.993945969310409 4.38664542205008 10.361519069639996
6.1077781466468934 6.438310376885872 11.986393237667397
10.133727177096803 7.12860366136523 10.289355795584456
13.219257847069088 7.52531726224327 11.39588394342827
15.900160545427948 6.442379858866667 10.735085568573796
14.755890778238554 6.410002681833617 12.26871879217971
16.38696018781452 7.769159114960736 11.377043488021991
14.329656050261693 8.839818775968233 11.732914782020519
15.907328299445721 10.752358490055885 12.889501867376975
17.879403177883997 12.050333276405475 14.563667155692208
17.939092957332402 12.816838438424579 15.799926185922082
19.98967571168594 13.304974914532636 17.45216711694215
20.609322130688216 14.152170097006067 19.49128650490205
18.98595829131211 13.466756070508877 18.51048409182328
16.931302724299933 13.585012298307147 20.4347437479043
17.560953438002585 14.837242235051953 22.774573930945664
20.286945409950583 15.734987272808091 25.437068303641666
21.397008717662676 15.64636958183239 25.555957864989157
20.447969704584903 15.49179557197864 25.97972736116719
22.47802650753284 18.72879635249442 25.065236142682757
23.988702216270735 18.375964147354537 26.61246112640687
24.794851558849988 16.99578657375275 28.725768893058635
24.95814444151698 17.301716263867128 28.199801104925147
25.05895774271388 18.85797383677052 28.82835520103038
26.455153109474256 20.328472246878015 31.429105818519254
26.97883693561729 19.408557084978565 33.683519047926325
27.49907526391742 21.857527262929153 35.009832773944034
28.303698120520565 23.310935925189337 38.383347572464764
31.987135760498212 24.40113140086195 39.39970892907119
34.33386920337704 24.301772058264397 40.63896134467507
35.214505895159434 25.709852733159217 40.343809366834634
34.06799471992671 24.014974266370537 39.69901888923577
34.38602517229649 24.633825203727145 43.01536631735868
36.74152719220807 24.38310675248303 44.22657898626388
37.094656134392565 25.013433763030907 45.20751577461686
38.78471154481018 25.57239773398169 47.32343497235289
38.16869833698531 26.580638515052637 51.40958929197607
39.34825269569648 29.443817373640663 52.19018490956704
41.012916401208265 30.369999220930165 52.64664817850224
40.89698886370776 31.929390987574983 52.22019881203668
42.682771887235255 34.34026409335467 53.39993959851183
43.238037922782176 35.93041934645598 53.71008438572422
45.39658053405903 34.549591436976314 53.99855895002417
43.69586476709041 33.606012357680946 56.47585176680147
45.76046640380957 33.67068805441072 55.17766867388669
42.775989306245776 33.96414389409829 59.000293666563635
44.26176713478574 34.23669992223395 60.22390858563033
43.13341817339273 34.85017955072703 60.95555560991508
43.94923197256522 36.878227508924134 62.00013710042599
45.76339042911931 36.983343542024144 63.76656714546676
48.797990253098575 36.72214916647731 63.18366765491058
51.397589325077384 37.473401983773726 65.58688091530045
51.65284691331248 40.36496123292565 66.30323918377282
52.85668837423172 43.39909466109653 66.39343948990962
52.527827628697025 43.815961190659664 67.57176285386541
51.40002024699361 45.64467336410612 67.44427207867597
53.853652849012626 43.53213496773551 67.0173271062449
52.53956331162496 43.45803666146237 67.91947000889553
53.208015121879285 44.128645821829956 68.27520626395257
54.372667541026495 43.817548967303914 69.75719236886043
56.10745050494615 45.31809828625685 71.01287684170039
57.35797374325183 48.963693579807234 71.42307946088063
57.86319434198947 48.984107725342646 70.63544951445998
57.13976933015669 48.82867121814245 71.11435660172434
58.480757442085924 49.89515589426026 70.67828111783004
60.54953271198174 51.8563923682515 71.05156147795132
60.59255587229927 53.56934866533024 71.89354260982861
59.63562709141913 54.48097433255051 72.8359443061196
59.43355560770316 55.727770743239184 71.53726777497336
62.17059753771898 58.348830393360636 71.84958928438505
63.64148552958553 56.2159318378208 71.02274526412648
64.17068381174983 55.82215890996588 72.61293773265818
67.65695603999313 55.29255977470778 72.14126955877565
68.75898169678585 58.38701076775729 71.17265290718852
69.9134999180436 61.75469927381433 69.7197581453157
69.1248993771735 62.20401068541524 69.84356013953249
71.09160887946904 63.51816832118233 68.34336681403464
72.6492751597959 63.76736776761999 70.88285171327065
72.68138192388506 63.93976789958708 72.40019038107079
74.5245599627128 65.52229707270415 70.98170542329032
76.05985444558931 65.17769660552743 72.14305278927752
74.98837503399261 66.7579153973334 71.90486101205224
74.17532966077765 68.68588157476053 73.07884811097955
74.31703118327641 71.57241407848791 73.38265983549539
75.35877115943863 72.88429718330777 73.50345931789428
76.97124834085854 73.14114134126004 73.92733594942305
79.73741938406674 72.78602844033533 71.79072151921471
82.64190124591539 77.03080840521928 72.26387147413058
80.83747116014709 77.41175145402514 72.89178163933771
81.39265374610545 76.75331410741636 74.64521112455712
82.91257088046193 75.6858458280184 76.55416687576047
86.42183297606651 76.90939426018657 77.11450499344647
86.93562626157859 78.67910434443966 75.86463190628709
87.78594265299245 79.00850781978757 79.26680442312994
88.26521851191154 82.1460261759014 78.83194151601333
89.69398871944561 83.34776518449276 78.70218009378911
90.51265535542859 85.64405491116055 79.28125087821653
88.87602445154232 86.24246005345387 79.10810085498626
89.07407031786961 86.72086158917685 77.89075297416609
87.56875844537721 87.87373259568784 78.21121866914551
84.91403004443411 89.37123657532489 79.56529935100203
84.85616775812584 88.09114019398618 81.65184961621067
86.29298672233433 91.75125721491736 83.19809479455309
87.78513214591607 91.91232820250613 85.25990342191412
89.59774290753866 93.95268951700167 85.5531353818266
89.9431890223898 93.60513814004234 87.5811776193593
92.89107579477556 93.35072632556393 87.97989567291982
94.10613901426514 93.42949530976772 90.21756542200168
92.05854991262174 92.85346327422168 90.20042418785181
90.04208709651975 92.10379945829918 89.89533270508974
90.78065104564527 94.03004193467602 90.32911048958614
90.44059320929277 94.28482548996415 92.45706537497588
90.1718467483434 93.39590166318688 93.72575227426634
90.88384979789336 94.60572460746592 94.12258578706853
92.7960125404098 93.53654840213402 94.51161775372748
93.5221155217377 92.42192029450169 92.92951463532061
95.41358926759476 92.6204002424754 92.29889052967123
96.25541382393169 94.89292186749331 90.33393133068773
94.93278286346265 94.01558972611934 93.23346385742416
96.30014594125774 95.56128834586129 92.55789092532277
95.7009594476787 96.47433410208757 93.63364755553884
97.41431991220206 96.4095288768894 94.84161429648657
98.6198747225787 97.69741501388744 96.80069759888141
97.5140411298694 94.68615667737308 98.6817412654099
100.05808375110992 94.1082622260822 96.16295614525683
100.53392717274762 96.31835192033789 99.13886329448658
101.22273413130858 97.46365425475001 98.307166641079
Loading

0 comments on commit 00c7054

Please sign in to comment.