Skip to content

Commit

Permalink
Correcting shortwave and longwave radiation variable names (#63)
Browse files Browse the repository at this point in the history
Previously, the accumulated values have been reported, and with this
commit, the correct list of variables for shortwave and longwave
radiation is provided for the users.

Reported-by: Logan Fang <[email protected]>
Signed-off-by: Kasra Keshavarz <[email protected]>
  • Loading branch information
kasra-keshavarz authored Jul 19, 2024
1 parent 0ac000b commit 38b9394
Show file tree
Hide file tree
Showing 2 changed files with 14 additions and 14 deletions.
14 changes: 7 additions & 7 deletions scripts/gwf-ncar-conus_i/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -104,10 +104,10 @@ As is obvious from the nomenclature of the dataset files, the time-steps are hou
In most hydrological modelling applications, usually 7 variables are needed detailed as following: 1) specific humidity at 2 meters, 2) surface pressure, 3) air temperature at 2 meters, 4) wind speed at 10 meters, 5) precipitation, 6) downward short wave radiation, and 7) downward long wave radiation. These variables are available through `WRF-CONUSI` dataset and their details are described in the table below:
|Variable Name |WRF-CONUSI Variable|Unit |IPCC abbreviation|Comments |
|---------------------|-------------------|-----|-----------------|--------------------|
|surface pressure |PSFC |Pa |ps | |
|specific humidity @2m|Q2 |1 |huss | |
|air tempreature @2m |T2 |k |tas | |
|wind speed @10m |U10,V10 |m/s |wspd |WIND=SQRT(U10<sup>2</sup>+V10<sup>2</sup>)|
|precipitation |PREC_ACC_NC |mm/hr| |accumulated precipitation over one hour|
|short wave radiation |ACSWDNB |W m-2|rsds | |
|long wave radiation |ACLWDNB |W m-2|rlds | |
|surface pressure |`PSFC` |Pa |ps | |
|specific humidity @2m|`Q2` |1 |huss | |
|air tempreature @2m |`T2` |k |tas | |
|wind speed @10m |`U10,V10` |m/s |wspd |WIND=SQRT(U10<sup>2</sup>+V10<sup>2</sup>)|
|precipitation |`PREC_ACC_NC` |mm/hr| |accumulated precipitation over one hour|
|short wave radiation |`SWDOWN` |W m-2|rsds | |
|long wave radiation |`GLW` |W m-2|rlds | |
14 changes: 7 additions & 7 deletions scripts/gwf-ncar-conus_ii/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -113,10 +113,10 @@ As is obvious from the nomenclature of the dataset files, the time-steps are hou
In most hydrological modelling applications, usually 7 variables are needed detailed as following: 1) specific humidity at 2 meters, 2) surface pressure, 3) air temperature at 2 meters, 4) wind speed at 10 meters, 5) precipitation, 6) downward short wave radiation, and 7) downward long wave radiation. These variables are available through `WRF-CONUSII` dataset and their details are described in the table below:
|Variable Name |WRF-CONUSII Variable|Unit |IPCC abbreviation|Comments |
|---------------------|--------------------|-----|-----------------|--------------------|
|surface pressure |PSFC |Pa |ps | |
|specific humidity @2m|Q2 |1 |huss | |
|air tempreature @2m |T2 |k |tas | |
|wind speed @10m |U10,V10 |m/s |wspd |WIND=SQRT(U10<sup>2</sup>+V10<sup>2</sup>)|
|precipitation |PREC_ACC_NC |mm/hr| |accumulated precipitation over one hour|
|short wave radiation |ACSWDNB |W m-2|rsds | |
|long wave radiation |ACLWDNB |W m-2|rlds | |
|surface pressure |`PSFC` |Pa |ps | |
|specific humidity @2m|`Q2` |1 |huss | |
|air tempreature @2m |`T2` |k |tas | |
|wind speed @10m |`U10,V10` |m/s |wspd |WIND=SQRT(U10<sup>2</sup>+V10<sup>2</sup>)|
|precipitation |`PREC_ACC_NC` |mm/hr| |accumulated precipitation over one hour|
|short wave radiation |`SWDOWN` |W m-2|rsds | |
|long wave radiation |`GLW` |W m-2|rlds | |

0 comments on commit 38b9394

Please sign in to comment.