Skip to content

Commit

Permalink
Create initial Mean and Median files; remove the IGRF13 versions; upd… (
Browse files Browse the repository at this point in the history
#34)

* Create initial Mean and Median files; remove the IGRF13 versions; update code to change the default model used for comparison and to fix Lowes spectrum calculation (l+1) missing

* [pre-commit.ci] auto fixes from pre-commit.com hooks

for more information, see https://pre-commit.ci

---------

Co-authored-by: Ciaran Beggan <[email protected]>
Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com>
  • Loading branch information
3 people authored Oct 13, 2024
1 parent a380c26 commit 81341c1
Show file tree
Hide file tree
Showing 17 changed files with 1,046 additions and 309 deletions.
107 changes: 0 additions & 107 deletions data/coefficients/DGRF/DGRF_IGRF13.cof

This file was deleted.

107 changes: 107 additions & 0 deletions data/coefficients/DGRF/DGRF_Mean.cof
Original file line number Diff line number Diff line change
@@ -0,0 +1,107 @@
# Candidate model for IGRF-14
# Analysis forDGRF 2020 Mean
# n m gnm hnm uncertainty_gnm uncertainty_hnm
1 0 -29403.72 0.00 0.00 0.00
1 1 -1451.29 4653.22 0.00 0.00
2 0 -2499.55 0.00 0.00 0.00
2 1 2981.92 -2991.90 0.00 0.00
2 2 1676.81 -734.79 0.00 0.00
3 0 1363.19 0.00 0.00 0.00
3 1 -2380.90 -82.07 0.00 0.00
3 2 1236.04 241.74 0.00 0.00
3 3 525.52 -542.57 0.00 0.00
4 0 902.74 0.00 0.00 0.00
4 1 809.51 282.22 0.00 0.00
4 2 86.15 -158.43 0.00 0.00
4 3 -309.37 199.73 0.00 0.00
4 4 47.39 -350.33 0.00 0.00
5 0 -234.50 0.00 0.00 0.00
5 1 363.29 47.36 0.00 0.00
5 2 187.80 208.40 0.00 0.00
5 3 -140.71 -121.38 0.00 0.00
5 4 -151.14 32.16 0.00 0.00
5 5 13.98 99.12 0.00 0.00
6 0 65.95 0.00 0.00 0.00
6 1 65.56 -19.06 0.00 0.00
6 2 73.04 25.05 0.00 0.00
6 3 -121.57 52.72 0.00 0.00
6 4 -36.06 -64.38 0.00 0.00
6 5 13.60 9.00 0.00 0.00
6 6 -64.80 68.10 0.00 0.00
7 0 80.48 0.00 0.00 0.00
7 1 -76.63 -51.65 0.00 0.00
7 2 -8.28 -16.86 0.00 0.00
7 3 56.44 2.39 0.00 0.00
7 4 15.86 23.55 0.00 0.00
7 5 6.28 -2.16 0.00 0.00
7 6 -7.22 -27.22 0.00 0.00
7 7 9.78 -1.95 0.00 0.00
8 0 23.67 0.00 0.00 0.00
8 1 9.71 8.49 0.00 0.00
8 2 -17.42 -15.15 0.00 0.00
8 3 -0.44 12.77 0.00 0.00
8 4 -21.13 -11.81 0.00 0.00
8 5 15.29 14.94 0.00 0.00
8 6 13.66 3.61 0.00 0.00
8 7 -16.60 -6.91 0.00 0.00
8 8 -0.41 2.91 0.00 0.00
9 0 5.00 0.00 0.00 0.00
9 1 8.37 -23.53 0.00 0.00
9 2 2.82 11.00 0.00 0.00
9 3 -1.51 9.89 0.00 0.00
9 4 -1.12 -5.13 0.00 0.00
9 5 -13.22 -6.22 0.00 0.00
9 6 1.07 7.80 0.00 0.00
9 7 8.82 0.40 0.00 0.00
9 8 -9.24 -1.44 0.00 0.00
9 9 -11.88 9.60 0.00 0.00
10 0 -1.80 0.00 0.00 0.00
10 1 -6.29 3.44 0.00 0.00
10 2 -0.05 -0.09 0.00 0.00
10 3 1.70 3.47 0.00 0.00
10 4 -0.88 4.83 0.00 0.00
10 5 0.66 -8.62 0.00 0.00
10 6 -0.87 -0.14 0.00 0.00
10 7 1.88 -4.27 0.00 0.00
10 8 1.43 -3.42 0.00 0.00
10 9 -2.38 -0.10 0.00 0.00
10 10 -3.83 -8.84 0.00 0.00
11 0 2.97 0.00 0.00 0.00
11 1 -1.36 -0.09 0.00 0.00
11 2 -2.52 2.45 0.00 0.00
11 3 2.28 -0.58 0.00 0.00
11 4 -0.83 -0.39 0.00 0.00
11 5 0.30 0.62 0.00 0.00
11 6 -0.67 -0.20 0.00 0.00
11 7 -0.08 -1.67 0.00 0.00
11 8 1.45 -1.60 0.00 0.00
11 9 -0.61 -2.98 0.00 0.00
11 10 0.20 -1.97 0.00 0.00
11 11 3.09 -2.52 0.00 0.00
12 0 -1.96 0.00 0.00 0.00
12 1 -0.14 -1.17 0.00 0.00
12 2 0.46 0.60 0.00 0.00
12 3 1.31 1.34 0.00 0.00
12 4 -1.13 -1.84 0.00 0.00
12 5 0.72 0.09 0.00 0.00
12 6 0.33 0.71 0.00 0.00
12 7 0.48 -0.14 0.00 0.00
12 8 -0.26 0.54 0.00 0.00
12 9 -0.48 0.17 0.00 0.00
12 10 0.10 -0.94 0.00 0.00
12 11 -1.11 -0.03 0.00 0.00
12 12 -0.31 0.52 0.00 0.00
13 0 0.07 0.00 0.00 0.00
13 1 -0.92 -0.93 0.00 0.00
13 2 0.54 0.60 0.00 0.00
13 3 0.66 1.34 0.00 0.00
13 4 -0.29 -0.38 0.00 0.00
13 5 0.75 -1.28 0.00 0.00
13 6 -0.00 -0.08 0.00 0.00
13 7 0.75 0.30 0.00 0.00
13 8 -0.05 -0.09 0.00 0.00
13 9 0.37 0.48 0.00 0.00
13 10 0.12 0.52 0.00 0.00
13 11 0.46 -0.39 0.00 0.00
13 12 -0.44 -0.35 0.00 0.00
13 13 -0.38 -0.60 0.00 0.00
107 changes: 107 additions & 0 deletions data/coefficients/DGRF/DGRF_Median.cof
Original file line number Diff line number Diff line change
@@ -0,0 +1,107 @@
# Candidate model for IGRF-14
# Analysis forDGRF 2020 Median
# n m gnm hnm uncertainty_gnm uncertainty_hnm
1 0 -29403.43 0.00 0.00 0.00
1 1 -1451.35 4653.33 0.00 0.00
2 0 -2499.79 0.00 0.00 0.00
2 1 2981.96 -2991.77 0.00 0.00
2 2 1676.84 -734.62 0.00 0.00
3 0 1363.02 0.00 0.00 0.00
3 1 -2380.82 -81.94 0.00 0.00
3 2 1236.07 241.80 0.00 0.00
3 3 525.58 -542.52 0.00 0.00
4 0 902.82 0.00 0.00 0.00
4 1 809.48 282.10 0.00 0.00
4 2 86.18 -158.49 0.00 0.00
4 3 -309.46 199.76 0.00 0.00
4 4 47.43 -350.30 0.00 0.00
5 0 -234.42 0.00 0.00 0.00
5 1 363.28 47.47 0.00 0.00
5 2 187.86 208.36 0.00 0.00
5 3 -140.73 -121.43 0.00 0.00
5 4 -151.16 32.09 0.00 0.00
5 5 13.98 99.15 0.00 0.00
6 0 65.96 0.00 0.00 0.00
6 1 65.59 -19.22 0.00 0.00
6 2 72.96 25.00 0.00 0.00
6 3 -121.57 52.76 0.00 0.00
6 4 -36.07 -64.40 0.00 0.00
6 5 13.60 8.96 0.00 0.00
6 6 -64.80 68.04 0.00 0.00
7 0 80.54 0.00 0.00 0.00
7 1 -76.63 -51.50 0.00 0.00
7 2 -8.23 -16.85 0.00 0.00
7 3 56.46 2.36 0.00 0.00
7 4 15.81 23.56 0.00 0.00
7 5 6.30 -2.19 0.00 0.00
7 6 -7.22 -27.18 0.00 0.00
7 7 9.78 -1.89 0.00 0.00
8 0 23.66 0.00 0.00 0.00
8 1 9.75 8.44 0.00 0.00
8 2 -17.48 -15.23 0.00 0.00
8 3 -0.49 12.83 0.00 0.00
8 4 -21.07 -11.76 0.00 0.00
8 5 15.28 14.94 0.00 0.00
8 6 13.66 3.62 0.00 0.00
8 7 -16.59 -6.90 0.00 0.00
8 8 -0.34 2.90 0.00 0.00
9 0 5.03 0.00 0.00 0.00
9 1 8.36 -23.44 0.00 0.00
9 2 2.86 11.04 0.00 0.00
9 3 -1.48 9.87 0.00 0.00
9 4 -1.14 -5.13 0.00 0.00
9 5 -13.22 -6.20 0.00 0.00
9 6 1.08 7.79 0.00 0.00
9 7 8.82 0.40 0.00 0.00
9 8 -9.23 -1.44 0.00 0.00
9 9 -11.87 9.60 0.00 0.00
10 0 -1.86 0.00 0.00 0.00
10 1 -6.25 3.40 0.00 0.00
10 2 -0.11 -0.19 0.00 0.00
10 3 1.66 3.50 0.00 0.00
10 4 -0.86 4.86 0.00 0.00
10 5 0.65 -8.62 0.00 0.00
10 6 -0.88 -0.11 0.00 0.00
10 7 1.88 -4.26 0.00 0.00
10 8 1.42 -3.43 0.00 0.00
10 9 -2.38 -0.10 0.00 0.00
10 10 -3.84 -8.84 0.00 0.00
11 0 2.98 0.00 0.00 0.00
11 1 -1.36 -0.02 0.00 0.00
11 2 -2.50 2.50 0.00 0.00
11 3 2.31 -0.55 0.00 0.00
11 4 -0.85 -0.39 0.00 0.00
11 5 0.28 0.63 0.00 0.00
11 6 -0.65 -0.21 0.00 0.00
11 7 -0.07 -1.66 0.00 0.00
11 8 1.44 -1.60 0.00 0.00
11 9 -0.60 -2.98 0.00 0.00
11 10 0.18 -1.97 0.00 0.00
11 11 3.09 -2.51 0.00 0.00
12 0 -2.02 0.00 0.00 0.00
12 1 -0.13 -1.15 0.00 0.00
12 2 0.43 0.50 0.00 0.00
12 3 1.28 1.37 0.00 0.00
12 4 -1.14 -1.81 0.00 0.00
12 5 0.71 0.08 0.00 0.00
12 6 0.31 0.71 0.00 0.00
12 7 0.49 -0.15 0.00 0.00
12 8 -0.26 0.55 0.00 0.00
12 9 -0.47 0.16 0.00 0.00
12 10 0.09 -0.93 0.00 0.00
12 11 -1.13 -0.04 0.00 0.00
12 12 -0.33 0.51 0.00 0.00
13 0 0.09 0.00 0.00 0.00
13 1 -0.93 -0.88 0.00 0.00
13 2 0.53 0.64 0.00 0.00
13 3 0.72 1.40 0.00 0.00
13 4 -0.30 -0.38 0.00 0.00
13 5 0.75 -1.31 0.00 0.00
13 6 -0.01 -0.09 0.00 0.00
13 7 0.76 0.29 0.00 0.00
13 8 -0.05 -0.11 0.00 0.00
13 9 0.37 0.47 0.00 0.00
13 10 0.13 0.54 0.00 0.00
13 11 0.45 -0.41 0.00 0.00
13 12 -0.46 -0.36 0.00 0.00
13 13 -0.40 -0.60 0.00 0.00
Loading

0 comments on commit 81341c1

Please sign in to comment.