Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Mista coefficients #14

Merged
merged 4 commits into from
Sep 24, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
107 changes: 107 additions & 0 deletions data/coefficients/DGRF/DGRF_MISTA.cof
Original file line number Diff line number Diff line change
@@ -0,0 +1,107 @@
# Macau Institute of Space Technology and Application (MISTA), Macau University of Science and Technology
# Candidate for DGRF-2020
# n m gnm hnm uncertainty_gnm uncertainty_hnm
1 0 -29402.94 0.00 0.00 0.00
1 1 -1451.29 4653.24 0.00 0.00
2 0 -2499.78 0.00 0.00 0.00
2 1 2981.93 -2991.51 0.00 0.00
2 2 1676.86 -734.65 0.00 0.00
3 0 1362.81 0.00 0.00 0.00
3 1 -2380.88 -81.93 0.00 0.00
3 2 1236.05 241.84 0.00 0.00
3 3 525.56 -542.52 0.00 0.00
4 0 902.81 0.00 0.00 0.00
4 1 809.47 282.10 0.00 0.00
4 2 86.19 -158.50 0.00 0.00
4 3 -309.47 199.79 0.00 0.00
4 4 47.44 -350.30 0.00 0.00
5 0 -234.35 0.00 0.00 0.00
5 1 363.21 47.53 0.00 0.00
5 2 187.89 208.38 0.00 0.00
5 3 -140.73 -121.43 0.00 0.00
5 4 -151.16 32.09 0.00 0.00
5 5 14.00 99.13 0.00 0.00
6 0 65.92 0.00 0.00 0.00
6 1 65.58 -19.23 0.00 0.00
6 2 72.93 24.98 0.00 0.00
6 3 -121.58 52.76 0.00 0.00
6 4 -36.08 -64.40 0.00 0.00
6 5 13.62 8.96 0.00 0.00
6 6 -64.79 68.04 0.00 0.00
7 0 80.56 0.00 0.00 0.00
7 1 -76.63 -51.50 0.00 0.00
7 2 -8.23 -16.84 0.00 0.00
7 3 56.48 2.35 0.00 0.00
7 4 15.81 23.56 0.00 0.00
7 5 6.30 -2.19 0.00 0.00
7 6 -7.22 -27.19 0.00 0.00
7 7 9.75 -1.91 0.00 0.00
8 0 23.64 0.00 0.00 0.00
8 1 9.76 8.44 0.00 0.00
8 2 -17.48 -15.26 0.00 0.00
8 3 -0.51 12.83 0.00 0.00
8 4 -21.07 -11.76 0.00 0.00
8 5 15.29 14.95 0.00 0.00
8 6 13.67 3.63 0.00 0.00
8 7 -16.60 -6.89 0.00 0.00
8 8 -0.36 2.92 0.00 0.00
9 0 5.05 0.00 0.00 0.00
9 1 8.36 -23.44 0.00 0.00
9 2 2.85 11.06 0.00 0.00
9 3 -1.47 9.87 0.00 0.00
9 4 -1.14 -5.14 0.00 0.00
9 5 -13.21 -6.19 0.00 0.00
9 6 1.09 7.79 0.00 0.00
9 7 8.83 0.41 0.00 0.00
9 8 -9.23 -1.44 0.00 0.00
9 9 -11.86 9.60 0.00 0.00
10 0 -1.85 0.00 0.00 0.00
10 1 -6.25 3.41 0.00 0.00
10 2 -0.10 -0.21 0.00 0.00
10 3 1.64 3.51 0.00 0.00
10 4 -0.86 4.85 0.00 0.00
10 5 0.65 -8.62 0.00 0.00
10 6 -0.89 -0.11 0.00 0.00
10 7 1.88 -4.26 0.00 0.00
10 8 1.43 -3.44 0.00 0.00
10 9 -2.36 -0.09 0.00 0.00
10 10 -3.85 -8.85 0.00 0.00
11 0 2.99 0.00 0.00 0.00
11 1 -1.36 -0.01 0.00 0.00
11 2 -2.51 2.50 0.00 0.00
11 3 2.31 -0.54 0.00 0.00
11 4 -0.84 -0.39 0.00 0.00
11 5 0.28 0.64 0.00 0.00
11 6 -0.65 -0.22 0.00 0.00
11 7 -0.07 -1.66 0.00 0.00
11 8 1.44 -1.60 0.00 0.00
11 9 -0.60 -2.97 0.00 0.00
11 10 0.17 -1.97 0.00 0.00
11 11 3.09 -2.51 0.00 0.00
12 0 -2.03 0.00 0.00 0.00
12 1 -0.13 -1.16 0.00 0.00
12 2 0.45 0.51 0.00 0.00
12 3 1.28 1.36 0.00 0.00
12 4 -1.13 -1.81 0.00 0.00
12 5 0.71 0.08 0.00 0.00
12 6 0.31 0.71 0.00 0.00
12 7 0.49 -0.14 0.00 0.00
12 8 -0.25 0.55 0.00 0.00
12 9 -0.47 0.16 0.00 0.00
12 10 0.09 -0.93 0.00 0.00
12 11 -1.13 -0.04 0.00 0.00
12 12 -0.33 0.51 0.00 0.00
13 0 0.09 0.00 0.00 0.00
13 1 -0.93 -0.90 0.00 0.00
13 2 0.52 0.64 0.00 0.00
13 3 0.71 1.41 0.00 0.00
13 4 -0.30 -0.39 0.00 0.00
13 5 0.74 -1.30 0.00 0.00
13 6 -0.01 -0.10 0.00 0.00
13 7 0.76 0.29 0.00 0.00
13 8 -0.05 -0.11 0.00 0.00
13 9 0.37 0.47 0.00 0.00
13 10 0.14 0.54 0.00 0.00
13 11 0.45 -0.43 0.00 0.00
13 12 -0.46 -0.35 0.00 0.00
13 13 -0.40 -0.61 0.00 0.00
107 changes: 107 additions & 0 deletions data/coefficients/IGRF/IGRF_MISTA.cof
Original file line number Diff line number Diff line change
@@ -0,0 +1,107 @@
# Macau Institute of Space Technology and Application (MISTA), Macau University of Science and Technology
# Candidate for IGRF-2025
# n m gnm hnm uncertainty_gnm uncertainty_hnm
1 0 -29348.99 0.00 0.00 0.00
1 1 -1410.15 4545.61 0.00 0.00
2 0 -2556.88 0.00 0.00 0.00
2 1 2950.60 -3133.23 0.00 0.00
2 2 1648.32 -813.54 0.00 0.00
3 0 1359.45 0.00 0.00 0.00
3 1 -2404.23 -56.87 0.00 0.00
3 2 1243.65 237.86 0.00 0.00
3 3 453.30 -549.66 0.00 0.00
4 0 894.22 0.00 0.00 0.00
4 1 799.30 278.85 0.00 0.00
4 2 55.91 -134.08 0.00 0.00
4 3 -281.11 211.87 0.00 0.00
4 4 11.96 -375.24 0.00 0.00
5 0 -232.98 0.00 0.00 0.00
5 1 368.96 45.49 0.00 0.00
5 2 187.16 220.04 0.00 0.00
5 3 -138.74 -122.78 0.00 0.00
5 4 -141.88 42.83 0.00 0.00
5 5 20.86 106.26 0.00 0.00
6 0 64.16 0.00 0.00 0.00
6 1 63.66 -18.31 0.00 0.00
6 2 76.81 16.84 0.00 0.00
6 3 -115.77 48.92 0.00 0.00
6 4 -40.95 -59.81 0.00 0.00
6 5 14.95 10.98 0.00 0.00
6 6 -60.75 72.85 0.00 0.00
7 0 79.45 0.00 0.00 0.00
7 1 -76.90 -48.71 0.00 0.00
7 2 -8.79 -14.38 0.00 0.00
7 3 59.29 -0.97 0.00 0.00
7 4 15.77 23.55 0.00 0.00
7 5 2.50 -7.38 0.00 0.00
7 6 -11.18 -25.00 0.00 0.00
7 7 14.33 -2.21 0.00 0.00
8 0 22.99 0.00 0.00 0.00
8 1 10.90 7.32 0.00 0.00
8 2 -17.41 -12.57 0.00 0.00
8 3 1.99 11.41 0.00 0.00
8 4 -21.76 -9.66 0.00 0.00
8 5 16.90 12.71 0.00 0.00
8 6 14.87 0.60 0.00 0.00
8 7 -16.79 -5.21 0.00 0.00
8 8 0.94 4.00 0.00 0.00
9 0 4.71 0.00 0.00 0.00
9 1 7.95 -24.83 0.00 0.00
9 2 3.02 12.20 0.00 0.00
9 3 -0.16 8.31 0.00 0.00
9 4 -2.48 -3.33 0.00 0.00
9 5 -13.06 -5.23 0.00 0.00
9 6 2.39 7.15 0.00 0.00
9 7 8.66 -0.63 0.00 0.00
9 8 -8.62 0.80 0.00 0.00
9 9 -12.77 9.85 0.00 0.00
10 0 -1.38 0.00 0.00 0.00
10 1 -6.42 3.39 0.00 0.00
10 2 0.26 0.12 0.00 0.00
10 3 1.94 2.48 0.00 0.00
10 4 -1.03 5.40 0.00 0.00
10 5 -0.59 -9.02 0.00 0.00
10 6 -0.86 0.37 0.00 0.00
10 7 1.44 -4.20 0.00 0.00
10 8 0.92 -3.78 0.00 0.00
10 9 -2.62 0.89 0.00 0.00
10 10 -3.89 -9.07 0.00 0.00
11 0 3.01 0.00 0.00 0.00
11 1 -1.38 0.06 0.00 0.00
11 2 -2.44 2.85 0.00 0.00
11 3 2.38 -0.60 0.00 0.00
11 4 -0.63 0.17 0.00 0.00
11 5 -0.06 0.45 0.00 0.00
11 6 -0.53 -0.30 0.00 0.00
11 7 -0.07 -1.16 0.00 0.00
11 8 1.10 -1.73 0.00 0.00
11 9 -0.96 -2.86 0.00 0.00
11 10 -0.08 -1.82 0.00 0.00
11 11 2.53 -2.31 0.00 0.00
12 0 -2.00 0.00 0.00 0.00
12 1 -0.14 -1.18 0.00 0.00
12 2 0.35 0.62 0.00 0.00
12 3 1.19 0.97 0.00 0.00
12 4 -1.28 -1.40 0.00 0.00
12 5 0.57 -0.02 0.00 0.00
12 6 0.53 0.62 0.00 0.00
12 7 0.45 -0.14 0.00 0.00
12 8 -0.10 0.77 0.00 0.00
12 9 -0.44 0.13 0.00 0.00
12 10 -0.21 -0.93 0.00 0.00
12 11 -1.25 0.14 0.00 0.00
12 12 -0.73 0.21 0.00 0.00
13 0 0.21 0.00 0.00 0.00
13 1 -0.93 -0.92 0.00 0.00
13 2 0.60 0.77 0.00 0.00
13 3 0.74 1.25 0.00 0.00
13 4 -0.18 -0.28 0.00 0.00
13 5 0.47 -1.30 0.00 0.00
13 6 0.15 -0.10 0.00 0.00
13 7 0.65 0.21 0.00 0.00
13 8 -0.01 -0.19 0.00 0.00
13 9 0.32 0.46 0.00 0.00
13 10 0.20 0.62 0.00 0.00
13 11 0.41 -0.62 0.00 0.00
13 12 -0.53 -0.27 0.00 0.00
13 13 -0.41 -0.50 0.00 0.00
47 changes: 47 additions & 0 deletions data/coefficients/SV/SV_MISTA.cof
Original file line number Diff line number Diff line change
@@ -0,0 +1,47 @@
# Macau Institute of Space Technology and Application (MISTA), Macau University of Science and Technology
# Candidate for SV-2025-2030
# n m gnm hnm uncertainty_gnm uncertainty_hnm
1 0 13.35 0.00 0.00 0.00
1 1 10.16 -21.50 0.00 0.00
2 0 -11.59 0.00 0.00 0.00
2 1 -5.36 -27.63 0.00 0.00
2 2 -8.49 -11.16 0.00 0.00
3 0 -2.15 0.00 0.00 0.00
3 1 -4.28 3.76 0.00 0.00
3 2 0.31 -0.13 0.00 0.00
3 3 -15.72 -4.34 0.00 0.00
4 0 -1.98 0.00 0.00 0.00
4 1 -2.61 -1.07 0.00 0.00
4 2 -5.98 4.03 0.00 0.00
4 3 5.54 1.52 0.00 0.00
4 4 -7.04 -4.21 0.00 0.00
5 0 0.51 0.00 0.00 0.00
5 1 1.39 -0.41 0.00 0.00
5 2 -0.03 2.15 0.00 0.00
5 3 0.59 0.50 0.00 0.00
5 4 2.30 1.60 0.00 0.00
5 5 0.92 2.03 0.00 0.00
6 0 -0.22 0.00 0.00 0.00
6 1 -0.41 0.31 0.00 0.00
6 2 0.86 -1.56 0.00 0.00
6 3 1.19 -0.37 0.00 0.00
6 4 -0.84 0.83 0.00 0.00
6 5 0.39 0.70 0.00 0.00
6 6 0.89 1.00 0.00 0.00
7 0 -0.24 0.00 0.00 0.00
7 1 -0.07 0.63 0.00 0.00
7 2 -0.15 0.47 0.00 0.00
7 3 0.50 -0.74 0.00 0.00
7 4 -0.14 0.09 0.00 0.00
7 5 -0.75 -0.95 0.00 0.00
7 6 -0.85 0.60 0.00 0.00
7 7 0.89 -0.19 0.00 0.00
8 0 -0.15 0.00 0.00 0.00
8 1 0.24 -0.21 0.00 0.00
8 2 0.03 0.48 0.00 0.00
8 3 0.52 -0.39 0.00 0.00
8 4 -0.17 0.38 0.00 0.00
8 5 0.27 -0.56 0.00 0.00
8 6 0.10 -0.68 0.00 0.00
8 7 -0.05 0.27 0.00 0.00
8 8 0.22 0.23 0.00 0.00
Binary file added docs/IGRF14_MISTA_candidates_document.pdf
Binary file not shown.