Skip to content

Commit

Permalink
Remove JSDoc of lastPath
Browse files Browse the repository at this point in the history
  • Loading branch information
ishii-norimi committed Nov 9, 2023
1 parent 3195069 commit 49d280f
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 2 deletions.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -124,7 +124,7 @@ for (let i = 0; i < n; i++) {
| clustering | (Soft / Kernel / Genetic / Weighted) k-means, k-means++, k-medois, k-medians, x-means, G-means, LBG, ISODATA, Fuzzy c-means, Possibilistic c-means, Agglomerative (complete linkage, single linkage, group average, Ward's, centroid, weighted average, median), DIANA, Monothetic, Mutual kNN, Mean shift, DBSCAN, OPTICS, HDBSCAN, DENCLUE, DBCLASD, CLUES, PAM, CLARA, CLARANS, BIRCH, CURE, ROCK, C2P, PLSA, Latent dirichlet allocation, GMM, VBGMM, Affinity propagation, Spectral clustering, Mountain, (Growing) SOM, GTM, (Growing) Neural gas, Growing cell structures, LVQ, ART, SVC, CAST, CHAMELEON, COLL, CLIQUE, PROCLUS, ORCLUS, FINDIT, NMF, Autoencoder |
| classification | (Fisher's) Linear discriminant, Quadratic discriminant, Mixture discriminant, Least squares, Ridge, (Complement / Negation / Universal-set / Selective) Naive Bayes (gaussian), AODE, (Fuzzy / Weighted) k-nearest neighbor, Radius neighbor, Nearest centroid, ENN, ENaN, NNBCA, ADAMENN, DANN, IKNN, Decision tree, Random forest, Extra trees, GBDT, XGBoost, ALMA, (Aggressive) ROMMA, (Bounded) Online gradient descent, (Budgeted online) Passive aggressive, RLS, (Selective-sampling) Second order perceptron, AROW, NAROW, Confidence weighted, CELLIP, IELLIP, Normal herd, Stoptron, (Kernelized) Pegasos, MIRA, Forgetron, Projectron, Projectron++, Banditron, Ballseptron, (Multiclass) BSGD, ILK, SILK, (Multinomial) Logistic regression, (Multinomial) Probit, SVM, Gaussian process, HMM, CRF, Bayesian Network, LVQ, (Average / Multiclass / Voted / Kernelized / Selective-sampling / Margin / Shifting / Budget / Tighter / Tightest) Perceptron, PAUM, RBP, ADALINE, MADALINE, MLP, LMNN |
| semi-supervised classification | k-nearest neighbor, Radius neighbor, Label propagation, Label spreading, k-means, GMM, S3VM, Ladder network |
| regression | Least squares, Ridge, Lasso, Elastic net, RLS, Bayesian linear, Poisson, Least absolute deviations, Huber, Tukey, Least trimmed squares, Least median squares, Lp norm linear, SMA, Deming, Segmented, LOWESS, spline, Gaussian process, Principal components, Partial least squares, Projection pursuit, Quantile regression, k-nearest neighbor, Radius neighbor, IDW, Nadaraya Watson, Priestley Chao, Gasser Muller, RBF Network, RVM, Decision tree, Random forest, Extra trees, GBDT, XGBoost, SVR, MLP, GMR, Isotonic, Ramer Douglas Peucker, Theil-Sen, Passing-Bablok, Repeated median |
| regression | Least squares, Ridge, Lasso, Elastic net, RLS, Bayesian linear, Poisson, Least absolute deviations, Huber, Tukey, Least trimmed squares, Least median squares, Lp norm linear, SMA, Deming, Segmented, LOWESS, LOESS, spline, Gaussian process, Principal components, Partial least squares, Projection pursuit, Quantile regression, k-nearest neighbor, Radius neighbor, IDW, Nadaraya Watson, Priestley Chao, Gasser Muller, RBF Network, RVM, Decision tree, Random forest, Extra trees, GBDT, XGBoost, SVR, MLP, GMR, Isotonic, Ramer Douglas Peucker, Theil-Sen, Passing-Bablok, Repeated median |
| interpolation | Nearest neighbor, IDW, (Spherical) Linear, Brahmagupta, Logarithmic, Cosine, (Inverse) Smoothstep, Cubic, (Centripetal) Catmull-Rom, Hermit, Polynomial, Lagrange, Trigonometric, Spline, RBF Network, Akima, Natural neighbor, Delaunay |
| anomaly detection | Percentile, MAD, Tukey's fences, Grubbs's test, Thompson test, Tietjen Moore test, Generalized ESD, Hotelling, MT, MCD, k-nearest neighbor, LOF, COF, ODIN, LDOF, INFLO, LOCI, LoOP, RDF, LDF, KDEOS, RDOS, RKOF, ABOD, PCA, OCSVM, KDE, GMM, Isolation forest, Autoencoder, GAN |
| dimensionality reduction | Random projection, (Dual / Kernel / Incremental / Probabilistic) PCA, GPLVM, LSA, MDS, Linear discriminant analysis, NCA, ICA, Principal curve, Sammon, FastMap, Sliced inverse regression, LLE, HLLE, MLLE, Laplacian eigenmaps, Isomap, LTSA, Diffusion map, SNE, t-SNE, UMAP, SOM, GTM, NMF, MOD, K-SVD, Autoencoder, VAE |
Expand Down
2 changes: 1 addition & 1 deletion lib/util/graph.js
Original file line number Diff line number Diff line change
Expand Up @@ -3569,7 +3569,7 @@ export default class Graph {
*/
hamiltonianPathDynamicProgramming(from) {
const n = this._nodes.length
let /** @type {{s: Set<number>, v: Map<number, number[][]>}[]} */ lastPath = []
let lastPath = []
if (typeof from === 'number') {
lastPath.push({ s: new Set([from]), v: new Map([[from, [[from]]]]) })
} else {
Expand Down

0 comments on commit 49d280f

Please sign in to comment.