-
Notifications
You must be signed in to change notification settings - Fork 34
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Signed-off-by: burgholzer <[email protected]>
- Loading branch information
1 parent
f0ead09
commit dbf3ad6
Showing
3 changed files
with
459 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
{ | ||
"@context": "https://raw.githubusercontent.com/codemeta/codemeta/master/codemeta.jsonld", | ||
"@type": "Code", | ||
"author": [ | ||
{ | ||
"@id": "https://orcid.org/0000-0003-4699-1316", | ||
"@type": "Person", | ||
"email": "[email protected]", | ||
"name": "Lukas Burgholzer", | ||
"affiliation": "Chair for Design Automation, Technical University of Munich, Germany" | ||
}, | ||
{ | ||
"@id": "https://orcid.org/0000-0002-4993-7860", | ||
"@type": "Person", | ||
"email": "[email protected]", | ||
"name": "Robert Wille", | ||
"affiliation": "Chair for Design Automation, Technical University of Munich, Germany" | ||
} | ||
], | ||
"identifier": "", | ||
"codeRepository": "https://github.com/cda-tum/mqt-core", | ||
"datePublished": "2024-11-07", | ||
"dateModified": "2024-11-07", | ||
"dateCreated": "2024-11-07", | ||
"description": "MQT Core forms the backbone of the software tools developed as part of the Munich Quantum Toolkit (MQT).", | ||
"keywords": "Python, C++, MQT, Quantum Computing, Design Automation, Intermediate Representation, Data Structures, Decision Diagrams, ZX-Calculus", | ||
"license": "MIT", | ||
"title": "MQT Core", | ||
"version": "v2.7.0" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,344 @@ | ||
@inproceedings{willeMQTHandbookSummary2024, | ||
title = {The {{MQT Handbook}}: {{A Summary}} of {{Design Automation Tools}} and {{Software}} for {{Quantum Computing}}}, | ||
shorttitle = {The {{MQT Handbook}}}, | ||
booktitle={IEEE International Conference on Quantum Software (QSW)}, | ||
author = {Wille, Robert and Berent, Lucas and Forster, Tobias and Kunasaikaran, Jagatheesan and Mato, Kevin and Peham, Tom and Quetschlich, Nils and Rovara, Damian and Sander, Aaron and Schmid, Ludwig and Schoenberger, Daniel and Stade, Yannick and Burgholzer, Lukas}, | ||
date = {2024}, | ||
doi={10.1109/QSW62656.2024.00013}, | ||
eprint = {2405.17543}, | ||
eprinttype = {arxiv}, | ||
addendum={A live version of this document is available at \url{https://mqt.readthedocs.io}}, | ||
} | ||
|
||
@misc{qiskit2024, | ||
title={Quantum computing with {Q}iskit}, | ||
author={Javadi-Abhari, Ali and Treinish, Matthew and Krsulich, Kevin and Wood, Christopher J. and Lishman, Jake and Gacon, Julien and Martiel, Simon and Nation, Paul D. and Bishop, Lev S. and Cross, Andrew W. and Johnson, Blake R. and Gambetta, Jay M.}, | ||
year={2024}, | ||
doi={10.48550/arXiv.2405.08810}, | ||
eprint={2405.08810}, | ||
archivePrefix={arXiv}, | ||
primaryClass={quant-ph} | ||
} | ||
|
||
@article{cross2022openqasm, | ||
title={OpenQASM 3: A broader and deeper quantum assembly language}, | ||
author={Cross, Andrew and Javadi-Abhari, Ali and Alexander, Thomas and De Beaudrap, Niel and Bishop, Lev S and Heidel, Steven and Ryan, Colm A and Sivarajah, Prasahnt and Smolin, John and Gambetta, Jay M and others}, | ||
journal={ACM Transactions on Quantum Computing}, | ||
volume={3}, | ||
number={3}, | ||
pages={1--50}, | ||
year={2022}, | ||
publisher={ACM New York, NY}, | ||
doi={10.1145/3505636} | ||
} | ||
|
||
@incollection{willeDecisionDiagramsQuantum2023, | ||
title = {Decision {{Diagrams}} for {{Quantum Computing}}}, | ||
booktitle = {Design {{Automation}} of {{Quantum Computers}}}, | ||
author = {Wille, Robert and Hillmich, Stefan and Burgholzer, Lukas}, | ||
year = {2023}, | ||
doi = {10.1007/978-3-031-15699-1_1} | ||
} | ||
|
||
@inproceedings{hillmichJustRealThing2020, | ||
title = {Just like the real thing: {{Fast}} weak simulation of quantum computation}, | ||
booktitle = {Design Automation Conf.}, | ||
author = {Hillmich, Stefan and Markov, Igor L. and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1109/DAC18072.2020.9218555} | ||
} | ||
|
||
@article{hillmichApproximatingDecisionDiagrams2022, | ||
title = {Approximating decision diagrams for quantum circuit simulation}, | ||
author = {Hillmich, Stefan and Zulehner, Alwin and Kueng, Richard and Markov, Igor L. and Wille, Robert}, | ||
year = {2022}, | ||
journal = {ACM Transactions on Quantum Computing}, | ||
volume = {3}, | ||
number = {4}, | ||
pages = {1--21}, | ||
issn = {2643-6809, 2643-6817}, | ||
doi = {10.1145/3530776}, | ||
} | ||
|
||
@inproceedings{grurlStochasticQuantumCircuit2021, | ||
title = {Stochastic quantum circuit simulation using decision diagrams}, | ||
booktitle = {Design, Automation and Test in Europe (DATE)}, | ||
author = {Grurl, Thomas and Kueng, Richard and Fu{\ss}, J{\"u}rgen and Wille, Robert}, | ||
year = {2021}, | ||
doi = {10.23919/DATE51398.2021.9474135} | ||
} | ||
|
||
@inproceedings{grurlConsideringDecoherenceErrors2020, | ||
title = {Considering decoherence errors in the simulation of quantum circuits using decision diagrams}, | ||
booktitle = iccad, | ||
author = {Grurl, Thomas and Fu{\ss}, J{\"u}rgen and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1145/3400302.3415622} | ||
} | ||
|
||
@article{grurlNoiseawareQuantumCircuit2023, | ||
title = {Noise-aware quantum circuit simulation with decision diagrams}, | ||
author = {Grurl, Thomas and Fu{\ss}, Jurgen and Wille, Robert}, | ||
year = {2023}, | ||
journal = {{IEEE} Trans. on {CAD} of Integrated Circuits and Systems}, | ||
volume = {42}, | ||
number = {3}, | ||
pages = {860--873}, | ||
issn = {0278-0070, 1937-4151}, | ||
doi = {10.1109/TCAD.2022.3182628}, | ||
} | ||
|
||
@inproceedings{grurlAutomaticImplementationEvaluation2023, | ||
title = {Automatic {{Implementation}} and {{Evaluation}} of {{Error-Correcting Codes}} for {{Quantum Computing}}: {{An Open-Source Framework}} for {{Quantum Error Correction}}}, | ||
shorttitle = {Automatic {{Implementation}} and {{Evaluation}} of {{Error-Correcting Codes}} for {{Quantum Computing}}}, | ||
booktitle = {VLSI Design}, | ||
author = {Grurl, Thomas and Pichler, Christoph and Fu{\ss}, J{\"u}rgen and Wille, Robert}, | ||
year = {2023}, | ||
pages = {301--306}, | ||
doi = {10.1109/VLSID57277.2023.00068}, | ||
} | ||
|
||
@inproceedings{burgholzerHybridSchrodingerFeynmanSimulation2021, | ||
title = {Hybrid {{Schr{\"o}dinger-Feynman}} simulation of quantum circuits with decision diagrams}, | ||
booktitle = {Int'l {{Conf}}. on {{Quantum Computing}} and {{Engineering}}}, | ||
author = {Burgholzer, Lukas and Bauer, Hartwig and Wille, Robert}, | ||
year = {2021}, | ||
doi = {10.1109/QCE52317.2021.00037} | ||
} | ||
|
||
@inproceedings{burgholzerExploitingArbitraryPaths2022, | ||
title = {Exploiting arbitrary paths for the simulation of quantum circuits with decision diagrams}, | ||
booktitle = {Design, Automation and Test in Europe}, | ||
author = {Burgholzer, Lukas and Ploier, Alexander and Wille, Robert}, | ||
year = {2022}, | ||
doi = {10.23919/DATE54114.2022.9774631} | ||
} | ||
|
||
@article{burgholzerSimulationPathsQuantum2022, | ||
title = {Simulation paths for quantum circuit simulation with decision diagrams: {{What}} to learn from tensor networks, and what not}, | ||
shorttitle = {Simulation paths for quantum circuit simulation with decision diagrams}, | ||
author = {Burgholzer, Lukas and Ploier, Alexander and Wille, Robert}, | ||
year = {2022}, | ||
journal = {{IEEE} Trans. on {CAD} of Integrated Circuits and Systems}, | ||
eprint = {2203.00703}, | ||
doi = {10.1109/TCAD.2022.3197969}, | ||
archiveprefix = {arxiv}, | ||
} | ||
|
||
@inproceedings{burgholzerEfficientConstructionFunctional2021, | ||
title = {Efficient construction of functional representations for quantum algorithms}, | ||
booktitle = {Int'l Conf. of Reversible Computation}, | ||
author = {Burgholzer, Lukas and Raymond, Rudy and Sengupta, Indranil and Wille, Robert}, | ||
year = {2021}, | ||
doi = {10.1007/978-3-030-79837-6_14} | ||
} | ||
|
||
@inproceedings{hillmichAccurateNeededEfficient2020, | ||
title = {As accurate as needed, as efficient as possible: {{Approximations}} in {{DD-based}} quantum circuit simulation}, | ||
shorttitle = {As accurate as needed, as efficient as possible}, | ||
booktitle = {Design, Automation and Test in Europe}, | ||
author = {Hillmich, Stefan and Kueng, Richard and Markov, Igor L. and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.23919/DATE51398.2021.9474034} | ||
} | ||
|
||
@inproceedings{hillmichConcurrencyDDbasedQuantum2020, | ||
title = {Concurrency in {{DD-based}} quantum circuit simulation}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Hillmich, Stefan and Zulehner, Alwin and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1109/ASP-DAC47756.2020.9045711} | ||
} | ||
|
||
@inproceedings{hillmichExploitingQuantumTeleportation2021, | ||
title = {Exploiting {{Quantum Teleportation}} in {{Quantum Circuit Mapping}}}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Hillmich, Stefan and Zulehner, Alwin and Wille, Robert}, | ||
year = {2021}, | ||
pages = {792--797}, | ||
doi = {10.1145/3394885.3431604} | ||
} | ||
|
||
@inproceedings{burgholzerLimitingSearchSpace2022, | ||
title = {Limiting the search space in optimal quantum circuit mapping}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Burgholzer, Lukas and Schneider, Sarah and Wille, Robert}, | ||
year = {2022}, | ||
doi = {10.1109/ASP-DAC52403.2022.9712555}, | ||
} | ||
|
||
@inproceedings{pehamDepthoptimalSynthesisClifford2023, | ||
title = {Depth-optimal synthesis of {{Clifford}} circuits with {{SAT}} solvers}, | ||
booktitle = {Int'l {{Conf}}. on {{Quantum Computing}} and {{Engineering}}}, | ||
author = {Peham, Tom and Brandl, Nina and Kueng, Richard and Wille, Robert and Burgholzer, Lukas}, | ||
year = {2023}, | ||
eprint = {2305.01674}, | ||
primaryclass = {quant-ph}, | ||
doi = {10.1109/QCE57702.2023.00095}, | ||
archiveprefix = {arxiv}, | ||
} | ||
|
||
@inproceedings{schneiderSATEncodingOptimal2023, | ||
title = {A {{SAT}} encoding for optimal {{Clifford}} circuit synthesis}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Schneider, Sarah and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2023}, | ||
doi = {10.1145/3566097.3567929} | ||
} | ||
|
||
@article{pehamOptimalSubarchitecturesQuantum2023, | ||
title = {On {{Optimal Subarchitectures}} for {{Quantum Circuit Mapping}}}, | ||
author = {Peham, Tom and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2023}, | ||
journal = {ACM Transactions on Quantum Computing}, | ||
eprint = {2210.09321}, | ||
primaryclass = {quant-ph}, | ||
archiveprefix = {arxiv}, | ||
doi = {10.1145/3593594} | ||
} | ||
|
||
@article{schmidComputationalCapabilitiesCompiler2024, | ||
title = {Computational {{Capabilities}} and {{Compiler Development}} for {{Neutral Atom Quantum Processors}} - {{Connecting Tool Developers}} and {{Hardware Experts}}}, | ||
author = {Schmid, Ludwig and Locher, David and Rispler, Manuel and Blatt, Sebastian and Zeiher, Johannes and M{\"u}ller, Markus and Wille, Robert}, | ||
year = {2024}, | ||
journal = {Quantum Science and Technology}, | ||
doi = {10.1088/2058-9565/ad33ac} | ||
} | ||
|
||
@inproceedings{schmidHybridCircuitMapping2024, | ||
title = {Hybrid {{Circuit Mapping}}: {{Leveraging}} the {{Full Spectrum}} of {{Computational Capabilities}} of {{Neutral Atom Quantum Computers}}}, | ||
booktitle = {Design Automation Conf.}, | ||
author = {Schmid, Ludwig and Park, Sunghey and Wille, Robert}, | ||
year = {2024}, | ||
doi = {10.48550/arXiv.2311.14164}, | ||
} | ||
|
||
@article{burgholzerAdvancedEquivalenceChecking2021, | ||
title = {Advanced equivalence checking for quantum circuits}, | ||
author = {Burgholzer, Lukas and Wille, Robert}, | ||
year = {2021}, | ||
journal = {{IEEE} Trans. on {CAD} of Integrated Circuits and Systems}, | ||
doi = {10.1109/TCAD.2020.3032630}, | ||
} | ||
|
||
@inproceedings{burgholzerImprovedDDbasedEquivalence2020, | ||
title = {Improved {{DD-based}} equivalence checking of quantum circuits}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Burgholzer, Lukas and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1109/ASP-DAC47756.2020.9045153} | ||
} | ||
|
||
@inproceedings{burgholzerPowerSimulationEquivalence2020, | ||
title = {The power of simulation for equivalence checking in quantum computing}, | ||
booktitle = {Design Automation Conf.}, | ||
author = {Burgholzer, Lukas and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1109/DAC18072.2020.9218563} | ||
} | ||
|
||
@inproceedings{burgholzerRandomStimuliGeneration2021, | ||
title = {Random stimuli generation for the verification of quantum circuits}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Burgholzer, Lukas and Kueng, Richard and Wille, Robert}, | ||
year = {2021}, | ||
doi = {10.1145/3394885.3431590}, | ||
} | ||
|
||
@inproceedings{burgholzerVerifyingResultsIBM2020, | ||
title = {Verifying results of the {{IBM Qiskit}} quantum circuit compilation flow}, | ||
booktitle = {Int'l {{Conf}}. on {{Quantum Computing}} and {{Engineering}}}, | ||
author = {Burgholzer, Lukas and Raymond, Rudy and Wille, Robert}, | ||
year = {2020}, | ||
doi = {10.1109/QCE49297.2020.00051}, | ||
} | ||
|
||
@inproceedings{pehamEquivalenceCheckingParadigms2022, | ||
title = {Equivalence checking paradigms in quantum circuit design: {{A}} case study}, | ||
booktitle = {Design Automation Conf.}, | ||
author = {Peham, Tom and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2022}, | ||
doi = {10.1145/3489517.3530480} | ||
} | ||
|
||
@inproceedings{pehamEquivalenceCheckingParameterized2023, | ||
title = {Equivalence checking of parameterized quantum circuits: {{Verifying}} the compilation of variational quantum algorithms}, | ||
booktitle = {Asia and South Pacific Design Automation Conf.}, | ||
author = {Peham, Tom and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2023}, | ||
doi = {10.1145/3566097.3567932}, | ||
} | ||
|
||
@article{pehamEquivalenceCheckingQuantum2022, | ||
title = {Equivalence checking of quantum circuits with the {{ZX-Calculus}}}, | ||
author = {Peham, Tom and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2022}, | ||
journal = {IEEE Journal on Emerging and Selected Topics in Circuits and Systems}, | ||
doi = {10.1109/JETCAS.2022.3202204}, | ||
} | ||
|
||
@incollection{willeVerificationQuantumCircuits2022, | ||
title = {Verification of {{Quantum Circuits}}}, | ||
booktitle = {Handbook of {{Computer Architecture}}}, | ||
author = {Wille, Robert and Burgholzer, Lukas}, | ||
editor = {Chattopadhyay, Anupam}, | ||
year = {2022}, | ||
pages = {1--28}, | ||
publisher = {{Springer Nature Singapore}}, | ||
address = {{Singapore}}, | ||
doi = {10.1007/978-981-15-6401-7_43-1}, | ||
isbn = {9789811564017}, | ||
} | ||
|
||
@inproceedings{sanderHamiltonianSimulationDecision2023, | ||
title = {Towards hamiltonian simulation with decision diagrams}, | ||
booktitle = {Int'l {{Conf}}. on {{Quantum Computing}} and {{Engineering}}}, | ||
author = {Sander, Aaron and Burgholzer, Lukas and Wille, Robert}, | ||
year = {2023}, | ||
eprint = {2305.02337}, | ||
primaryclass = {cond-mat, physics:quant-ph}, | ||
doi = {10.1109/QCE57702.2023.00039}, | ||
} | ||
|
||
@article{willeToolsQuantumComputing2022, | ||
title = {Tools for quantum computing based on decision diagrams}, | ||
author = {Wille, Robert and Hillmich, Stefan and Lukas, Burgholzer}, | ||
year = {2022}, | ||
journal = {ACM Transactions on Quantum Computing}, | ||
doi = {10.1145/3491246}, | ||
} | ||
|
||
@misc{vandeweteringZXcalculusWorkingQuantum2020, | ||
title = {{{ZX-calculus}} for the working quantum computer scientist}, | ||
author = {{van de Wetering}, John}, | ||
year = {2020}, | ||
eprint = {2012.13966}, | ||
archiveprefix = {arxiv}, | ||
doi= {10.48550/arXiv.2012.13966}, | ||
} | ||
|
||
@article{duncanGraphtheoreticSimplificationQuantum2020, | ||
title = {Graph-theoretic {{Simplification}} of {{Quantum Circuits}} with the {{ZX-calculus}}}, | ||
author = {Duncan, Ross and Kissinger, Aleks and Perdrix, Simon and {van de Wetering}, John}, | ||
year = {2020}, | ||
journal = {Quantum}, | ||
volume = {4}, | ||
pages = {279}, | ||
doi = {10.22331/q-2020-06-04-279}, | ||
} | ||
|
||
@inproceedings{willeVisualizingDecisionDiagrams2021, | ||
title = {Visualizing decision diagrams for quantum computing}, | ||
booktitle = {Design, Automation and Test in Europe}, | ||
author = {Wille, Robert and Burgholzer, Lukas and Artner, Michael}, | ||
year = {2021}, | ||
doi = {10.23919/DATE51398.2021.9474236}, | ||
} | ||
|
||
@inproceedings{willeEfficientCorrectCompilation2020, | ||
title = {Efficient and correct compilation of quantum circuits}, | ||
booktitle = {IEEE International Symposium on Circuits and Systems}, | ||
author = {Wille, Robert and Hillmich, Stefan and Burgholzer, Lukas}, | ||
year = {2020}, | ||
doi = {10.1109/ISCAS45731.2020.9180791}, | ||
} |
Oops, something went wrong.