Skip to content

Commit

Permalink
Add a table with standard temperatures temperatures raw and Celsius v…
Browse files Browse the repository at this point in the history
…alues for PT100 and PT1000
  • Loading branch information
MSECode committed Jan 17, 2025
1 parent 526ea31 commit 32d4ced
Show file tree
Hide file tree
Showing 2 changed files with 56 additions and 5 deletions.
10 changes: 5 additions & 5 deletions docs/temperature_sensors/software/dataflow.md
Original file line number Diff line number Diff line change
Expand Up @@ -36,11 +36,11 @@ The **possible errors** currently managed are the following:
In the **logfile**, the `yarprobotinterface` prints the raw value instead the degree Celsius. You can use the following table to understand the error.

| **Degree Celsius** | **Raw value for PT100** | **Raw value for PT1000** |
|:---:|:---:|:---:|
| `-90` | `-1141` | `-2729` |
| `-70` | `-886` | `-4613` |
| `-50` | `-631 ` | `-6549` |
| `-30` | `-378` | `-8541` |
|:-----:|:-------:|:-------:|
| `-90` | `-1141` | `-8541` |
| `-70` | `-886` | `-6549` |
| `-50` | `-631 ` | `-4613` |
| `-30` | `-378` | `-2729` |



Expand Down
51 changes: 51 additions & 0 deletions docs/temperature_sensors/software/reading_data.md
Original file line number Diff line number Diff line change
Expand Up @@ -81,3 +81,54 @@ where:


```

### Typical temperature values table

In order to help the user to understand the raw values of the temperatures when read in the `yarprobotinterface` logs we have decided to provide this table with a good range of temperatures.
Since now in the robot the motors can mount either temperature sensor PT100 or PT1000 we show the correlation between raw and Celsius values for both of them:


| Temperature PT100 [Celsius] | Temperature PT100 [Raw] |Temperature PT1000 [Celsius] | Temperature PT1000 [Raw] |
|:---------------------------:|:-----------------------:|:---------------------------:|:------------------------:|
| -100 | -1269 | -100 | -9559 |
| -90 | -1141 | -90 | -8541 |
| -80 | -1013 | -80 | -7538 |
| -70 | -885 | -70 | -6549 |
| -60 | -758 | -60 | -5573 |
| -50 | -631 | -50 | -4612 |
| -40 | -504 | -40 | -3664 |
| -30 | -378 | -30 | -2729 |
| -20 | -251 | -20 | -1807 |
| -10 | -125 | -10 | -897 |
| 0 | 0 | 0 | 0 |
| 5 | 64 | 5 | 444 |
| 10 | 125 | 10 | 885 |
| 15 | 189 | 15 | 1323 |
| 20 | 251 | 20 | 1758 |
| 25 | 315 | 25 | 2191 |
| 30 | 377 | 30 | 2620 |
| 35 | 438 | 35 | 3047 |
| 40 | 503 | 40 | 3471 |
| 45 | 564 | 45 | 3892 |
| 50 | 626 | 50 | 4311 |
| 55 | 690 | 55 | 4726 |
| 60 | 752 | 60 | 5139 |
| 65 | 814 | 65 | 5549 |
| 70 | 875 | 70 | 5957 |
| 75 | 937 | 75 | 6362 |
| 80 | 999 | 80 | 6765 |
| 85 | 1061 | 85 | 7164 |
| 90 | 1126 | 90 | 7562 |
| 95 | 1188 | 95 | 7956 |
| 100 | 1246 | 100 | 8349 |
| 105 | 1308 | 105 | 8739 |
| 110 | 1370 | 110 | 9126 |
| 120 | 1494 | 120 | 9893 |
| 130 | 1619 | 130 | 10651 |
| 140 | 1740 | 140 | 11400 |
| 150 | 1865 | 150 | 12139 |
| 160 | 1987 | 160 | 12870 |
| 170 | 2109 | 170 | 13591 |
| 180 | 2230 | 180 | 14304 |
| 190 | 2353 | 190 | 15008 |
| 200 | 2475 | 200 | 15704 |

0 comments on commit 32d4ced

Please sign in to comment.