-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
21 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,10 +8,10 @@ message: 'To cite package "mapiso" in publications use:' | |
type: software | ||
license: GPL-3.0-or-later | ||
title: 'mapiso: Create Contour Polygons from Regular Grids' | ||
version: 0.1.0 | ||
version: 0.1.2 | ||
abstract: Regularly spaced grids containing continuous data are transformed to contour | ||
polygons. A grid can be defined by a data.frame (x, y, value), an 'sf' object or | ||
a 'terra' SpatRaster. | ||
a raster from 'terra'. | ||
authors: | ||
- family-names: Giraud | ||
given-names: Timothée | ||
|
@@ -25,10 +25,11 @@ preferred-citation: | |
given-names: Timothée | ||
email: [email protected] | ||
orcid: https://orcid.org/0000-0002-1932-3323 | ||
version: 0.1.0 | ||
version: 0.1.2 | ||
abstract: Regularly spaced grids containing continuous data are transformed to contour | ||
polygons. A grid can be defined by a data.frame (x, y, value), an 'sf' object | ||
or a 'terra' SpatRaster. | ||
or a raster from 'terra'. | ||
repository: https://CRAN.R-project.org/package=mapiso | ||
repository-code: https://github.com/riatelab/mapiso/issues/ | ||
url: https://github.com/riatelab/mapiso | ||
contact: | ||
|
@@ -38,6 +39,7 @@ preferred-citation: | |
orcid: https://orcid.org/0000-0002-1932-3323 | ||
license: GPL-3.0-or-later | ||
year: '2022' | ||
repository: https://CRAN.R-project.org/package=mapiso | ||
repository-code: https://github.com/riatelab/mapiso/issues/ | ||
url: https://github.com/riatelab/mapiso | ||
contact: | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
# mapiso 0.1.2 | ||
|
||
## Fix | ||
- avoid invalid geometries by shifting values | ||
- remove error when CRS do not match between x and mask |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters