Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Revise SchemaKeywordType for 2020-12 applicators #1519

Merged
merged 1 commit into from
Feb 4, 2025

Conversation

jviotti
Copy link
Member

@jviotti jviotti commented Feb 4, 2025

Signed-off-by: Juan Cruz Viotti [email protected]

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 6c65c67 Previous: 295e405 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.5989120081515042 ns/iter 1.789431452538671 ns/iter 0.89
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.5852711508922614 ns/iter 1.655593727553345 ns/iter 0.96
Regex_Period_Asterisk 1.5806344161113142 ns/iter 1.7001397175357649 ns/iter 0.93
Regex_Group_Period_Asterisk_Group 1.5687922947761044 ns/iter 1.7524405736225663 ns/iter 0.90
Regex_Period_Plus 1.8817140345838161 ns/iter 2.067321113012845 ns/iter 0.91
Regex_Period 1.9092925916058388 ns/iter 2.1193183338902766 ns/iter 0.90
Regex_Caret_Period_Plus_Dollar 1.9109386266459583 ns/iter 2.0817905106430654 ns/iter 0.92
Regex_Caret_Group_Period_Plus_Group_Dollar 1.892897299723511 ns/iter 2.0547608794471923 ns/iter 0.92
Regex_Caret_Period_Asterisk_Dollar 1.5758866721961857 ns/iter 1.903755937639767 ns/iter 0.83
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.5680459264127218 ns/iter 1.9327023127700833 ns/iter 0.81
Regex_Caret_X_Hyphen 6.580486887870609 ns/iter 7.616474362028627 ns/iter 0.86
Regex_Period_Md_Dollar 67.39970754073727 ns/iter 76.42550713781681 ns/iter 0.88
Regex_Caret_Slash_Period_Asterisk 5.063198902003248 ns/iter 5.204515933796132 ns/iter 0.97
Regex_Caret_Period_Range_Dollar 2.2045234304795627 ns/iter 2.556460028089278 ns/iter 0.86
Regex_Nested_Backtrack 726.0130027078467 ns/iter 854.2150738881063 ns/iter 0.85
JSON_Array_Of_Objects_Unique 328.379364593857 ns/iter 370.8473541364413 ns/iter 0.89
JSON_Parse_1 21356.082524270805 ns/iter 25199.2159779022 ns/iter 0.85
JSON_Fast_Hash_Helm_Chart_Lock 47.71107279628425 ns/iter 59.54518927991315 ns/iter 0.80
JSON_Equality_Helm_Chart_Lock 118.80885295955727 ns/iter 140.07731342703084 ns/iter 0.85
JSON_String_Equal/10 7.516357069706882 ns/iter 9.261240098904072 ns/iter 0.81
JSON_String_Equal/100 6.022034027147646 ns/iter 6.711562285346882 ns/iter 0.90
JSON_String_Equal_Small_By_Perfect_Hash/10 0.3134374341981741 ns/iter 0.3745983597627199 ns/iter 0.84
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 2.934654123934133 ns/iter 3.636445910706527 ns/iter 0.81
JSON_String_Fast_Hash/10 1.5904963452812935 ns/iter 1.75952633002398 ns/iter 0.90
JSON_String_Fast_Hash/100 1.885193235726325 ns/iter 2.144716074015905 ns/iter 0.88
JSON_String_Key_Hash/10 1.2594964865595357 ns/iter 1.4090803652365913 ns/iter 0.89
JSON_String_Key_Hash/100 1.2541546028856758 ns/iter 1.4335212710739602 ns/iter 0.87
JSON_Object_Defines_Miss_Same_Length 2.1948508811666247 ns/iter 2.428149943814696 ns/iter 0.90
JSON_Object_Defines_Miss_Too_Small 2.1965965255119415 ns/iter 2.3991521587985867 ns/iter 0.92
JSON_Object_Defines_Miss_Too_Large 2.193716887225957 ns/iter 2.389575799935108 ns/iter 0.92
Pointer_Object_Traverse 16.97647682562732 ns/iter 20.282037599225298 ns/iter 0.84
Pointer_Object_Try_Traverse 21.73011632077424 ns/iter 26.732840708293228 ns/iter 0.81
Pointer_Push_Back_Pointer_To_Weak_Pointer 170.12015180637977 ns/iter 196.07504380253124 ns/iter 0.87

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 6c65c67 Previous: 295e405 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.1832102471443706 ns/iter 2.2097336799148666 ns/iter 0.99
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.1811251119018444 ns/iter 2.2146333963781757 ns/iter 0.98
Regex_Period_Asterisk 2.1840953489001245 ns/iter 2.2058762644089205 ns/iter 0.99
Regex_Group_Period_Asterisk_Group 2.182128844057189 ns/iter 2.2192143690382826 ns/iter 0.98
Regex_Period_Plus 2.797813752812527 ns/iter 2.7972302582315463 ns/iter 1.00
Regex_Period 2.7977343063281075 ns/iter 2.7983052127173385 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.799947878423584 ns/iter 2.797362053011071 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.79925849260654 ns/iter 2.7996271112467417 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.4182628355640423 ns/iter 3.4189916447113635 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.4181125645885744 ns/iter 3.420530650170666 ns/iter 1.00
Regex_Caret_X_Hyphen 12.520316337379644 ns/iter 13.214118660845546 ns/iter 0.95
Regex_Period_Md_Dollar 81.15423580206446 ns/iter 81.89609130348678 ns/iter 0.99
Regex_Caret_Slash_Period_Asterisk 5.594187797429173 ns/iter 5.909509440046954 ns/iter 0.95
Regex_Caret_Period_Range_Dollar 2.797657235580413 ns/iter 4.0421847695274495 ns/iter 0.69
Regex_Nested_Backtrack 497.9164435708138 ns/iter 516.1330849620016 ns/iter 0.96
JSON_Array_Of_Objects_Unique 404.43360463276025 ns/iter 406.8927483609359 ns/iter 0.99
JSON_Parse_1 31008.88584257981 ns/iter 30617.699383593696 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 58.89471354195102 ns/iter 59.06430389328784 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 155.19379937364783 ns/iter 151.04002929795158 ns/iter 1.03
JSON_String_Equal/10 6.6674998800560505 ns/iter 6.25076240749815 ns/iter 1.07
JSON_String_Equal/100 6.531767898895397 ns/iter 6.847734947494584 ns/iter 0.95
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9359069736292132 ns/iter 0.9355866985534277 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.254605712082334 ns/iter 14.601686653385782 ns/iter 0.70
JSON_String_Fast_Hash/10 2.4878827284225316 ns/iter 2.4866714327514567 ns/iter 1.00
JSON_String_Fast_Hash/100 2.4884366577841672 ns/iter 2.4859326241147874 ns/iter 1.00
JSON_String_Key_Hash/10 2.177167376916366 ns/iter 2.651316080783024 ns/iter 0.82
JSON_String_Key_Hash/100 1.8655918954073485 ns/iter 1.8670440746646562 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.7320786266712886 ns/iter 3.737676740502726 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7327401372789764 ns/iter 3.8238793020583053 ns/iter 0.98
JSON_Object_Defines_Miss_Too_Large 3.730998298857208 ns/iter 3.738093742358351 ns/iter 1.00
Pointer_Object_Traverse 45.62652820034691 ns/iter 44.483963103402075 ns/iter 1.03
Pointer_Object_Try_Traverse 52.89559645792126 ns/iter 52.42319010268658 ns/iter 1.01
Pointer_Push_Back_Pointer_To_Weak_Pointer 358.0161473627415 ns/iter 308.0323562743399 ns/iter 1.16

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 6c65c67 Previous: 295e405 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 6.979695312500565 ns/iter 7.04101339285858 ns/iter 0.99
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 6.9770133928567395 ns/iter 7.1580022321425325 ns/iter 0.97
Regex_Period_Asterisk 6.903799107141546 ns/iter 7.104659598213507 ns/iter 0.97
Regex_Group_Period_Asterisk_Group 6.992802455358619 ns/iter 6.9150571428581635 ns/iter 1.01
Regex_Period_Plus 7.264661830357662 ns/iter 7.169947544642952 ns/iter 1.01
Regex_Period 7.1502968750003495 ns/iter 7.254614955358412 ns/iter 0.99
Regex_Caret_Period_Plus_Dollar 7.196420758927807 ns/iter 7.236771205355756 ns/iter 0.99
Regex_Caret_Group_Period_Plus_Group_Dollar 7.4842823660706665 ns/iter 7.300716517857353 ns/iter 1.03
Regex_Caret_Period_Asterisk_Dollar 7.03675446428623 ns/iter 7.077795758928371 ns/iter 0.99
Regex_Caret_Group_Period_Asterisk_Group_Dollar 6.841112723215811 ns/iter 7.061128348215817 ns/iter 0.97
Regex_Caret_X_Hyphen 11.827803571431364 ns/iter 14.260057972053326 ns/iter 0.83
Regex_Period_Md_Dollar 149.84270089283112 ns/iter 151.25250000000025 ns/iter 0.99
Regex_Caret_Slash_Period_Asterisk 10.749551562501125 ns/iter 10.387334374996726 ns/iter 1.03
Regex_Caret_Period_Range_Dollar 7.480610491073593 ns/iter 7.46474107142855 ns/iter 1.00
Regex_Nested_Backtrack 616.237053571516 ns/iter 609.225624999965 ns/iter 1.01
JSON_Array_Of_Objects_Unique 495.3812999999627 ns/iter 490.61540000002424 ns/iter 1.01
JSON_Parse_1 80895.97098214694 ns/iter 80229.3424400894 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 65.15800892858336 ns/iter 67.71449107144382 ns/iter 0.96
JSON_Equality_Helm_Chart_Lock 187.23371343082485 ns/iter 191.53016888660883 ns/iter 0.98
JSON_String_Equal/10 8.982573660714722 ns/iter 9.063018709542419 ns/iter 0.99
JSON_String_Equal/100 9.919000402149207 ns/iter 10.021045937405782 ns/iter 0.99
JSON_String_Equal_Small_By_Perfect_Hash/10 2.16898281249982 ns/iter 2.1699284374996353 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 15.383963959482235 ns/iter 15.422343750002605 ns/iter 1.00
JSON_String_Fast_Hash/10 4.034761837562103 ns/iter 4.028369783979695 ns/iter 1.00
JSON_String_Fast_Hash/100 4.031634873271046 ns/iter 4.039554426856548 ns/iter 1.00
JSON_String_Key_Hash/10 8.086392821041619 ns/iter 7.849612464957991 ns/iter 1.03
JSON_String_Key_Hash/100 4.029841569696325 ns/iter 4.082441659074991 ns/iter 0.99
JSON_Object_Defines_Miss_Same_Length 3.72122249335441 ns/iter 3.730443638393207 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 4.962205983250356 ns/iter 4.965523999999277 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.4050539224902674 ns/iter 3.4173000053394436 ns/iter 1.00
Pointer_Object_Traverse 50.62011607143241 ns/iter 49.09054464284119 ns/iter 1.03
Pointer_Object_Try_Traverse 67.70378348213464 ns/iter 68.05439732142966 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 185.2582665409125 ns/iter 202.09221642451206 ns/iter 0.92

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 6c65c67 Previous: 295e405 Ratio
Pointer_Object_Traverse 45.56815924810648 ns/iter 44.14797682178474 ns/iter 1.03
Pointer_Object_Try_Traverse 26.175151446085767 ns/iter 26.138068549328008 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 145.25151597110826 ns/iter 145.25173839196782 ns/iter 1.00
JSON_Array_Of_Objects_Unique 434.4757583089674 ns/iter 431.50427049829045 ns/iter 1.01
JSON_Parse_1 33315.74223130419 ns/iter 33269.92831203138 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 77.15871844970714 ns/iter 62.75835827880656 ns/iter 1.23
JSON_Equality_Helm_Chart_Lock 151.08197910562464 ns/iter 150.85853365795074 ns/iter 1.00
JSON_String_Equal/10 6.159983721010975 ns/iter 6.402870556304104 ns/iter 0.96
JSON_String_Equal/100 6.645897567115939 ns/iter 6.965709820056918 ns/iter 0.95
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9460278643689563 ns/iter 0.9339345362573935 ns/iter 1.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.296201450876636 ns/iter 14.287993325765964 ns/iter 1.00
JSON_String_Fast_Hash/10 0.9330712661300267 ns/iter 0.9333397164639535 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9330418471200759 ns/iter 0.9327009041818413 ns/iter 1.00
JSON_String_Key_Hash/10 1.674149954036039 ns/iter 1.6732151278098817 ns/iter 1.00
JSON_String_Key_Hash/100 1.983100964531399 ns/iter 1.9927115238185713 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.4876991555248575 ns/iter 2.4889117679067705 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.4860060590469764 ns/iter 2.4879519174488736 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.1071649219537307 ns/iter 3.107833027609232 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 3.4259947303403013 ns/iter 3.4193279173937112 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.429057529835419 ns/iter 3.4198691904090412 ns/iter 1.00
Regex_Period_Asterisk 3.421473739588331 ns/iter 3.4187610065923133 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.4231947373289424 ns/iter 3.42029305895277 ns/iter 1.00
Regex_Period_Plus 3.7337418574952097 ns/iter 3.730340443714558 ns/iter 1.00
Regex_Period 3.733321337142019 ns/iter 3.7295627000852094 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 3.733201447103605 ns/iter 3.740246600710789 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.7291657231820716 ns/iter 3.733476867757869 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.659571287866748 ns/iter 4.659713591799151 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.6615300416639665 ns/iter 4.663836644335845 ns/iter 1.00
Regex_Caret_X_Hyphen 12.437385129352933 ns/iter 12.434197867809994 ns/iter 1.00
Regex_Period_Md_Dollar 89.40069607808124 ns/iter 89.09475356878384 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 8.090318826504486 ns/iter 8.09827503611796 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.661143342177635 ns/iter 4.6637569182341565 ns/iter 1.00
Regex_Nested_Backtrack 844.5159083573184 ns/iter 816.3696130404114 ns/iter 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: 6c65c67 Previous: 295e405 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.9079040418486695 ns/iter 1.9248846664627854 ns/iter 0.99
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.9091280229043917 ns/iter 1.9286444754601029 ns/iter 0.99
Regex_Period_Asterisk 1.935338035999536 ns/iter 1.8870528541252563 ns/iter 1.03
Regex_Group_Period_Asterisk_Group 1.9372544305778245 ns/iter 1.8852757797813713 ns/iter 1.03
Regex_Period_Plus 1.580172061839393 ns/iter 1.5740564973484963 ns/iter 1.00
Regex_Period 1.6068504931212753 ns/iter 1.5788044703334174 ns/iter 1.02
Regex_Caret_Period_Plus_Dollar 1.5937991831915386 ns/iter 1.5908044742273466 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 1.5897272081602545 ns/iter 1.571107955645336 ns/iter 1.01
Regex_Caret_Period_Asterisk_Dollar 1.915556657807478 ns/iter 1.8806642267313047 ns/iter 1.02
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.9121520287273743 ns/iter 1.8852645088844244 ns/iter 1.01
Regex_Caret_X_Hyphen 6.184245525323429 ns/iter 5.957231936345244 ns/iter 1.04
Regex_Period_Md_Dollar 76.2002461261616 ns/iter 69.45457501241322 ns/iter 1.10
Regex_Caret_Slash_Period_Asterisk 4.560985024654688 ns/iter 4.393882256531156 ns/iter 1.04
Regex_Caret_Period_Range_Dollar 1.9996097934220525 ns/iter 1.9022739507525885 ns/iter 1.05
Regex_Nested_Backtrack 892.1664161979036 ns/iter 820.3674340405339 ns/iter 1.09
JSON_Array_Of_Objects_Unique 240.63019705522535 ns/iter 207.1053109609952 ns/iter 1.16
JSON_Parse_1 24257.840765807683 ns/iter 22932.235203488497 ns/iter 1.06
JSON_Fast_Hash_Helm_Chart_Lock 24.32496208154617 ns/iter 23.725250810746402 ns/iter 1.03
JSON_Equality_Helm_Chart_Lock 119.87835955109064 ns/iter 113.89625841599819 ns/iter 1.05
JSON_String_Equal/10 5.632176326707442 ns/iter 5.372153595942662 ns/iter 1.05
JSON_String_Equal/100 5.3816244965814635 ns/iter 5.066072802001112 ns/iter 1.06
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7780346239006036 ns/iter 0.7584800700396552 ns/iter 1.03
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.5832198526277246 ns/iter 3.5859506733005198 ns/iter 1.00
JSON_String_Fast_Hash/10 1.99929988651911 ns/iter 1.9076691529462637 ns/iter 1.05
JSON_String_Fast_Hash/100 2.042542901254312 ns/iter 1.93961770039059 ns/iter 1.05
JSON_String_Key_Hash/10 1.5200631590183529 ns/iter 1.4869377753522388 ns/iter 1.02
JSON_String_Key_Hash/100 1.9939929231010036 ns/iter 1.9724189170566453 ns/iter 1.01
JSON_Object_Defines_Miss_Same_Length 1.841597567476244 ns/iter 1.768271710107667 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Small 1.9941566117538068 ns/iter 1.9244308253219564 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Large 1.7793633641761122 ns/iter 1.7657640275106217 ns/iter 1.01
Pointer_Object_Traverse 54.50403557499987 ns/iter 53.89284160437022 ns/iter 1.01
Pointer_Object_Try_Traverse 37.02596050891241 ns/iter 37.051526059604896 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 169.7188935820014 ns/iter 157.59096450282735 ns/iter 1.08

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti merged commit 26d3205 into main Feb 4, 2025
13 checks passed
@jviotti jviotti deleted the revise-2020-12-keyword-types branch February 4, 2025 19:57
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant